Bel Air, Maryland - USA


Monthly Summary


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.2  79.7   1:50pm  54.4  11:58pm    0    8  0.00   2  13  12:44pm SSW 29.98   64
2    51.8  62.2   2:56pm  43.4   8:10am    8    0  0.00   1  10  10:08am NNE 30.26   65
3    46.4  58.3   3:06pm  35.9   6:52am   14    0  0.00   1  10   9:10am   E 30.39   63
4    41.0  53.3   9:58am  36.7   5:26am    8    0  0.00   1   8   7:53am ENE 30.43   83
---------------------------------------------------------------------------------------
TOT  53.7  79.7  11/1/24  35.9  11/3/24   30    9  0.00   1  13  11/1/24   E 30.24   66

HEAT BASE: 60.0
COOL BASE: 60.0


Year-to-Date


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.3  60.4  1/25/24   7.3  1/17/24  766    0  5.74   2  33   1/9/24   N 30.00   79
2    39.4  60.5  2/27/24  20.6  2/25/24  598    0  1.81   2  26  2/28/24 NNE 29.96   72
3    47.2  77.4  3/14/24  26.3   3/1/24  414   18  4.58   3  24  3/23/24   N 29.95   69
4    55.9  90.5  4/29/24  35.6  4/22/24  206   85  3.11   2  36  4/12/24   S 29.90   71
5    64.6  89.0   5/2/24  45.3  5/12/24   53  196  2.39   1  21  5/27/24   E 29.87   84
6    74.4  94.2  6/26/24  54.0  6/12/24    2  432  3.35   2  19  6/29/24   S 29.91   74
7    78.2  97.0  7/15/24  58.9   7/1/24    0  562  1.64   1  26  7/10/24   E 29.95   80
8    73.6  95.5   8/1/24  51.8  8/21/24    6  427  3.68   1  33   8/9/24   E 29.97   83
9    67.1  86.1   9/1/24  47.2   9/8/24   17  229  2.51   1  19  9/27/24   E 30.04   83
10   58.3  81.8 10/21/24  35.2 10/28/24  151   97  0.28   1  20 10/14/24   E 30.08   73
11   53.7  79.7  11/1/24  35.9  11/3/24   30    9  0.00   1  13  11/1/24   E 30.24   66
---------------------------------------------------------------------------------------
TOT  59.4  97.0  7/15/24   7.3  1/17/24 2244 2055 29.08   2  36  4/12/24   E 29.97   77

HEAT BASE: 60.0
COOL BASE: 60.0


Data provided from:  Mark Hofmann's Bel Air, MD Weather Station