Bel Air, Maryland - USA |
Today's Data File |
3/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 181 7 7 31 99 75.6 39.3 29.79 34.3 124 64 -1154 -0.76 0.01 0.01 0.000
12:01am 143 2 7 31 99 75.6 39.3 29.79 39.0 123 64 -1155 -0.75 0.00 0.01 0.000
12:02am 158 5 7 31 99 75.6 39.3 29.79 35.7 123 64 -1156 -0.74 0.00 0.01 0.000
12:03am 150 3 7 31 99 75.6 39.3 29.79 37.6 124 64 -1154 -0.73 0.00 0.01 0.000
12:04am 129 3 7 31 99 75.6 39.3 29.78 37.6 125 64 -1153 -0.72 0.00 0.01 0.000
12:05am 141 2 7 31 99 75.6 39.3 29.78 39.0 126 64 -1152 -0.70 0.00 0.01 0.000
12:06am 143 3 4 32 99 75.6 39.3 29.78 37.6 127 64 -1151 -0.69 0.00 0.01 0.000
12:07am 141 3 4 31 99 75.6 39.3 29.78 37.6 128 64 -1150 -0.68 0.00 0.01 0.000
12:08am 156 3 5 32 99 75.6 39.2 29.78 37.5 128 64 -1157 -0.77 0.00 0.01 0.000
12:09am 106 5 6 31 99 75.6 39.3 29.78 35.7 130 64 -1147 -0.66 0.00 0.01 0.000
12:10am 143 5 6 31 99 75.6 39.3 29.78 35.7 131 64 -1146 -0.65 0.00 0.01 0.000
12:11am 166 2 5 31 99 75.6 39.3 29.78 39.0 131 64 -1146 -0.64 0.00 0.01 0.000
12:12am 166 2 5 31 99 75.6 39.3 29.78 39.0 131 64 -1146 -0.63 0.00 0.01 0.000
12:13am 162 4 6 31 99 75.4 39.3 29.78 36.5 131 64 -1146 -0.62 0.00 0.01 0.000
12:14am 151 5 6 31 99 75.4 39.3 29.78 35.7 131 64 -1146 -0.61 0.00 0.01 0.000
12:15am 149 3 6 31 99 75.4 39.2 29.78 37.5 131 64 -1153 -0.69 0.00 0.01 0.000
12:16am 137 4 4 32 99 75.4 39.3 29.78 36.5 132 64 -1145 -0.58 0.00 0.01 0.000
12:17am 140 1 5 31 99 75.4 39.3 29.78 39.3 132 64 -1145 -0.57 0.00 0.01 0.000
12:18am 143 1 5 31 99 75.4 39.3 29.78 39.3 132 64 -1145 -0.56 0.00 0.01 0.000
12:19am 143 1 5 31 99 75.4 39.2 29.78 39.2 132 64 -1152 -0.65 0.00 0.01 0.000
12:20am 140 4 5 31 99 75.4 39.2 29.78 36.4 133 64 -1151 -0.64 0.00 0.01 0.000
12:21am 176 6 7 31 99 75.4 39.3 29.78 34.9 133 64 -1143 -0.53 0.00 0.01 0.000
12:22am 153 3 9 31 99 75.4 39.2 29.77 37.5 134 64 -1149 -0.62 0.00 0.01 0.000
12:23am 110 1 9 31 99 75.4 39.2 29.77 39.2 135 64 -1147 -0.61 0.00 0.01 0.000
12:24am 165 5 9 31 99 75.4 39.2 29.78 35.5 133 64 -1150 -0.60 0.00 0.01 0.000
12:25am 170 2 9 31 99 75.4 39.2 29.78 38.9 133 64 -1151 -0.59 0.00 0.01 0.000
12:26am 178 3 6 32 99 75.4 39.1 29.78 37.3 132 64 -1159 -0.68 0.00 0.01 0.000
12:27am 166 4 6 31 99 75.4 39.1 29.78 36.3 131 64 -1160 -0.67 0.00 0.01 0.000
12:28am 167 4 6 31 99 75.4 39.1 29.78 36.3 131 64 -1160 -0.66 0.00 0.01 0.000
12:29am 162 6 6 31 99 75.4 39.1 29.78 34.7 131 64 -1160 -0.65 0.00 0.01 0.000
12:30am 150 3 7 31 99 75.4 39.1 29.78 37.3 132 64 -1159 -0.64 0.00 0.01 0.000
12:31am 95 1 4 31 99 75.4 39.0 29.78 39.0 132 64 -1166 -0.73 0.00 0.01 0.000
12:32am 170 4 5 31 99 75.4 39.0 29.78 36.2 131 64 -1167 -0.72 0.00 0.01 0.000
12:33am 150 1 5 31 99 75.2 39.0 29.78 39.0 130 64 -1168 -0.70 0.00 0.01 0.000
12:34am 148 1 5 31 99 75.2 39.0 29.78 39.0 129 64 -1169 -0.69 0.00 0.01 0.000
12:35am 177 5 5 31 99 75.2 39.0 29.78 35.3 127 64 -1171 -0.68 0.00 0.01 0.000
12:36am 122 0 7 31 99 75.2 39.0 29.78 39.0 127 64 -1171 -0.67 0.00 0.01 0.000
12:37am 179 4 7 31 99 75.2 39.0 29.78 36.2 129 64 -1169 -0.66 0.00 0.01 0.000
12:38am 179 4 7 31 99 75.2 39.0 29.78 36.2 130 64 -1168 -0.65 0.00 0.01 0.000
12:39am 127 3 7 31 99 75.2 39.0 29.78 37.2 129 64 -1169 -0.64 0.00 0.01 0.000
12:40am 158 4 9 31 99 75.2 39.0 29.78 36.2 129 64 -1169 -0.63 0.00 0.01 0.000
12:41am 148 3 6 31 99 75.2 38.9 29.78 37.1 128 64 -1177 -0.72 0.00 0.01 0.000
12:42am 161 2 6 31 99 75.2 38.9 29.78 38.6 126 64 -1180 -0.70 0.00 0.01 0.000
12:43am 161 2 6 31 99 75.2 38.9 29.78 38.6 126 64 -1180 -0.69 0.00 0.01 0.000
12:44am 161 3 6 31 99 75.2 38.9 29.78 37.1 128 64 -1177 -0.68 0.00 0.01 0.000
12:45am 161 3 6 31 99 75.2 38.9 29.78 37.1 129 64 -1176 -0.67 0.00 0.01 0.000
12:46am 162 3 3 31 99 75.2 38.9 29.78 37.1 127 64 -1178 -0.66 0.00 0.01 0.000
12:47am 153 3 3 31 99 75.2 38.9 29.78 37.1 125 64 -1181 -0.65 0.00 0.01 0.000
12:48am 160 3 3 31 99 75.2 38.9 29.78 37.1 125 64 -1181 -0.64 0.00 0.01 0.000
12:49am 149 6 10 31 99 75.2 38.9 29.78 34.4 129 64 -1176 -0.63 0.00 0.01 0.000
12:50am 95 1 10 31 99 75.2 38.9 29.78 38.9 129 64 -1176 -0.62 0.00 0.01 0.000
12:51am 95 3 3 32 99 75.2 38.9 29.78 37.1 129 64 -1176 -0.61 0.00 0.01 0.000
12:52am 133 3 3 31 99 75.2 38.9 29.78 37.1 130 64 -1175 -0.60 0.00 0.01 0.000
12:53am 125 5 5 31 99 75.2 38.9 29.78 35.2 131 64 -1174 -0.59 0.00 0.01 0.000
12:54am 147 4 6 31 99 75.2 38.9 29.78 36.0 132 64 -1173 -0.58 0.00 0.01 0.000
12:55am 156 3 6 31 99 75.2 38.9 29.78 37.1 132 64 -1173 -0.57 0.00 0.01 0.000
12:56am 163 2 5 32 99 75.2 38.8 29.78 38.4 132 64 -1180 -0.66 0.00 0.01 0.000
12:57am 159 3 6 31 99 75.0 38.9 29.78 37.1 132 64 -1173 -0.55 0.00 0.01 0.000
12:58am 156 4 8 31 99 75.0 38.9 29.78 36.0 132 64 -1173 -0.54 0.00 0.01 0.000
12:59am 117 3 8 31 99 75.0 38.8 29.78 37.0 131 64 -1181 -0.63 0.00 0.01 0.000
1:00am 138 4 8 31 99 75.0 38.8 29.78 35.9 131 64 -1181 -0.62 0.00 0.01 0.000
1:01am 138 3 4 31 99 75.0 38.8 29.78 37.0 131 64 -1181 -0.61 0.00 0.01 0.000
1:02am 176 5 5 31 99 75.0 38.8 29.78 35.1 132 64 -1180 -0.59 0.00 0.01 0.000
1:03am 164 3 5 31 99 75.0 38.8 29.78 37.0 132 64 -1180 -0.59 0.00 0.01 0.000
1:04am 167 4 5 33 99 75.0 38.8 29.78 35.9 132 64 -1180 -0.58 0.00 0.01 0.000
1:05am 185 4 7 31 99 75.0 38.8 29.78 35.9 132 64 -1180 -0.57 0.00 0.01 0.000
1:06am 164 5 5 31 99 75.0 38.8 29.78 35.1 132 64 -1180 -0.56 0.00 0.01 0.000
1:07am 154 3 5 31 99 75.0 38.8 29.78 37.0 131 64 -1181 -0.55 0.00 0.01 0.000
1:08am 154 1 5 31 99 75.0 38.7 29.78 38.7 131 64 -1188 -0.64 0.00 0.01 0.000
1:09am 154 1 5 31 99 75.0 38.7 29.78 38.7 131 64 -1188 -0.63 0.00 0.01 0.000
1:10am 173 2 5 31 99 75.0 38.7 29.78 38.3 132 64 -1187 -0.62 0.00 0.01 0.000
1:11am 138 2 4 31 99 75.0 38.8 29.78 38.4 132 64 -1180 -0.51 0.00 0.01 0.000
1:12am 138 1 4 31 99 75.0 38.7 29.78 38.7 132 64 -1187 -0.60 0.00 0.01 0.000
1:13am 138 1 4 31 99 75.0 38.7 29.78 38.7 132 64 -1187 -0.59 0.00 0.01 0.000
1:14am 138 2 4 31 99 75.0 38.8 29.78 38.4 132 64 -1180 -0.48 0.00 0.01 0.000
1:15am 138 2 4 31 99 75.0 38.8 29.78 38.4 133 64 -1178 -0.47 0.00 0.01 0.000
1:16am 166 3 3 31 99 75.0 38.8 29.78 37.0 133 64 -1177 -0.47 0.00 0.01 0.000
1:17am 166 0 3 31 99 75.0 38.8 29.78 38.8 133 64 -1177 -0.46 0.00 0.01 0.000
1:18am 164 4 4 31 99 75.0 38.8 29.78 35.9 133 64 -1177 -0.45 0.00 0.01 0.000
1:19am 168 0 4 31 99 75.0 38.8 29.78 38.8 133 64 -1178 -0.44 0.00 0.01 0.000
1:20am 168 0 4 31 99 75.0 38.7 29.78 38.7 133 64 -1185 -0.53 0.00 0.01 0.000
1:21am 113 0 2 31 99 74.9 38.7 29.78 38.7 133 64 -1185 -0.52 0.00 0.01 0.000
1:22am 113 2 2 31 99 75.0 38.7 29.78 38.3 133 64 -1185 -0.52 0.00 0.01 0.000
1:23am 171 1 3 31 99 75.0 38.7 29.78 38.7 133 64 -1185 -0.51 0.00 0.01 0.000
1:24am 160 6 6 31 99 75.0 38.7 29.78 34.2 133 64 -1185 -0.50 0.00 0.01 0.000
1:25am 148 1 6 31 99 74.9 38.7 29.78 38.7 133 64 -1185 -0.49 0.00 0.01 0.000
1:26am 148 3 3 31 99 74.9 38.7 29.78 36.9 133 64 -1184 -0.48 0.00 0.01 0.000
1:27am 151 1 4 31 99 74.9 38.6 29.78 38.6 133 64 -1191 -0.58 0.00 0.01 0.000
1:28am 150 1 4 31 99 74.9 38.7 29.77 38.7 135 64 -1182 -0.47 0.00 0.01 0.000
1:29am 151 2 4 31 99 74.9 38.6 29.77 38.2 135 64 -1189 -0.56 0.00 0.01 0.000
1:30am 151 2 4 31 99 74.9 38.7 29.77 38.3 135 64 -1182 -0.45 0.00 0.01 0.000
1:31am 147 2 2 31 99 74.9 38.7 29.77 38.3 135 64 -1182 -0.44 0.00 0.01 0.000
1:32am 147 2 2 31 99 74.9 38.7 29.77 38.3 135 64 -1182 -0.44 0.00 0.01 0.000
1:33am 159 3 5 31 99 74.9 38.6 29.77 36.8 136 64 -1188 -0.53 0.00 0.01 0.000
1:34am 154 5 5 31 99 74.9 38.7 29.77 34.9 137 64 -1180 -0.42 0.00 0.01 0.000
1:35am 170 3 6 31 99 74.9 38.6 29.77 36.8 140 64 -1183 -0.51 0.00 0.01 0.000
1:36am 170 2 3 31 99 74.9 38.6 29.77 38.2 143 64 -1180 -0.50 0.00 0.01 0.000
1:37am 163 1 3 31 99 74.9 38.6 29.77 38.6 143 64 -1180 -0.50 0.00 0.01 0.000
1:38am 164 0 3 31 99 74.9 38.6 29.77 38.6 143 64 -1180 -0.49 0.00 0.01 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |