Bel Air, Maryland - USA |
Today's Data File |
11/5/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 164 1 4 42 95 74.9 62.3 29.42 62.3 467 362 812 0.34 0.00 0.00 0.000
12:01am 164 3 3 42 95 74.9 62.2 29.42 62.2 467 361 805 0.23 0.00 0.00 0.000
12:02am 164 2 3 42 95 74.9 62.2 29.42 62.2 467 361 805 0.23 0.00 0.00 0.000
12:03am 163 2 5 42 95 74.9 62.2 29.42 62.2 468 361 806 0.23 0.00 0.00 0.000
12:04am 160 2 6 42 95 74.9 62.2 29.42 62.2 468 361 806 0.22 0.00 0.00 0.000
12:05am 160 3 6 42 95 74.9 62.2 29.42 62.2 468 361 806 0.22 0.00 0.00 0.000
12:06am 213 2 3 42 95 74.9 62.2 29.42 62.2 470 361 809 0.22 0.00 0.00 0.000
12:07am 213 2 3 42 95 74.9 62.2 29.41 62.2 472 361 811 0.21 0.00 0.00 0.000
12:08am 173 4 4 42 95 74.9 62.2 29.41 62.2 472 361 811 0.21 0.00 0.00 0.000
12:09am 174 2 5 42 95 74.9 62.2 29.41 62.2 474 361 813 0.20 0.00 0.00 0.000
12:10am 176 3 5 42 95 74.9 62.2 29.41 62.2 475 361 814 0.20 0.00 0.00 0.000
12:11am 186 1 6 42 95 74.9 62.2 29.41 62.2 476 361 815 0.20 0.00 0.00 0.000
12:12am 129 5 6 42 95 74.9 62.2 29.41 62.2 476 361 815 0.19 0.00 0.00 0.000
12:13am 177 2 6 42 95 74.9 62.2 29.41 62.2 478 361 819 0.19 0.00 0.00 0.000
12:14am 177 2 6 42 95 74.9 62.1 29.41 62.1 479 361 813 0.09 0.00 0.00 0.000
12:15am 177 0 6 42 95 74.9 62.2 29.41 62.2 479 361 820 0.19 0.00 0.00 0.000
12:16am 177 0 2 42 95 74.9 62.1 29.40 62.1 481 361 816 0.08 0.00 0.00 0.000
12:17am 176 6 8 42 95 74.9 62.1 29.40 62.1 481 361 816 0.08 0.00 0.00 0.000
12:18am 175 4 8 42 95 74.9 62.2 29.40 62.2 481 361 822 0.18 0.00 0.00 0.000
12:19am 257 3 8 42 96 74.9 62.2 29.40 62.2 481 288 822 0.18 0.00 0.00 0.000
12:20am 198 2 8 42 96 74.9 62.2 29.40 62.2 481 288 822 0.17 0.00 0.00 0.000
12:21am 183 3 5 42 96 74.9 62.2 29.40 62.2 481 288 822 0.17 0.00 0.00 0.000
12:22am 191 3 5 42 96 74.9 62.2 29.40 62.2 482 288 823 0.17 0.00 0.00 0.000
12:23am 191 2 5 42 96 74.9 62.2 29.40 62.2 482 288 823 0.17 0.00 0.00 0.000
12:24am 191 0 5 42 96 74.9 62.2 29.40 62.2 481 288 822 0.16 0.00 0.00 0.000
12:25am 191 3 5 42 96 74.9 62.1 29.40 62.1 480 288 814 0.06 0.00 0.00 0.000
12:26am 191 1 3 41 96 74.9 62.1 29.40 62.1 480 288 814 0.06 0.00 0.00 0.000
12:27am 191 2 3 42 96 74.9 62.1 29.41 62.1 479 288 813 0.06 0.00 0.00 0.000
12:28am 202 3 3 42 96 74.9 62.1 29.41 62.1 479 288 813 0.06 0.00 0.00 0.000
12:29am 156 1 3 42 96 74.9 62.1 29.41 62.1 479 288 813 0.06 0.00 0.00 0.000
12:30am 156 1 3 42 96 74.9 62.0 29.41 62.0 478 287 806 -0.04 0.00 0.00 0.000
12:31am 156 0 1 42 96 74.9 62.0 29.41 62.0 478 287 806 -0.04 0.00 0.00 0.000
12:32am 156 0 1 42 96 74.9 62.0 29.41 62.0 479 287 807 -0.04 0.00 0.00 0.000
12:33am 158 1 2 42 96 74.9 61.9 29.41 61.9 479 287 800 -0.14 0.00 0.00 0.000
12:34am 158 3 3 42 96 74.9 61.9 29.41 61.9 478 287 799 -0.14 0.00 0.00 0.000
12:35am 189 0 3 42 96 74.9 61.9 29.41 61.9 478 287 799 -0.13 0.00 0.00 0.000
12:36am 189 0 0 42 96 74.9 61.9 29.41 61.9 477 287 798 -0.13 0.00 0.00 0.000
12:37am 189 1 1 42 96 74.9 61.9 29.41 61.9 476 287 797 -0.13 0.00 0.00 0.000
12:38am 189 0 1 42 96 74.9 61.8 29.41 61.8 476 287 790 -0.23 0.00 0.00 0.000
12:39am 189 0 4 42 96 74.9 61.9 29.41 61.9 477 287 798 -0.13 0.00 0.00 0.000
12:40am 191 2 4 42 96 74.9 61.9 29.41 61.9 479 287 800 -0.12 0.00 0.00 0.000
12:41am 226 0 4 42 96 74.9 61.9 29.40 61.9 480 287 801 -0.12 0.00 0.00 0.000
12:42am 212 1 5 42 96 74.9 61.9 29.40 61.9 481 287 803 -0.12 0.00 0.00 0.000
12:43am 212 0 5 42 96 74.9 61.9 29.40 61.9 482 287 804 -0.12 0.00 0.00 0.000
12:44am 212 2 5 43 96 74.9 61.9 29.40 61.9 482 287 804 -0.12 0.00 0.00 0.000
12:45am 212 1 5 42 96 74.9 61.9 29.40 61.9 482 287 804 -0.11 0.00 0.00 0.000
12:46am 212 2 2 41 96 75.0 61.9 29.40 61.9 482 287 804 -0.11 0.00 0.00 0.000
12:47am 181 3 5 42 96 75.0 62.0 29.40 62.0 482 287 810 -0.01 0.00 0.00 0.000
12:48am 173 3 5 42 96 75.0 62.0 29.40 62.0 482 287 810 -0.01 0.00 0.00 0.000
12:49am 181 1 5 42 96 75.0 62.0 29.40 62.0 483 287 811 -0.01 0.00 0.00 0.000
12:50am 192 2 5 42 96 75.0 62.0 29.40 62.0 483 287 811 -0.01 0.00 0.00 0.000
12:51am 168 5 5 42 97 75.0 62.0 29.40 62.0 483 214 811 -0.01 0.00 0.00 0.000
12:52am 222 3 7 42 96 75.0 62.0 29.40 62.0 484 287 813 -0.01 0.00 0.00 0.000
12:53am 222 0 7 42 97 75.0 62.0 29.40 62.0 484 214 813 -0.01 0.00 0.00 0.000
12:54am 141 2 7 42 96 75.0 62.0 29.40 62.0 484 287 813 -0.01 0.00 0.00 0.000
12:55am 141 2 7 42 97 75.0 62.0 29.40 62.0 484 214 813 -0.01 0.00 0.00 0.000
12:56am 141 0 2 42 97 75.0 62.0 29.40 62.0 484 214 813 -0.01 0.00 0.00 0.000
12:57am 212 2 3 42 97 75.0 62.0 29.40 62.0 485 214 814 -0.01 0.00 0.00 0.000
12:58am 210 3 3 42 97 75.0 62.0 29.40 62.0 483 214 811 -0.01 0.00 0.00 0.000
12:59am 251 3 3 42 97 75.0 62.1 29.40 62.1 483 214 818 0.09 0.00 0.00 0.000
1:00am 170 2 3 42 97 75.0 62.0 29.40 62.0 483 214 811 -0.01 0.00 0.00 0.000
1:01am 244 4 4 42 96 75.0 62.0 29.40 62.0 483 287 811 -0.01 0.00 0.00 0.000
1:02am 178 2 5 42 97 75.0 62.0 29.40 62.0 483 214 811 -0.01 0.00 0.00 0.000
1:03am 185 3 5 42 97 75.0 62.0 29.40 62.0 483 214 811 -0.01 0.00 0.00 0.000
1:04am 185 0 5 42 97 75.0 62.1 29.40 62.1 484 214 819 0.09 0.00 0.00 0.000
1:05am 191 2 5 42 97 75.0 62.0 29.40 62.0 483 214 811 -0.01 0.00 0.00 0.000
1:06am 175 2 3 42 97 75.0 62.0 29.40 62.0 484 214 813 -0.01 0.00 0.00 0.000
1:07am 174 3 4 42 97 75.0 62.0 29.40 62.0 484 214 813 -0.01 0.00 0.00 0.000
1:08am 152 1 5 42 97 75.0 62.0 29.40 62.0 487 214 816 -0.01 0.00 0.00 0.000
1:09am 203 2 5 42 97 75.0 62.0 29.40 62.0 488 214 817 -0.01 0.00 0.00 0.000
1:10am 226 3 7 42 97 75.0 62.1 29.40 62.1 488 214 824 0.09 0.00 0.00 0.000
1:11am 251 3 9 42 97 75.0 62.2 29.40 62.2 487 215 829 0.19 0.00 0.00 0.000
1:12am 139 3 9 42 97 75.0 62.2 29.40 62.2 487 215 829 0.19 0.00 0.00 0.000
1:13am 214 2 9 42 97 75.0 62.2 29.40 62.2 486 215 828 0.18 0.00 0.00 0.000
1:14am 187 2 9 42 97 75.0 62.2 29.40 62.2 485 215 827 0.18 0.00 0.00 0.000
1:15am 190 0 9 42 97 75.0 62.2 29.40 62.2 485 215 827 0.18 0.00 0.00 0.000
1:16am 190 0 1 42 97 75.0 62.2 29.40 62.2 485 215 827 0.17 0.00 0.00 0.000
1:17am 190 2 3 42 96 75.0 62.2 29.40 62.2 485 288 827 0.17 0.00 0.00 0.000
1:18am 190 0 3 42 97 75.0 62.2 29.40 62.2 484 215 826 0.17 0.00 0.00 0.000
1:19am 183 2 3 42 97 75.0 62.2 29.40 62.2 485 215 827 0.17 0.00 0.00 0.000
1:20am 180 5 5 42 97 75.0 62.2 29.40 62.2 485 215 827 0.16 0.00 0.00 0.000
1:21am 219 4 5 42 97 75.0 62.2 29.40 62.2 484 215 826 0.16 0.00 0.00 0.000
1:22am 189 3 5 42 97 75.0 62.3 29.40 62.3 484 215 832 0.26 0.00 0.00 0.000
1:23am 189 3 5 42 97 75.0 62.3 29.40 62.3 485 215 833 0.25 0.00 0.00 0.000
1:24am 158 0 5 42 97 75.0 62.4 29.40 62.4 486 215 841 0.35 0.00 0.00 0.000
1:25am 199 0 6 42 97 75.0 62.4 29.40 62.4 487 215 842 0.34 0.00 0.00 0.000
1:26am 151 4 7 42 97 75.0 62.4 29.40 62.4 487 215 842 0.34 0.00 0.00 0.000
1:27am 162 2 8 42 97 74.9 62.4 29.40 62.4 486 215 841 0.33 0.00 0.00 0.000
1:28am 167 1 8 42 97 74.9 62.4 29.40 62.4 485 215 840 0.33 0.00 0.00 0.000
1:29am 235 3 8 42 97 74.9 62.4 29.40 62.4 484 215 839 0.32 0.00 0.00 0.000
1:30am 209 0 8 42 97 74.9 62.4 29.40 62.4 484 215 839 0.31 0.00 0.00 0.000
1:31am 209 0 2 42 97 74.9 62.4 29.40 62.4 483 215 837 0.31 0.00 0.00 0.000
1:32am 220 3 4 42 96 74.9 62.5 29.40 62.5 483 288 844 0.40 0.00 0.00 0.000
1:33am 195 3 4 42 96 74.7 62.4 29.40 62.4 483 288 837 0.30 0.00 0.00 0.000
1:34am 156 0 4 42 96 74.7 62.4 29.40 62.4 484 288 839 0.29 0.00 0.00 0.000
1:35am 157 0 4 42 97 74.7 62.4 29.40 62.4 485 215 840 0.29 0.00 0.00 0.000
1:36am 232 4 5 42 96 74.7 62.4 29.40 62.4 485 288 840 0.28 0.00 0.00 0.000
1:37am 191 2 5 42 97 74.7 62.4 29.40 62.4 485 215 840 0.28 0.00 0.00 0.000
1:38am 152 6 7 42 97 74.7 62.5 29.40 62.5 487 215 848 0.37 0.00 0.00 0.000
1:39am 174 2 7 42 97 74.7 62.5 29.40 62.5 487 215 848 0.36 0.00 0.00 0.000
1:40am 175 4 7 42 97 74.7 62.5 29.40 62.5 486 215 847 0.36 0.00 0.00 0.000
1:41am 288 1 4 42 97 74.7 62.6 29.40 62.6 486 215 854 0.45 0.00 0.00 0.000
1:42am 286 2 4 42 97 74.7 62.6 29.40 62.6 485 215 853 0.45 0.00 0.00 0.000
1:43am 286 0 4 42 97 74.7 62.5 29.40 62.5 485 215 846 0.34 0.00 0.00 0.000
1:44am 185 2 4 42 97 74.7 62.5 29.40 62.5 485 215 846 0.33 0.00 0.00 0.000
1:45am 226 3 5 42 97 74.7 62.5 29.40 62.5 485 215 846 0.33 0.00 0.00 0.000
1:46am 185 3 3 42 97 74.7 62.5 29.40 62.5 486 215 847 0.32 0.00 0.00 0.000
1:47am 124 2 4 42 97 74.7 62.5 29.40 62.5 487 215 848 0.32 0.00 0.00 0.000
1:48am 185 4 6 42 97 74.7 62.5 29.40 62.5 487 215 848 0.31 0.00 0.00 0.000
1:49am 165 5 6 42 97 74.7 62.5 29.40 62.5 488 215 850 0.31 0.00 0.00 0.000
1:50am 202 3 6 42 97 74.7 62.6 29.39 62.6 490 215 860 0.40 0.00 0.00 0.000
1:51am 164 2 3 42 97 74.7 62.6 29.39 62.6 491 215 861 0.39 0.00 0.00 0.000
1:52am 226 2 3 42 97 74.7 62.6 29.39 62.6 493 215 863 0.39 0.00 0.00 0.000
1:53am 170 4 4 42 97 74.7 62.6 29.39 62.6 495 215 865 0.38 0.00 0.00 0.000
1:54am 188 3 5 42 97 74.7 62.6 29.39 62.6 494 215 864 0.38 0.00 0.00 0.000
1:55am 216 3 5 42 97 74.7 62.6 29.39 62.6 496 215 866 0.37 0.00 0.00 0.000
1:56am 187 3 3 42 97 74.7 62.6 29.39 62.6 495 215 865 0.36 0.00 0.00 0.000
1:57am 168 3 6 42 97 74.7 62.6 29.39 62.6 495 215 865 0.36 0.00 0.00 0.000
1:58am 168 2 6 42 97 74.7 62.5 29.39 62.5 495 215 859 0.25 0.00 0.00 0.000
1:59am 181 3 6 42 97 74.7 62.6 29.39 62.6 495 215 865 0.35 0.00 0.00 0.000
2:00am 172 4 8 42 97 74.7 62.6 29.39 62.6 495 215 865 0.34 0.00 0.00 0.000
2:01am 187 3 4 42 97 74.7 62.6 29.39 62.6 495 215 865 0.33 0.00 0.00 0.000
2:02am 189 4 5 42 97 74.7 62.6 29.39 62.6 495 215 865 0.33 0.00 0.00 0.000
2:03am 187 1 5 42 97 74.7 62.6 29.39 62.6 495 215 865 0.32 0.00 0.00 0.000
2:04am 205 5 7 42 97 74.7 62.6 29.39 62.6 494 215 864 0.32 0.00 0.00 0.000
2:05am 168 4 7 42 97 74.9 62.6 29.39 62.6 495 215 865 0.31 0.00 0.00 0.000
2:06am 170 1 4 42 97 74.9 62.6 29.39 62.6 495 215 865 0.31 0.00 0.00 0.000
2:07am 169 1 4 42 97 74.9 62.6 29.39 62.6 495 215 865 0.30 0.00 0.00 0.000
2:08am 170 1 4 42 97 74.9 62.6 29.39 62.6 494 215 864 0.30 0.00 0.00 0.000
2:09am 170 1 4 42 97 74.9 62.5 29.39 62.5 494 215 858 0.19 0.00 0.00 0.000
2:10am 169 1 4 42 97 74.9 62.5 29.39 62.5 494 215 858 0.19 0.00 0.00 0.000
2:11am 179 6 6 42 97 74.9 62.5 29.39 62.5 494 215 858 0.19 0.00 0.00 0.000
2:12am 195 2 11 42 97 74.9 62.5 29.39 62.5 494 215 858 0.18 0.00 0.00 0.000
2:13am 195 0 11 42 97 74.9 62.5 29.39 62.5 494 215 858 0.18 0.01 0.01 0.000
2:14am 195 2 11 42 97 74.9 62.5 29.39 62.5 494 215 858 0.18 0.01 0.01 0.000
2:15am 214 6 11 42 97 74.9 62.5 29.39 62.5 495 215 859 0.17 0.01 0.01 0.000
2:16am 243 2 6 42 97 74.9 62.5 29.39 62.5 496 215 860 0.17 0.01 0.01 0.000
2:17am 150 4 6 42 97 74.9 62.5 29.39 62.5 496 215 860 0.17 0.01 0.01 0.000
2:18am 149 0 6 42 97 74.9 62.5 29.39 62.5 496 215 860 0.16 0.01 0.01 0.000
2:19am 160 1 6 42 97 74.9 62.4 29.39 62.4 497 215 854 0.06 0.01 0.01 0.000
2:20am 197 6 6 42 97 74.9 62.5 29.39 62.5 497 215 861 0.16 0.01 0.01 0.000
2:21am 174 3 6 42 97 74.9 62.5 29.39 62.5 497 215 861 0.16 0.01 0.01 0.000
2:22am 174 2 6 42 97 74.9 62.5 29.39 62.5 497 215 861 0.16 0.01 0.01 0.000
2:23am 174 2 6 42 97 74.9 62.4 29.39 62.4 497 215 854 0.05 0.01 0.01 0.000
2:24am 174 2 6 42 97 74.9 62.4 29.39 62.4 497 215 854 0.05 0.01 0.01 0.000
2:25am 154 4 6 42 97 74.9 62.4 29.39 62.4 497 215 854 0.05 0.01 0.01 0.000
2:26am 182 2 5 42 97 74.9 62.4 29.39 62.4 497 215 854 0.05 0.01 0.01 0.000
2:27am 207 1 5 42 97 74.9 62.3 29.39 62.3 497 215 848 -0.05 0.01 0.01 0.000
2:28am 207 1 5 42 97 74.9 62.4 29.39 62.4 497 215 854 0.05 0.01 0.01 0.000
2:29am 164 0 5 42 97 74.9 62.3 29.39 62.3 497 215 848 -0.05 0.01 0.01 0.000
2:30am 165 1 5 42 97 74.9 62.3 29.39 62.3 497 215 848 -0.05 0.01 0.01 0.000
2:31am 199 5 6 42 97 74.9 62.3 29.39 62.3 497 215 848 -0.05 0.01 0.01 0.000
2:32am 198 0 6 42 98 74.9 62.3 29.39 62.3 497 142 848 -0.05 0.01 0.01 0.000
2:33am 198 0 6 42 98 74.9 62.3 29.39 62.3 497 142 848 -0.04 0.01 0.01 0.000
2:34am 210 0 6 42 98 74.9 62.3 29.39 62.3 497 142 848 -0.04 0.01 0.01 0.000
2:35am 211 0 6 42 98 74.9 62.3 29.39 62.3 497 142 848 -0.04 0.02 0.02 0.000
2:36am 211 0 0 42 98 74.9 62.3 29.39 62.3 498 142 849 -0.04 0.02 0.02 0.000
2:37am 185 0 0 42 98 74.9 62.3 29.39 62.3 498 142 849 -0.04 0.02 0.02 0.000
2:38am 185 0 0 42 98 74.9 62.3 29.38 62.3 499 142 850 -0.04 0.02 0.02 0.000
2:39am 191 0 4 42 98 74.9 62.3 29.38 62.3 499 142 850 -0.04 0.02 0.02 0.000
2:40am 194 2 4 42 98 74.9 62.3 29.38 62.3 499 142 850 -0.04 0.02 0.02 0.000
2:41am 194 0 2 42 98 74.9 62.3 29.38 62.3 500 142 851 -0.04 0.02 0.02 0.000
2:42am 194 1 2 42 98 74.9 62.3 29.38 62.3 499 142 850 -0.04 0.02 0.02 0.000
2:43am 194 1 2 42 98 74.9 62.3 29.38 62.3 500 142 851 -0.03 0.02 0.02 0.000
2:44am 200 1 4 42 98 74.9 62.2 29.38 62.2 500 142 845 -0.13 0.02 0.02 0.000
2:45am 214 3 4 42 98 75.0 62.3 29.38 62.3 499 142 850 -0.03 0.02 0.02 0.000
2:46am 184 1 3 42 98 75.0 62.3 29.38 62.3 500 142 851 -0.03 0.02 0.02 0.000
2:47am 181 0 4 42 98 75.0 62.2 29.38 62.2 500 142 846 -0.13 0.02 0.02 0.000
2:48am 181 0 4 42 98 75.0 62.2 29.38 62.2 502 142 848 -0.13 0.02 0.02 0.000
2:49am 237 1 4 44 98 75.0 62.2 29.38 62.2 503 142 849 -0.13 0.02 0.02 0.000
2:50am 212 0 4 42 98 75.0 62.2 29.38 62.2 502 142 848 -0.12 0.02 0.02 0.000
2:51am 222 3 7 42 98 75.0 62.2 29.38 62.2 503 142 849 -0.12 0.02 0.02 0.000
2:52am 185 3 7 42 98 75.0 62.2 29.38 62.2 505 142 852 -0.12 0.02 0.02 0.000
2:53am 193 0 7 42 98 75.0 62.3 29.38 62.3 507 142 860 -0.02 0.02 0.02 0.000
2:54am 193 0 7 42 98 75.0 62.3 29.37 62.3 508 142 862 -0.02 0.02 0.02 0.000
2:55am 193 2 7 42 98 75.0 62.3 29.37 62.3 509 142 863 -0.02 0.02 0.02 0.000
2:56am 193 1 3 42 98 75.0 62.3 29.37 62.3 510 142 864 -0.02 0.02 0.02 0.000
2:57am 193 1 3 42 98 75.0 62.2 29.37 62.2 509 142 856 -0.12 0.02 0.02 0.000
2:58am 197 1 3 42 98 75.0 62.3 29.37 62.3 510 142 864 -0.02 0.02 0.02 0.000
2:59am 197 1 3 42 98 75.0 62.2 29.37 62.2 511 142 858 -0.11 0.02 0.02 0.000
3:00am 178 4 7 42 98 75.0 62.2 29.37 62.2 511 142 858 -0.11 0.02 0.02 0.000
3:01am 223 2 4 42 98 75.0 62.2 29.37 62.2 511 142 858 -0.11 0.02 0.02 0.000
3:02am 224 1 4 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.11 0.02 0.02 0.000
3:03am 208 2 4 42 98 75.0 62.3 29.37 62.3 512 142 866 -0.01 0.02 0.02 0.000
3:04am 169 1 4 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.11 0.02 0.02 0.000
3:05am 200 5 5 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.11 0.02 0.02 0.000
3:06am 152 2 6 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.10 0.02 0.02 0.000
3:07am 197 2 6 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.10 0.02 0.02 0.000
3:08am 197 1 6 42 98 75.0 62.2 29.37 62.2 511 142 858 -0.10 0.02 0.02 0.000
3:09am 198 1 6 42 98 75.0 62.2 29.37 62.2 511 142 858 -0.10 0.02 0.02 0.000
3:10am 198 1 6 42 98 75.0 62.2 29.37 62.2 511 142 858 -0.10 0.02 0.02 0.000
3:11am 198 0 2 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.10 0.02 0.02 0.000
3:12am 185 2 7 42 98 75.0 62.1 29.37 62.1 512 142 853 -0.19 0.02 0.02 0.000
3:13am 185 3 7 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.09 0.02 0.02 0.000
3:14am 168 4 7 42 98 75.0 62.1 29.37 62.1 512 142 853 -0.19 0.02 0.02 0.000
3:15am 155 3 7 42 99 75.0 62.2 29.37 62.2 512 70 860 -0.09 0.02 0.02 0.000
3:16am 222 1 6 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.09 0.02 0.02 0.000
3:17am 216 1 6 42 98 75.0 62.2 29.37 62.2 512 142 860 -0.09 0.02 0.02 0.000
3:18am 216 2 6 42 99 75.0 62.2 29.37 62.2 512 70 861 -0.08 0.02 0.02 0.000
3:19am 198 5 7 42 99 75.0 62.2 29.37 62.2 512 70 860 -0.08 0.02 0.02 0.000
3:20am 170 3 7 42 99 75.0 62.2 29.37 62.2 512 70 861 -0.08 0.02 0.02 0.000
3:21am 218 2 4 42 99 75.0 62.2 29.37 62.2 512 70 861 -0.08 0.02 0.02 0.000
3:22am 134 4 4 42 99 75.0 62.2 29.37 62.2 512 70 861 -0.08 0.02 0.02 0.000
3:23am 187 3 6 42 99 75.0 62.2 29.37 62.2 512 70 861 -0.08 0.02 0.02 0.000
3:24am 183 2 6 42 99 75.2 62.3 29.37 62.3 512 70 867 0.02 0.02 0.02 0.000
3:25am 183 0 6 42 99 75.2 62.2 29.37 62.2 512 70 861 -0.08 0.02 0.02 0.000
3:26am 183 1 2 42 99 75.2 62.3 29.37 62.3 512 70 867 0.02 0.02 0.02 0.000
3:27am 173 3 4 42 99 75.2 62.3 29.37 62.3 513 70 868 0.02 0.02 0.02 0.000
3:28am 220 3 4 42 99 75.0 62.3 29.37 62.3 513 70 868 0.02 0.02 0.02 0.000
3:29am 187 1 4 42 99 75.0 62.3 29.37 62.3 514 70 870 0.02 0.02 0.02 0.000
3:30am 180 1 4 42 99 75.0 62.3 29.37 62.3 513 70 868 0.02 0.02 0.02 0.000
3:31am 168 5 5 42 99 75.0 62.3 29.37 62.3 513 70 868 0.02 0.02 0.02 0.000
3:32am 170 5 6 42 99 75.0 62.3 29.37 62.3 513 70 868 0.02 0.02 0.02 0.000
3:33am 179 2 6 42 99 75.0 62.4 29.37 62.4 513 70 875 0.12 0.02 0.02 0.000
3:34am 162 3 6 42 99 75.0 62.4 29.37 62.4 513 70 875 0.12 0.02 0.02 0.000
3:35am 181 2 6 42 99 75.0 62.4 29.37 62.4 512 70 874 0.12 0.02 0.02 0.000
3:36am 202 5 5 42 99 75.0 62.3 29.37 62.3 512 70 867 0.02 0.02 0.02 0.000
3:37am 172 1 6 42 99 75.0 62.3 29.37 62.3 512 70 867 0.02 0.02 0.02 0.000
3:38am 172 1 6 42 99 74.9 62.3 29.37 62.3 512 70 867 0.02 0.02 0.02 0.000
3:39am 224 3 6 42 99 74.9 62.3 29.37 62.3 512 70 867 0.02 0.02 0.02 0.000
3:40am 226 1 6 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:41am 226 2 2 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:42am 183 1 2 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:43am 214 4 4 42 99 74.9 62.2 29.37 62.2 512 70 861 -0.09 0.02 0.02 0.000
3:44am 214 2 4 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:45am 143 4 4 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:46am 166 1 6 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:47am 167 2 6 42 99 74.9 62.3 29.37 62.3 512 70 867 0.01 0.02 0.02 0.000
3:48am 146 2 6 42 99 74.9 62.3 29.37 62.3 513 70 868 0.01 0.02 0.02 0.000
3:49am 197 4 6 42 99 74.9 62.3 29.37 62.3 513 70 868 0.01 0.02 0.02 0.000
3:50am 168 4 6 42 99 74.9 62.3 29.37 62.3 513 70 868 0.01 0.02 0.02 0.000
3:51am 247 2 4 42 99 74.9 62.4 29.37 62.4 513 70 875 0.11 0.02 0.02 0.000
3:52am 136 3 6 42 99 74.9 62.4 29.37 62.4 514 70 876 0.11 0.02 0.02 0.000
3:53am 148 2 6 42 99 74.9 62.4 29.37 62.4 514 70 876 0.11 0.02 0.02 0.000
3:54am 191 5 6 42 99 74.9 62.3 29.37 62.3 514 70 870 0.01 0.02 0.02 0.000
3:55am 206 2 7 42 99 74.9 62.5 29.37 62.5 514 70 883 0.21 0.02 0.02 0.000
3:56am 172 2 3 42 99 74.9 62.4 29.37 62.4 515 70 877 0.10 0.02 0.02 0.000
3:57am 166 3 5 42 99 74.9 62.4 29.37 62.4 516 70 878 0.10 0.02 0.02 0.000
3:58am 267 1 5 42 99 74.9 62.5 29.37 62.5 516 70 885 0.20 0.02 0.02 0.000
3:59am 243 3 5 42 99 74.9 62.5 29.37 62.5 516 70 885 0.19 0.02 0.02 0.000
4:00am 222 2 9 42 99 74.9 62.5 29.37 62.5 517 70 886 0.19 0.02 0.02 0.000
4:01am 212 1 3 42 99 74.9 62.5 29.36 62.5 518 70 887 0.19 0.02 0.02 0.000
4:02am 177 4 4 42 99 74.9 62.5 29.36 62.5 518 70 887 0.18 0.02 0.02 0.000
4:03am 152 1 6 42 99 74.9 62.5 29.36 62.5 520 70 889 0.18 0.02 0.02 0.000
4:04am 157 4 6 42 99 74.9 62.5 29.36 62.5 521 70 890 0.18 0.02 0.02 0.000
4:05am 195 4 6 42 99 74.9 62.5 29.36 62.5 521 70 890 0.18 0.02 0.02 0.000
4:06am 174 4 5 42 99 74.9 62.5 29.36 62.5 520 70 889 0.17 0.02 0.02 0.000
4:07am 268 3 5 42 99 74.9 62.5 29.36 62.5 521 70 890 0.17 0.02 0.02 0.000
4:08am 199 4 7 42 99 74.9 62.5 29.36 62.5 520 70 889 0.17 0.02 0.02 0.000
4:09am 164 1 7 42 99 74.9 62.5 29.36 62.5 518 70 887 0.17 0.02 0.02 0.000
4:10am 237 6 7 42 99 74.9 62.5 29.37 62.5 517 70 886 0.16 0.02 0.02 0.000
4:11am 176 5 7 42 99 74.9 62.5 29.37 62.5 517 70 886 0.16 0.02 0.02 0.000
4:12am 174 3 8 42 99 74.9 62.6 29.37 62.6 517 70 892 0.26 0.02 0.02 0.000
4:13am 147 4 8 42 99 74.9 62.5 29.37 62.5 517 70 886 0.15 0.02 0.02 0.000
4:14am 153 2 8 42 99 74.9 62.5 29.37 62.5 516 70 885 0.15 0.02 0.02 0.000
4:15am 214 2 8 42 99 74.9 62.6 29.37 62.6 517 70 892 0.25 0.02 0.02 0.000
4:16am 253 2 10 42 99 74.9 62.5 29.37 62.5 517 70 886 0.14 0.02 0.02 0.000
4:17am 252 1 10 42 99 74.9 62.5 29.36 62.5 518 70 887 0.14 0.02 0.02 0.000
4:18am 264 2 10 42 99 74.9 62.5 29.37 62.5 516 70 885 0.14 0.02 0.02 0.000
