Bel Air, Maryland - USA |
Today's Data File |
5/6/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 191 3 10 40 70 71.1 66.8 29.26 66.8 615 2522 1285 -0.64 0.00 0.00 0.000
12:01am 187 6 6 40 70 71.1 66.7 29.26 66.7 615 2521 1278 -0.72 0.00 0.00 0.000
12:02am 185 3 6 40 70 71.1 66.7 29.26 66.7 616 2521 1279 -0.71 0.00 0.00 0.000
12:03am 193 4 6 40 70 71.2 66.7 29.26 66.7 616 2521 1279 -0.70 0.00 0.00 0.000
12:04am 244 2 9 39 70 71.2 66.7 29.26 66.7 617 2521 1280 -0.69 0.00 0.00 0.000
12:05am 232 4 9 39 71 71.2 66.7 29.26 66.7 616 2422 1279 -0.68 0.00 0.00 0.000
12:06am 211 3 5 40 71 71.2 66.6 29.26 66.6 617 2421 1274 -0.77 0.00 0.00 0.000
12:07am 212 2 5 40 71 71.2 66.6 29.26 66.6 617 2421 1274 -0.76 0.00 0.00 0.000
12:08am 166 3 5 39 71 71.2 66.6 29.26 66.6 617 2421 1274 -0.74 0.00 0.00 0.000
12:09am 211 6 9 40 71 71.2 66.6 29.26 66.6 617 2421 1274 -0.73 0.00 0.00 0.000
12:10am 195 2 9 40 71 71.2 66.6 29.26 66.6 617 2421 1274 -0.72 0.00 0.00 0.000
12:11am 210 2 3 40 71 71.2 66.6 29.26 66.6 617 2421 1274 -0.71 0.00 0.00 0.000
12:12am 192 4 4 40 71 71.2 66.7 29.26 66.7 616 2422 1279 -0.60 0.00 0.00 0.000
12:13am 294 4 7 40 71 71.2 66.6 29.26 66.6 615 2421 1272 -0.69 0.00 0.00 0.000
12:14am 212 3 7 39 71 71.2 66.6 29.26 66.6 615 2421 1272 -0.67 0.00 0.00 0.000
12:15am 211 9 12 40 71 71.2 66.7 29.26 66.7 614 2422 1277 -0.57 0.00 0.00 0.000
12:16am 209 2 9 40 71 71.2 66.7 29.26 66.7 615 2422 1278 -0.56 0.00 0.00 0.000
12:17am 209 2 9 40 71 71.2 66.7 29.26 66.7 615 2422 1278 -0.55 0.00 0.00 0.000
12:18am 171 0 9 40 71 71.2 66.6 29.26 66.6 615 2421 1272 -0.64 0.00 0.00 0.000
12:19am 171 1 9 39 71 71.1 66.7 29.26 66.7 616 2422 1279 -0.53 0.00 0.00 0.000
12:20am 171 2 9 40 71 71.1 66.6 29.26 66.6 616 2421 1273 -0.62 0.00 0.00 0.000
12:21am 212 2 5 39 71 71.1 66.6 29.26 66.6 617 2421 1274 -0.61 0.00 0.00 0.000
12:22am 199 7 7 40 72 71.1 66.6 29.26 66.6 617 2324 1274 -0.60 0.00 0.00 0.000
12:23am 142 2 7 39 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.69 0.00 0.00 0.000
12:24am 213 1 7 40 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.67 0.00 0.00 0.000
12:25am 222 9 9 40 72 71.1 66.4 29.26 66.4 617 2323 1261 -0.76 0.00 0.00 0.000
12:26am 191 6 9 40 72 71.1 66.4 29.26 66.4 617 2323 1261 -0.75 0.00 0.00 0.000
12:27am 184 2 9 40 72 71.1 66.4 29.26 66.4 617 2323 1261 -0.74 0.00 0.00 0.000
12:28am 159 2 9 40 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.63 0.00 0.00 0.000
12:29am 202 3 9 40 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.62 0.00 0.00 0.000
12:30am 260 1 9 40 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.61 0.00 0.00 0.000
12:31am 193 2 2 40 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.60 0.00 0.00 0.000
12:32am 241 2 5 39 72 71.1 66.5 29.26 66.5 617 2324 1267 -0.59 0.00 0.00 0.000
12:33am 265 3 5 40 72 71.1 66.4 29.26 66.4 617 2323 1261 -0.68 0.00 0.00 0.000
12:34am 206 4 5 40 72 71.1 66.4 29.26 66.4 617 2323 1261 -0.66 0.00 0.00 0.000
12:35am 173 2 5 40 72 71.1 66.3 29.26 66.3 617 2322 1255 -0.75 0.00 0.00 0.000
12:36am 222 4 5 40 72 71.1 66.3 29.26 66.3 616 2322 1253 -0.74 0.00 0.00 0.000
12:37am 156 2 5 40 73 71.1 66.2 29.26 66.2 617 2225 1248 -0.83 0.00 0.00 0.000
12:38am 236 3 5 40 73 71.1 66.2 29.26 66.2 616 2225 1247 -0.81 0.00 0.00 0.000
12:39am 193 3 6 40 73 71.1 66.1 29.26 66.1 616 2224 1241 -0.90 0.00 0.00 0.000
12:40am 166 3 6 39 73 71.1 66.1 29.26 66.1 616 2224 1241 -0.88 0.00 0.00 0.000
12:41am 193 2 4 39 73 71.1 66.1 29.26 66.1 615 2224 1239 -0.87 0.00 0.00 0.000
12:42am 191 0 4 39 73 71.1 66.1 29.26 66.1 615 2224 1239 -0.86 0.00 0.00 0.000
12:43am 191 1 4 39 73 71.2 66.2 29.26 66.2 615 2225 1246 -0.74 0.00 0.00 0.000
12:44am 191 3 4 40 73 71.2 66.1 29.26 66.1 614 2224 1238 -0.83 0.00 0.00 0.000
12:45am 191 1 4 40 73 71.2 66.0 29.26 66.0 615 2223 1233 -0.91 0.00 0.00 0.000
12:46am 178 2 4 40 73 71.2 65.9 29.26 65.9 615 2222 1227 -1.00 0.00 0.00 0.000
12:47am 259 6 6 40 73 71.2 65.9 29.26 65.9 615 2222 1227 -0.98 0.00 0.00 0.000
12:48am 192 5 7 40 73 71.2 65.9 29.26 65.9 615 2222 1227 -0.97 0.00 0.00 0.000
12:49am 211 1 7 40 73 71.2 66.0 29.26 66.0 615 2223 1233 -0.85 0.00 0.00 0.000
12:50am 176 3 7 40 73 71.2 65.9 29.26 65.9 615 2222 1227 -0.93 0.00 0.00 0.000
12:51am 176 0 3 40 74 71.2 65.9 29.26 65.9 615 2128 1227 -0.92 0.00 0.00 0.000
12:52am 176 3 4 40 74 71.2 65.9 29.26 65.9 615 2128 1227 -0.90 0.00 0.00 0.000
12:53am 240 1 5 39 74 71.2 65.9 29.26 65.9 616 2128 1228 -0.89 0.00 0.00 0.000
12:54am 239 2 5 40 74 71.2 65.9 29.26 65.9 616 2128 1228 -0.87 0.00 0.00 0.000
12:55am 185 3 5 40 74 71.2 65.8 29.26 65.8 617 2127 1222 -0.96 0.00 0.00 0.000
12:56am 210 2 5 39 74 71.2 65.8 29.26 65.8 617 2127 1222 -0.94 0.00 0.00 0.000
12:57am 177 4 6 40 74 71.2 65.8 29.26 65.8 618 2127 1224 -0.93 0.00 0.00 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |