Bel Air, Maryland - USA |
Today's Data File |
6/23/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 176 1 5 43 97 69.6 72.3 29.28 72.3 594 224 1610 -0.30 0.00 0.00 0.000
12:01am 176 2 2 43 97 69.6 72.3 29.28 72.3 594 224 1610 -0.30 0.00 0.00 0.000
12:02am 176 0 2 43 97 69.6 72.3 29.28 72.3 595 224 1611 -0.30 0.00 0.00 0.000
12:03am 176 1 2 43 97 69.6 72.2 29.28 72.2 595 224 1605 -0.39 0.00 0.00 0.000
12:04am 176 0 2 43 97 69.6 72.3 29.28 72.3 595 224 1611 -0.29 0.00 0.00 0.000
12:05am 203 3 6 43 97 69.6 72.2 29.28 72.2 595 224 1605 -0.38 0.00 0.00 0.000
12:06am 177 3 4 43 97 69.6 72.2 29.28 72.2 595 224 1605 -0.37 0.00 0.00 0.000
12:07am 177 1 4 43 97 69.6 72.2 29.28 72.2 595 224 1605 -0.37 0.00 0.00 0.000
12:08am 192 2 4 43 97 69.6 72.2 29.28 72.2 595 224 1605 -0.36 0.00 0.00 0.000
12:09am 193 2 4 43 97 69.6 72.3 29.28 72.3 595 224 1611 -0.26 0.00 0.00 0.000
12:10am 193 0 4 43 97 69.6 72.2 29.28 72.2 596 224 1606 -0.35 0.00 0.00 0.000
12:11am 193 3 3 43 97 69.6 72.2 29.28 72.2 596 224 1606 -0.34 0.00 0.00 0.000
12:12am 258 2 3 43 97 69.6 72.2 29.28 72.2 596 224 1606 -0.34 0.00 0.00 0.000
12:13am 175 3 6 43 97 69.6 72.2 29.28 72.2 596 224 1607 -0.33 0.00 0.00 0.000
12:14am 175 0 6 43 97 69.7 72.2 29.28 72.2 597 224 1608 -0.33 0.00 0.00 0.000
12:15am 176 1 6 43 97 69.7 72.2 29.28 72.2 598 224 1609 -0.32 0.00 0.00 0.000
12:16am 206 2 3 43 97 69.7 72.2 29.28 72.2 597 224 1608 -0.32 0.00 0.00 0.000
12:17am 220 1 4 43 97 69.7 72.2 29.28 72.2 597 224 1608 -0.31 0.00 0.00 0.000
12:18am 185 1 4 43 97 69.7 72.2 29.28 72.2 598 224 1609 -0.31 0.00 0.00 0.000
12:19am 258 2 4 43 97 69.7 72.2 29.28 72.2 597 224 1608 -0.30 0.00 0.00 0.000
12:20am 213 1 4 43 97 69.7 72.2 29.28 72.2 598 224 1609 -0.30 0.00 0.00 0.000
12:21am 198 2 4 43 97 69.7 72.2 29.28 72.2 598 224 1609 -0.29 0.00 0.00 0.000
12:22am 198 1 4 43 97 69.7 72.2 29.28 72.2 599 224 1610 -0.29 0.00 0.00 0.000
12:23am 198 2 4 43 97 69.7 72.2 29.28 72.2 600 224 1611 -0.28 0.00 0.00 0.000
12:24am 198 1 4 43 97 69.7 72.2 29.28 72.2 601 224 1613 -0.28 0.00 0.00 0.000
12:25am 195 2 4 43 97 69.7 72.2 29.28 72.2 601 224 1613 -0.27 0.00 0.00 0.000
12:26am 195 3 3 43 97 69.7 72.3 29.27 72.3 603 224 1621 -0.17 0.00 0.00 0.000
12:27am 195 1 3 43 97 69.7 72.3 29.27 72.3 604 224 1622 -0.17 0.00 0.00 0.000
12:28am 194 3 4 43 97 69.7 72.2 29.27 72.2 607 224 1619 -0.26 0.00 0.00 0.000
12:29am 194 1 4 43 97 69.7 72.2 29.27 72.2 608 224 1621 -0.26 0.00 0.00 0.000
12:30am 195 2 5 43 97 69.7 72.2 29.27 72.2 609 224 1622 -0.26 0.00 0.00 0.000
12:31am 195 0 2 43 97 69.7 72.2 29.27 72.2 609 224 1623 -0.25 0.00 0.00 0.000
12:32am 150 4 6 43 97 69.7 72.3 29.27 72.3 609 224 1629 -0.15 0.00 0.00 0.000
12:33am 177 3 6 43 97 69.7 72.3 29.27 72.3 609 224 1629 -0.14 0.00 0.00 0.000
12:34am 177 1 6 43 97 69.7 72.2 29.27 72.2 609 224 1623 -0.24 0.00 0.00 0.000
12:35am 185 4 7 43 97 69.7 72.2 29.27 72.2 609 224 1623 -0.24 0.00 0.00 0.000
12:36am 179 2 5 43 97 69.7 72.2 29.27 72.2 609 224 1623 -0.23 0.00 0.00 0.000
12:37am 179 1 5 43 97 69.6 72.2 29.27 72.2 609 224 1623 -0.23 0.00 0.00 0.000
12:38am 325 2 5 43 97 69.6 72.2 29.27 72.2 609 224 1623 -0.23 0.00 0.00 0.000
12:39am 201 2 7 43 97 69.6 72.2 29.27 72.2 609 224 1623 -0.22 0.00 0.00 0.000
12:40am 201 1 7 43 97 69.6 72.2 29.27 72.2 609 224 1623 -0.22 0.00 0.00 0.000
12:41am 201 0 2 43 97 69.6 72.2 29.27 72.2 610 224 1624 -0.21 0.00 0.00 0.000
12:42am 201 1 2 43 97 69.6 72.2 29.27 72.2 610 224 1624 -0.21 0.00 0.00 0.000
12:43am 201 3 3 43 97 69.6 72.2 29.27 72.2 609 224 1623 -0.21 0.00 0.00 0.000
12:44am 201 4 4 43 97 69.6 72.2 29.27 72.2 610 224 1624 -0.20 0.00 0.00 0.000
12:45am 235 4 5 43 97 69.6 72.2 29.27 72.2 610 224 1624 -0.20 0.00 0.00 0.000
12:46am 175 2 5 43 97 69.6 72.2 29.26 72.2 612 224 1626 -0.20 0.00 0.00 0.000
12:47am 206 2 5 43 97 69.6 72.2 29.26 72.2 612 224 1626 -0.19 0.00 0.00 0.000
12:48am 174 3 5 43 97 69.6 72.2 29.26 72.2 613 224 1627 -0.19 0.00 0.00 0.000
12:49am 181 1 5 43 97 69.6 72.2 29.26 72.2 613 224 1627 -0.19 0.00 0.00 0.000
12:50am 183 7 7 43 97 69.6 72.2 29.26 72.2 613 224 1627 -0.18 0.00 0.00 0.000
12:51am 187 2 7 43 97 69.6 72.2 29.26 72.2 614 224 1628 -0.18 0.00 0.00 0.000
12:52am 179 2 7 43 97 69.6 72.1 29.26 72.1 616 224 1624 -0.28 0.00 0.00 0.000
12:53am 164 3 7 43 97 69.7 72.1 29.26 72.1 617 224 1626 -0.27 0.00 0.00 0.000
12:54am 206 1 7 43 97 69.7 72.1 29.26 72.1 619 224 1628 -0.27 0.00 0.00 0.000
12:55am 172 6 7 43 97 69.7 72.1 29.26 72.1 619 224 1628 -0.26 0.00 0.00 0.000
12:56am 197 2 6 43 97 69.7 72.1 29.26 72.1 619 224 1628 -0.26 0.00 0.00 0.000
12:57am 162 5 7 43 98 69.7 72.1 29.26 72.1 618 148 1627 -0.26 0.00 0.00 0.000
12:58am 179 4 8 43 98 69.7 72.1 29.26 72.1 617 148 1626 -0.25 0.00 0.00 0.000
12:59am 183 4 8 43 98 69.7 72.1 29.26 72.1 617 148 1626 -0.25 0.00 0.00 0.000
1:00am 148 3 8 43 98 69.7 72.1 29.26 72.1 618 148 1627 -0.24 0.00 0.00 0.000
1:01am 185 2 4 43 98 69.7 72.1 29.26 72.1 620 148 1629 -0.24 0.00 0.00 0.000
1:02am 251 6 6 43 98 69.7 72.1 29.26 72.1 619 148 1628 -0.23 0.00 0.00 0.000
1:03am 203 3 6 43 98 69.7 72.1 29.26 72.1 620 148 1629 -0.23 0.00 0.00 0.000
1:04am 191 2 8 43 98 69.7 72.1 29.26 72.1 620 148 1629 -0.23 0.00 0.00 0.000
1:05am 169 2 8 43 98 69.7 72.0 29.26 72.0 620 148 1623 -0.32 0.00 0.00 0.000
1:06am 205 0 4 43 98 69.9 72.1 29.26 72.1 619 148 1628 -0.22 0.00 0.00 0.000
1:07am 243 4 6 43 98 69.9 72.0 29.26 72.0 617 148 1619 -0.31 0.00 0.00 0.000
1:08am 154 7 7 43 98 69.9 72.0 29.26 72.0 618 148 1620 -0.31 0.00 0.00 0.000
1:09am 212 4 7 43 98 69.9 72.0 29.26 72.0 617 148 1619 -0.31 0.00 0.00 0.000
1:10am 214 1 7 43 98 69.9 72.0 29.26 72.0 615 148 1617 -0.30 0.00 0.00 0.000
1:11am 214 4 6 43 98 69.9 72.0 29.26 72.0 614 148 1616 -0.30 0.00 0.00 0.000
1:12am 176 3 6 43 98 69.9 72.0 29.26 72.0 614 148 1616 -0.29 0.00 0.00 0.000
1:13am 191 2 6 43 98 69.9 72.0 29.26 72.0 614 148 1616 -0.29 0.00 0.00 0.000
1:14am 158 1 6 43 98 69.9 71.9 29.26 71.9 614 148 1609 -0.38 0.00 0.00 0.000
1:15am 159 1 6 43 98 69.9 72.0 29.26 72.0 613 148 1615 -0.28 0.00 0.00 0.000
1:16am 173 4 4 43 98 69.9 72.0 29.26 72.0 613 148 1615 -0.27 0.00 0.00 0.000
1:17am 187 2 5 43 98 69.9 72.0 29.26 72.0 612 148 1613 -0.27 0.00 0.00 0.000
1:18am 169 3 6 43 98 69.9 71.9 29.26 71.9 612 148 1607 -0.36 0.00 0.00 0.000
1:19am 196 1 6 43 98 69.9 71.9 29.26 71.9 611 148 1606 -0.35 0.00 0.00 0.000
1:20am 189 4 6 43 98 70.1 71.9 29.26 71.9 611 148 1606 -0.35 0.00 0.00 0.000
1:21am 186 8 8 43 98 70.1 71.9 29.27 71.9 610 148 1605 -0.34 0.00 0.00 0.000
1:22am 218 1 8 43 98 70.1 71.9 29.27 71.9 610 148 1605 -0.34 0.00 0.00 0.000
1:23am 177 3 8 44 98 70.1 71.9 29.27 71.9 609 148 1604 -0.33 0.00 0.00 0.000
1:24am 242 2 8 43 98 70.1 71.9 29.27 71.9 609 148 1604 -0.33 0.00 0.00 0.000
1:25am 242 1 8 43 98 70.1 71.9 29.27 71.9 609 148 1604 -0.32 0.00 0.00 0.000
1:26am 243 2 2 45 98 70.1 71.9 29.27 71.9 609 148 1603 -0.32 0.00 0.00 0.000
1:27am 266 3 4 43 98 70.1 71.9 29.27 71.9 607 148 1600 -0.31 0.00 0.00 0.000
1:28am 259 1 4 43 98 70.1 71.9 29.27 71.9 605 148 1598 -0.30 0.00 0.00 0.000
1:29am 259 0 4 43 98 70.1 71.8 29.27 71.8 602 148 1588 -0.40 0.00 0.00 0.000
1:30am 259 0 4 43 98 70.1 71.9 29.28 71.9 598 148 1590 -0.29 0.00 0.00 0.000
1:31am 259 2 3 43 98 70.1 71.9 29.28 71.9 597 148 1589 -0.29 0.00 0.00 0.000
1:32am 259 0 3 43 98 70.1 71.8 29.28 71.8 596 148 1581 -0.38 0.00 0.00 0.000
1:33am 259 1 3 43 98 70.1 71.8 29.28 71.8 596 148 1581 -0.38 0.00 0.00 0.000
1:34am 259 1 3 43 98 70.1 71.8 29.28 71.8 596 148 1581 -0.37 0.00 0.00 0.000
1:35am 258 2 3 43 98 70.1 71.8 29.28 71.8 596 148 1581 -0.36 0.00 0.00 0.000
1:36am 257 4 4 43 98 70.1 71.8 29.28 71.8 596 148 1581 -0.36 0.00 0.00 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |