Bel Air, Maryland - USA |
Today's Data File |
10/30/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 196 0 0 41 97 78.4 54.3 29.55 54.3 348 208 138 -1.12 0.00 0.00 0.000
12:01am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.19 0.00 0.00 0.000
12:02am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.18 0.00 0.00 0.000
12:03am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.16 0.00 0.00 0.000
12:04am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.14 0.00 0.00 0.000
12:05am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.12 0.00 0.00 0.000
12:06am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.11 0.00 0.00 0.000
12:07am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.09 0.00 0.00 0.000
12:08am 196 0 0 41 97 78.4 54.2 29.55 54.2 349 207 133 -1.07 0.00 0.00 0.000
12:09am 196 0 0 41 97 78.4 54.2 29.55 54.2 349 207 133 -1.05 0.00 0.00 0.000
12:10am 196 0 0 41 97 78.4 54.2 29.55 54.2 349 207 133 -1.04 0.00 0.00 0.000
12:11am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.02 0.00 0.00 0.000
12:12am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -1.00 0.00 0.00 0.000
12:13am 196 0 0 41 97 78.4 54.2 29.55 54.2 348 207 132 -0.99 0.00 0.00 0.000
12:14am 196 0 1 41 97 78.4 54.2 29.55 54.2 349 207 133 -0.97 0.00 0.00 0.000
12:15am 196 0 1 41 98 78.4 54.2 29.55 54.2 349 137 133 -0.95 0.00 0.00 0.000
12:16am 196 1 1 41 98 78.4 54.2 29.55 54.2 349 137 133 -0.94 0.00 0.00 0.000
12:17am 196 0 1 41 98 78.4 54.2 29.55 54.2 349 137 133 -0.92 0.00 0.00 0.000
12:18am 196 0 1 41 98 78.4 54.2 29.55 54.2 349 137 133 -0.91 0.00 0.00 0.000
12:19am 196 0 1 41 98 78.4 54.2 29.55 54.2 349 137 133 -0.89 0.00 0.00 0.000
12:20am 196 0 1 41 98 78.4 54.2 29.54 54.2 350 137 134 -0.88 0.00 0.00 0.000
12:21am 196 0 0 41 98 78.4 54.2 29.54 54.2 350 137 134 -0.86 0.00 0.00 0.000
12:22am 196 0 0 41 98 78.4 54.2 29.54 54.2 350 137 134 -0.85 0.00 0.00 0.000
12:23am 196 0 0 41 98 78.4 54.2 29.54 54.2 350 137 135 -0.84 0.00 0.00 0.000
12:24am 196 0 0 41 98 78.4 54.3 29.54 54.3 351 138 143 -0.72 0.00 0.00 0.000
12:25am 196 0 0 41 98 78.4 54.3 29.54 54.3 352 138 144 -0.71 0.00 0.00 0.000
12:26am 196 0 0 41 98 78.4 54.2 29.54 54.2 352 137 137 -0.80 0.00 0.00 0.000
12:27am 196 0 0 41 98 78.4 54.2 29.54 54.2 351 137 136 -0.79 0.00 0.00 0.000
12:28am 196 0 0 41 98 78.4 54.3 29.54 54.3 352 138 144 -0.67 0.00 0.00 0.000
12:29am 196 0 0 41 98 78.4 54.2 29.54 54.2 354 137 140 -0.76 0.00 0.00 0.000
12:30am 196 0 0 41 98 78.4 54.2 29.54 54.2 356 137 142 -0.75 0.00 0.00 0.000
12:31am 196 0 0 41 98 78.4 54.2 29.54 54.2 356 137 142 -0.74 0.00 0.00 0.000
12:32am 196 0 0 41 98 78.4 54.1 29.54 54.1 358 137 137 -0.82 0.00 0.00 0.000
12:33am 196 0 0 41 97 78.4 54.1 29.53 54.1 359 207 139 -0.81 0.00 0.00 0.000
12:34am 196 0 0 41 97 78.4 54.1 29.53 54.1 360 207 140 -0.80 0.00 0.00 0.000
12:35am 196 0 0 41 97 78.4 54.1 29.53 54.1 361 207 141 -0.78 0.00 0.00 0.000
12:36am 196 0 0 41 97 78.4 54.0 29.53 54.0 361 207 135 -0.87 0.00 0.00 0.000
12:37am 196 0 0 41 98 78.4 53.9 29.53 53.9 361 137 129 -0.96 0.00 0.00 0.000
12:38am 196 0 0 41 97 78.4 53.9 29.53 53.9 361 207 129 -0.94 0.00 0.00 0.000
12:39am 196 0 0 41 97 78.4 53.9 29.53 53.9 361 207 129 -0.93 0.00 0.00 0.000
12:40am 196 0 0 41 97 78.4 53.9 29.53 53.9 361 207 129 -0.91 0.00 0.00 0.000
12:41am 196 0 0 41 97 78.4 53.9 29.53 53.9 361 207 129 -0.89 0.00 0.00 0.000
12:42am 196 0 0 41 97 78.4 53.8 29.53 53.8 361 207 122 -0.98 0.00 0.00 0.000
12:43am 196 0 0 41 97 78.4 53.7 29.53 53.7 362 207 117 -1.06 0.00 0.00 0.000
12:44am 196 0 0 41 97 78.4 53.7 29.53 53.7 362 207 117 -1.05 0.00 0.00 0.000
12:45am 196 0 0 41 97 78.4 53.6 29.53 53.6 362 207 110 -1.13 0.00 0.00 0.000
12:46am 196 0 0 41 97 78.4 53.5 29.53 53.5 362 207 103 -1.21 0.00 0.00 0.000
12:47am 196 0 0 41 97 78.4 53.5 29.53 53.5 362 207 103 -1.19 0.00 0.00 0.000
12:48am 196 0 0 41 98 78.4 53.5 29.53 53.5 362 137 103 -1.17 0.00 0.00 0.000
12:49am 196 0 0 41 98 78.4 53.5 29.53 53.5 363 137 104 -1.15 0.00 0.00 0.000
12:50am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -1.23 0.00 0.00 0.000
12:51am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -1.21 0.00 0.00 0.000
12:52am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -1.19 0.00 0.00 0.000
12:53am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.27 0.00 0.00 0.000
12:54am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.25 0.00 0.00 0.000
12:55am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.23 0.00 0.00 0.000
12:56am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.21 0.00 0.00 0.000
12:57am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -1.09 0.00 0.00 0.000
12:58am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.17 0.00 0.00 0.000
12:59am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.15 0.00 0.00 0.000
1:00am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.13 0.00 0.00 0.000
1:01am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -1.01 0.00 0.00 0.000
1:02am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -0.99 0.00 0.00 0.000
1:03am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -0.98 0.00 0.00 0.000
1:04am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -0.96 0.00 0.00 0.000
1:05am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -0.95 0.00 0.00 0.000
1:06am 196 0 0 41 98 78.4 53.4 29.53 53.4 362 137 97 -0.93 0.00 0.00 0.000
1:07am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.01 0.00 0.00 0.000
1:08am 196 0 0 41 98 78.4 53.3 29.53 53.3 362 137 90 -1.00 0.00 0.00 0.000
1:09am 196 0 0 41 97 78.4 53.2 29.53 53.2 362 207 83 -1.08 0.00 0.00 0.000
1:10am 196 0 0 41 97 78.4 53.1 29.53 53.1 363 206 78 -1.16 0.00 0.00 0.000
1:11am 196 0 0 41 97 78.4 53.0 29.53 53.0 363 206 71 -1.24 0.00 0.00 0.000
1:12am 196 0 0 41 97 78.4 52.9 29.53 52.9 362 206 63 -1.32 0.00 0.00 0.000
1:13am 196 0 0 41 98 78.4 52.9 29.53 52.9 363 137 64 -1.30 0.00 0.00 0.000
1:14am 196 0 0 41 98 78.4 52.9 29.53 52.9 362 137 63 -1.28 0.00 0.00 0.000
1:15am 196 0 0 41 98 78.6 52.9 29.53 52.9 362 137 63 -1.25 0.00 0.00 0.000
1:16am 196 0 0 41 98 78.6 52.9 29.53 52.9 362 137 63 -1.23 0.00 0.00 0.000
1:17am 196 0 0 41 98 78.6 52.8 29.53 52.8 362 137 57 -1.31 0.00 0.00 0.000
1:18am 196 0 0 41 98 78.6 52.8 29.53 52.8 361 137 55 -1.29 0.00 0.00 0.000
1:19am 196 0 0 41 98 78.6 52.8 29.53 52.8 362 137 57 -1.27 0.00 0.00 0.000
1:20am 196 0 0 41 98 78.6 52.8 29.53 52.8 362 137 57 -1.25 0.00 0.00 0.000
1:21am 196 0 0 41 98 78.6 52.8 29.53 52.8 362 137 57 -1.23 0.00 0.00 0.000
1:22am 196 0 0 41 98 78.6 52.9 29.53 52.9 362 137 63 -1.11 0.00 0.00 0.000
1:23am 196 0 0 41 98 78.6 52.9 29.53 52.9 362 137 63 -1.09 0.00 0.00 0.000
1:24am 196 0 0 41 98 78.6 53.0 29.53 53.0 362 137 70 -0.97 0.00 0.00 0.000
1:25am 196 0 0 41 99 78.6 53.1 29.53 53.1 362 68 77 -0.86 0.00 0.00 0.000
1:26am 196 0 0 41 98 78.6 53.1 29.53 53.1 362 137 77 -0.84 0.00 0.00 0.000
1:27am 196 0 0 41 99 78.6 53.1 29.53 53.1 363 68 78 -0.83 0.00 0.00 0.000
1:28am 196 0 0 41 99 78.6 53.2 29.53 53.2 362 68 83 -0.72 0.00 0.00 0.000
1:29am 196 0 0 41 99 78.6 53.2 29.53 53.2 363 68 84 -0.71 0.00 0.00 0.000
1:30am 196 0 0 41 99 78.6 53.3 29.53 53.3 362 68 90 -0.59 0.00 0.00 0.000
1:31am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.68 0.00 0.00 0.000
1:32am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.67 0.00 0.00 0.000
1:33am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.66 0.00 0.00 0.000
1:34am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.65 0.00 0.00 0.000
1:35am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.64 0.00 0.00 0.000
1:36am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.63 0.00 0.00 0.000
1:37am 196 0 0 41 98 78.6 53.2 29.53 53.2 363 137 84 -0.62 0.00 0.00 0.000
1:38am 196 0 0 41 98 78.6 53.3 29.53 53.3 363 137 91 -0.51 0.00 0.00 0.000
1:39am 196 0 0 41 99 78.6 53.3 29.53 53.3 363 68 91 -0.50 0.00 0.00 0.000
1:40am 196 0 0 41 98 78.6 53.4 29.53 53.4 363 137 98 -0.39 0.00 0.00 0.000
1:41am 196 0 0 41 99 78.6 53.4 29.53 53.4 363 68 98 -0.39 0.00 0.00 0.000
1:42am 196 0 0 41 99 78.6 53.5 29.53 53.5 363 68 104 -0.28 0.00 0.00 0.000
1:43am 196 0 0 43 98 78.6 53.5 29.53 53.5 363 137 104 -0.28 0.00 0.00 0.000
1:43am 196 0 0 41 98 78.6 53.4 29.53 53.4 364 137 99 -0.37 0.00 0.00 0.000
1:45am 196 0 0 41 98 78.6 53.5 29.53 53.5 364 137 105 -0.27 0.00 0.00 0.000
1:46am 196 0 0 41 98 78.6 53.5 29.53 53.5 364 137 105 -0.26 0.00 0.00 0.000
1:47am 196 0 0 41 98 78.6 53.4 29.53 53.4 364 137 99 -0.36 0.00 0.00 0.000
1:48am 196 0 0 41 98 78.6 53.4 29.53 53.4 364 137 99 -0.35 0.00 0.00 0.000
1:49am 196 0 0 41 98 78.6 53.5 29.53 53.5 364 137 105 -0.25 0.00 0.00 0.000
1:50am 196 0 0 41 98 78.6 53.5 29.53 53.5 364 137 105 -0.24 0.00 0.00 0.000
1:51am 196 0 0 41 98 78.6 53.5 29.53 53.5 364 137 105 -0.24 0.00 0.00 0.000
1:52am 196 0 0 41 98 78.6 53.5 29.53 53.5 364 137 105 -0.24 0.00 0.00 0.000
1:53am 196 0 0 41 98 78.6 53.4 29.53 53.4 364 137 99 -0.33 0.00 0.00 0.000
1:54am 196 0 0 41 98 78.4 53.4 29.53 53.4 366 137 101 -0.32 0.00 0.00 0.000
1:55am 196 0 0 41 98 78.4 53.4 29.53 53.4 365 137 100 -0.32 0.00 0.00 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |