Bel Air, Maryland - USA |
Today's Data File |
11/28/25
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 275 2 6 33 64 75.4 32.2 29.43 31.2 461 2698 -1228 -0.62 0.00 0.00 0.000
12:01am 278 4 4 33 64 75.4 32.2 29.43 28.3 461 2698 -1228 -0.60 0.00 0.00 0.000
12:02am 335 2 4 33 64 75.4 32.2 29.43 31.2 461 2698 -1228 -0.60 0.00 0.00 0.000
12:03am 262 6 6 33 64 75.4 32.2 29.43 26.5 460 2698 -1229 -0.59 0.00 0.00 0.000
12:04am 285 2 6 33 64 75.4 32.2 29.43 31.2 460 2698 -1229 -0.58 0.00 0.00 0.000
12:05am 285 3 6 33 64 75.4 32.2 29.43 29.5 460 2698 -1229 -0.57 0.00 0.00 0.000
12:06am 285 3 4 33 64 75.4 32.2 29.43 29.5 460 2698 -1229 -0.56 0.00 0.00 0.000
12:07am 268 2 4 33 64 75.4 32.2 29.43 31.2 460 2698 -1229 -0.55 0.00 0.00 0.000
12:08am 291 6 9 33 64 75.4 32.1 29.43 26.3 460 2697 -1236 -0.64 0.00 0.00 0.000
12:09am 289 5 9 33 64 75.4 32.1 29.43 27.2 460 2697 -1236 -0.63 0.00 0.00 0.000
12:10am 264 5 9 33 64 75.4 32.1 29.43 27.2 460 2697 -1236 -0.62 0.00 0.00 0.000
12:11am 284 7 7 33 64 75.4 32.1 29.43 25.6 461 2697 -1235 -0.61 0.00 0.00 0.000
12:12am 310 5 7 33 64 75.4 32.1 29.43 27.2 460 2697 -1236 -0.60 0.00 0.00 0.000
12:13am 274 4 7 33 64 75.4 32.1 29.43 28.2 460 2697 -1236 -0.59 0.00 0.00 0.000
12:14am 273 3 7 33 64 75.4 32.2 29.43 29.5 461 2698 -1228 -0.48 0.00 0.00 0.000
12:15am 271 4 7 33 64 75.4 32.1 29.43 28.2 461 2697 -1235 -0.57 0.00 0.00 0.000
12:16am 314 6 6 33 64 75.4 32.2 29.42 26.5 462 2698 -1227 -0.47 0.00 0.00 0.000
12:17am 264 3 6 33 64 75.4 32.1 29.42 29.4 462 2697 -1234 -0.56 0.00 0.00 0.000
12:18am 270 4 6 33 64 75.4 32.1 29.42 28.2 462 2697 -1234 -0.55 0.00 0.00 0.000
12:19am 310 7 7 33 64 75.4 32.1 29.42 25.6 465 2697 -1229 -0.54 0.00 0.00 0.000
12:20am 226 5 7 33 64 75.4 32.1 29.42 27.2 464 2697 -1231 -0.53 0.00 0.00 0.000
12:21am 282 3 6 33 64 75.4 32.1 29.42 29.4 464 2697 -1232 -0.52 0.00 0.00 0.000
12:22am 300 4 6 33 64 75.4 32.1 29.42 28.2 463 2697 -1233 -0.51 0.00 0.00 0.000
12:23am 289 2 6 33 64 75.4 32.1 29.42 31.1 462 2697 -1234 -0.51 0.00 0.00 0.000
12:24am 273 5 6 33 64 75.4 32.2 29.42 27.3 464 2698 -1225 -0.40 0.00 0.00 0.000
12:25am 316 4 7 33 64 75.4 32.1 29.42 28.2 462 2697 -1234 -0.49 0.00 0.00 0.000
12:26am 270 5 6 33 64 75.4 32.2 29.42 27.3 463 2698 -1226 -0.38 0.00 0.00 0.000
12:27am 288 5 6 33 64 75.4 32.2 29.42 27.3 462 2698 -1227 -0.38 0.00 0.00 0.000
12:28am 288 3 6 33 64 75.4 32.2 29.42 29.5 463 2698 -1226 -0.37 0.00 0.00 0.000
12:29am 277 5 6 33 64 75.2 32.1 29.42 27.2 462 2697 -1234 -0.46 0.00 0.00 0.000
12:30am 269 4 6 33 65 75.4 32.1 29.42 28.2 463 2606 -1233 -0.46 0.00 0.00 0.000
12:31am 266 4 6 33 64 75.2 32.1 29.42 28.2 464 2697 -1232 -0.45 0.00 0.00 0.000
12:32am 256 5 7 33 64 75.4 32.1 29.42 27.2 463 2697 -1233 -0.44 0.00 0.00 0.000
12:33am 264 4 7 33 64 75.4 32.1 29.42 28.2 464 2697 -1231 -0.43 0.00 0.00 0.000
12:34am 291 5 7 33 64 75.4 32.1 29.42 27.2 464 2697 -1232 -0.43 0.00 0.00 0.000
12:35am 274 3 7 33 64 75.4 32.2 29.42 29.5 463 2698 -1226 -0.32 0.00 0.00 0.000
12:36am 289 6 7 33 64 75.4 32.2 29.42 26.5 466 2698 -1221 -0.32 0.00 0.00 0.000
12:37am 258 3 7 33 64 75.4 32.3 29.42 29.7 464 2699 -1218 -0.21 0.00 0.00 0.000
12:38am 319 3 7 33 64 75.4 32.3 29.42 29.7 465 2699 -1215 -0.21 0.00 0.00 0.000
12:39am 276 6 7 33 64 75.4 32.3 29.42 26.6 466 2699 -1214 -0.20 0.00 0.00 0.000
12:40am 174 6 7 33 64 75.4 32.3 29.42 26.6 466 2699 -1214 -0.20 0.00 0.00 0.000
12:41am 316 4 6 33 64 75.4 32.3 29.42 28.4 464 2699 -1217 -0.20 0.00 0.00 0.000
12:42am 342 6 7 33 64 75.4 32.3 29.42 26.6 464 2699 -1217 -0.20 0.00 0.00 0.000
12:43am 310 7 10 33 64 75.4 32.3 29.42 25.9 467 2699 -1213 -0.19 0.00 0.00 0.000
12:44am 265 6 10 33 64 75.4 32.4 29.42 26.7 466 2701 -1207 -0.09 0.00 0.00 0.000
12:45am 300 6 10 33 64 75.4 32.4 29.42 26.7 466 2701 -1207 -0.09 0.00 0.00 0.000
12:46am 272 5 6 33 64 75.4 32.5 29.42 27.7 466 2702 -1200 0.01 0.00 0.00 0.000
12:47am 275 4 6 33 64 75.4 32.4 29.42 28.5 465 2701 -1208 -0.09 0.00 0.00 0.000
12:48am 270 4 6 33 64 75.4 32.4 29.42 28.5 466 2701 -1207 -0.09 0.00 0.00 0.000
12:49am 300 5 6 33 65 75.4 32.3 29.42 27.4 464 2608 -1217 -0.18 0.00 0.00 0.000
12:50am 263 5 6 33 65 75.4 32.3 29.42 27.4 464 2608 -1218 -0.18 0.00 0.00 0.000
12:51am 300 4 7 33 64 75.4 32.2 29.42 28.3 466 2698 -1221 -0.28 0.00 0.00 0.000
12:52am 321 8 12 33 65 75.4 32.2 29.42 25.1 465 2607 -1222 -0.27 0.00 0.00 0.000
12:53am 288 3 12 33 64 75.4 32.2 29.42 29.5 465 2698 -1222 -0.27 0.00 0.00 0.000
12:54am 185 5 12 33 64 75.4 32.3 29.42 27.4 468 2699 -1212 -0.17 0.00 0.00 0.000
12:55am 262 6 12 33 64 75.4 32.3 29.42 26.6 466 2699 -1214 -0.16 0.00 0.00 0.000
12:56am 270 4 6 33 65 75.4 32.3 29.42 28.4 467 2608 -1213 -0.16 0.00 0.00 0.000
12:57am 253 5 7 33 65 75.2 32.3 29.42 27.4 466 2608 -1214 -0.16 0.00 0.00 0.000
12:58am 293 4 7 33 64 75.2 32.3 29.42 28.4 469 2699 -1211 -0.16 0.00 0.00 0.000
12:59am 291 4 7 33 64 75.2 32.4 29.42 28.5 468 2701 -1205 -0.06 0.00 0.00 0.000
1:00am 291 4 7 33 64 75.2 32.3 29.42 28.4 468 2699 -1212 -0.15 0.00 0.00 0.000
1:01am 274 7 9 33 64 75.4 32.4 29.41 26.0 472 2701 -1200 -0.05 0.00 0.00 0.000
1:02am 170 3 9 33 64 75.4 32.4 29.41 29.8 471 2701 -1202 -0.05 0.00 0.00 0.000
1:03am 274 2 9 33 64 75.4 32.4 29.41 31.4 471 2701 -1202 -0.05 0.00 0.00 0.000
1:04am 274 3 9 33 64 75.4 32.4 29.41 29.8 472 2701 -1200 -0.05 0.00 0.00 0.000
1:05am 315 7 9 33 64 75.4 32.4 29.42 26.0 470 2701 -1203 -0.05 0.00 0.00 0.000
1:06am 271 4 7 33 64 75.4 32.4 29.41 28.5 472 2701 -1200 -0.05 0.00 0.00 0.000
1:07am 264 5 7 33 64 75.4 32.4 29.41 27.5 471 2701 -1202 -0.05 0.00 0.00 0.000
1:08am 256 5 11 33 64 75.4 32.4 29.42 27.5 470 2701 -1203 -0.05 0.00 0.00 0.000
1:09am 263 4 11 33 64 75.4 32.5 29.41 28.7 471 2702 -1195 0.05 0.00 0.00 0.000
1:10am 300 6 11 33 64 75.4 32.5 29.41 26.8 471 2702 -1195 0.05 0.00 0.00 0.000
1:11am 305 4 6 33 64 75.4 32.5 29.42 28.7 469 2702 -1197 0.05 0.00 0.00 0.000
1:12am 287 6 6 33 64 75.4 32.5 29.42 26.8 470 2702 -1196 0.05 0.00 0.00 0.000
1:13am 282 5 6 33 64 75.4 32.5 29.42 27.7 470 2702 -1196 0.05 0.00 0.00 0.000
1:14am 300 5 6 33 64 75.4 32.5 29.42 27.7 468 2702 -1198 0.05 0.00 0.00 0.000
1:15am 300 7 8 33 64 75.4 32.5 29.42 26.1 468 2702 -1198 0.05 0.00 0.00 0.000
1:16am 300 6 8 33 64 75.4 32.5 29.42 26.8 468 2702 -1198 0.05 0.00 0.00 0.000
1:17am 287 6 8 33 64 75.4 32.5 29.42 26.8 467 2702 -1199 0.05 0.00 0.00 0.000
1:18am 300 2 8 33 64 75.4 32.5 29.42 31.5 466 2702 -1200 0.05 0.00 0.00 0.000
1:19am 281 5 8 33 64 75.4 32.5 29.42 27.7 464 2702 -1203 0.05 0.00 0.00 0.000
1:20am 339 7 8 33 64 75.4 32.5 29.42 26.1 464 2702 -1203 0.04 0.00 0.00 0.000
1:21am 292 6 7 33 64 75.4 32.4 29.42 26.7 464 2701 -1211 -0.05 0.00 0.00 0.000
1:22am 310 3 7 33 64 75.4 32.4 29.42 29.8 463 2701 -1212 -0.05 0.00 0.00 0.000
1:23am 291 6 7 33 65 75.4 32.4 29.42 26.7 463 2609 -1212 -0.05 0.00 0.00 0.000
1:24am 285 3 7 33 65 75.4 32.3 29.43 29.7 461 2608 -1221 -0.15 0.00 0.00 0.000
1:25am 270 5 7 34 65 75.4 32.3 29.42 27.4 462 2608 -1220 -0.15 0.00 0.00 0.000
1:26am 310 8 8 33 65 75.4 32.3 29.43 25.2 461 2608 -1221 -0.15 0.00 0.00 0.000
1:27am 284 5 8 33 65 75.2 32.3 29.43 27.4 461 2608 -1221 -0.14 0.00 0.00 0.000
1:28am 263 4 8 33 65 75.2 32.3 29.43 28.4 461 2608 -1221 -0.14 0.00 0.00 0.000
1:29am 288 4 8 33 65 75.2 32.3 29.43 28.4 460 2608 -1222 -0.14 0.00 0.00 0.000
1:30am 275 4 8 33 65 75.2 32.2 29.43 28.3 460 2607 -1229 -0.23 0.00 0.00 0.000
1:31am 310 3 5 33 65 75.2 32.2 29.43 29.5 460 2607 -1229 -0.23 0.00 0.00 0.000
1:32am 274 3 5 33 65 75.2 32.2 29.43 29.5 460 2607 -1229 -0.23 0.00 0.00 0.000
1:33am 274 4 5 33 65 75.2 32.1 29.43 28.2 460 2606 -1236 -0.32 0.00 0.00 0.000
1:34am 346 4 7 33 65 75.4 32.2 29.43 28.3 460 2607 -1229 -0.22 0.00 0.00 0.000
1:35am 283 5 7 33 65 75.4 32.1 29.43 27.2 460 2606 -1236 -0.31 0.00 0.00 0.000
1:36am 291 3 5 33 65 75.4 32.1 29.43 29.4 460 2606 -1236 -0.31 0.00 0.00 0.000
1:37am 291 2 5 33 65 75.4 32.1 29.43 31.1 460 2606 -1236 -0.30 0.00 0.00 0.000
1:38am 291 2 5 33 65 75.4 32.0 29.43 31.0 460 2604 -1243 -0.40 0.00 0.00 0.000
1:39am 291 3 5 33 65 75.4 32.0 29.43 29.3 460 2604 -1243 -0.39 0.00 0.00 0.000
1:40am 291 2 5 33 65 75.4 32.0 29.43 31.0 460 2604 -1243 -0.39 0.00 0.00 0.000
1:41am 286 3 5 33 65 75.4 31.9 29.43 29.2 460 2603 -1250 -0.48 0.00 0.00 0.000
1:42am 287 3 5 33 66 75.4 31.8 29.43 29.1 460 2512 -1257 -0.57 0.00 0.00 0.000
1:43am 287 3 5 33 66 75.4 31.8 29.43 29.1 460 2512 -1257 -0.56 0.00 0.00 0.000
1:44am 263 4 5 33 66 75.4 31.7 29.43 27.7 461 2511 -1263 -0.65 0.00 0.00 0.000
1:45am 323 4 6 33 66 75.4 31.7 29.43 27.7 460 2511 -1264 -0.64 0.00 0.00 0.000
1:46am 276 3 4 33 66 75.4 31.6 29.43 28.9 460 2510 -1271 -0.73 0.00 0.00 0.000
1:47am 310 6 9 33 66 75.4 31.6 29.43 25.8 460 2510 -1271 -0.72 0.00 0.00 0.000
1:48am 260 4 9 33 66 75.4 31.6 29.43 27.6 460 2510 -1271 -0.71 0.00 0.00 0.000
1:49am 281 4 9 33 66 75.4 31.7 29.43 27.7 461 2511 -1263 -0.60 0.00 0.00 0.000
1:50am 287 5 9 33 66 75.4 31.7 29.43 26.7 461 2511 -1263 -0.59 0.00 0.00 0.000
1:51am 285 3 5 33 66 75.4 31.7 29.43 29.0 461 2511 -1263 -0.58 0.00 0.00 0.000
1:52am 285 1 5 33 66 75.4 31.7 29.43 31.7 460 2511 -1264 -0.57 0.00 0.00 0.000
1:53am 267 5 5 33 66 75.4 31.7 29.43 26.7 460 2511 -1264 -0.56 0.00 0.00 0.000
1:54am 283 4 5 33 66 75.4 31.7 29.43 27.7 460 2511 -1264 -0.55 0.00 0.00 0.000
1:55am 289 6 6 33 66 75.4 31.7 29.43 25.9 461 2511 -1263 -0.54 0.00 0.00 0.000
1:56am 288 4 6 33 66 75.2 31.7 29.43 27.7 460 2511 -1264 -0.53 0.00 0.00 0.000
1:57am 300 4 6 33 66 75.2 31.7 29.43 27.7 460 2511 -1264 -0.52 0.00 0.00 0.000
1:58am 300 4 6 33 66 75.2 31.7 29.43 27.7 460 2511 -1264 -0.51 0.00 0.00 0.000
1:59am 294 3 6 33 66 75.2 31.7 29.43 29.0 460 2511 -1264 -0.50 0.00 0.00 0.000
2:00am 315 4 6 33 66 75.2 31.7 29.43 27.7 460 2511 -1264 -0.50 0.00 0.00 0.000
2:01am 285 4 6 33 66 75.4 31.6 29.43 27.6 460 2510 -1271 -0.59 0.00 0.00 0.000
2:02am 264 3 6 33 66 75.4 31.6 29.43 28.9 460 2510 -1271 -0.58 0.00 0.00 0.000
2:03am 274 4 6 33 66 75.4 31.6 29.43 27.6 459 2510 -1273 -0.57 0.00 0.00 0.000
2:04am 300 3 6 33 66 75.4 31.7 29.43 29.0 459 2511 -1266 -0.46 0.00 0.00 0.000
2:05am 251 5 6 33 66 75.4 31.7 29.43 26.7 459 2511 -1266 -0.45 0.00 0.00 0.000
2:06am 300 3 5 33 66 75.4 31.6 29.43 28.9 459 2510 -1273 -0.54 0.00 0.00 0.000
2:07am 305 3 5 33 66 75.4 31.7 29.43 29.0 459 2511 -1266 -0.44 0.00 0.00 0.000
2:08am 300 3 5 33 66 75.4 31.6 29.43 28.9 459 2510 -1273 -0.53 0.00 0.00 0.000
2:09am 266 4 7 33 66 75.4 31.6 29.43 27.6 459 2510 -1273 -0.52 0.00 0.00 0.000
2:10am 314 5 7 33 66 75.4 31.6 29.43 26.6 458 2510 -1274 -0.51 0.00 0.00 0.000
2:11am 283 5 6 33 66 75.4 31.7 29.43 26.7 458 2511 -1267 -0.40 0.00 0.00 0.000
2:12am 332 5 6 33 66 75.4 31.6 29.43 26.6 458 2510 -1274 -0.49 0.00 0.00 0.000
2:13am 274 5 6 33 66 75.4 31.7 29.43 26.7 458 2511 -1267 -0.39 0.00 0.00 0.000
2:14am 283 4 6 33 66 75.4 31.7 29.43 27.7 458 2511 -1267 -0.38 0.00 0.00 0.000
2:15am 300 4 7 33 66 75.4 31.6 29.43 27.6 458 2510 -1274 -0.47 0.00 0.00 0.000
2:16am 314 4 6 33 66 75.4 31.7 29.43 27.7 459 2511 -1266 -0.37 0.00 0.00 0.000
2:17am 279 3 6 33 66 75.4 31.7 29.43 29.0 459 2511 -1266 -0.36 0.00 0.00 0.000
2:18am 295 5 6 33 66 75.4 31.6 29.43 26.6 458 2510 -1274 -0.45 0.00 0.00 0.000
2:19am 266 4 6 33 66 75.4 31.7 29.43 27.7 458 2511 -1267 -0.35 0.00 0.00 0.000
2:20am 213 6 6 33 66 75.4 31.7 29.43 25.9 458 2511 -1267 -0.34 0.00 0.00 0.000
2:21am 273 4 6 33 66 75.4 31.7 29.43 27.7 458 2511 -1267 -0.34 0.00 0.00 0.000
2:22am 274 3 6 33 66 75.4 31.7 29.43 29.0 458 2511 -1267 -0.33 0.00 0.00 0.000
2:23am 274 3 6 33 66 75.4 31.6 29.43 28.9 458 2510 -1274 -0.42 0.00 0.00 0.000
2:24am 277 6 8 33 66 75.4 31.6 29.43 25.8 458 2510 -1274 -0.42 0.00 0.00 0.000
2:25am 283 3 8 33 66 75.4 31.6 29.43 28.9 458 2510 -1274 -0.41 0.00 0.00 0.000
2:26am 283 4 6 33 66 75.4 31.5 29.43 27.5 458 2509 -1281 -0.50 0.00 0.00 0.000
2:27am 282 5 6 33 66 75.4 31.5 29.43 26.5 458 2509 -1281 -0.49 0.00 0.00 0.000
2:28am 247 8 8 33 66 75.4 31.5 29.43 24.2 458 2509 -1281 -0.49 0.00 0.00 0.000
2:29am 300 3 8 33 66 75.4 31.5 29.43 28.8 458 2509 -1281 -0.48 0.00 0.00 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |