Bel Air, Maryland - USA |
Today's Data File |
2/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 28 0 2 100 74 74.0 35.1 29.16 35.1 713 1860 -711 0.30 0.00 0.00 0.000
12:01am 28 1 1 100 75 74.0 35.1 29.16 35.1 711 1778 -713 0.29 0.00 0.00 0.000
12:02am 28 1 1 100 74 74.0 35.1 29.16 35.1 711 1860 -713 0.29 0.00 0.00 0.000
12:03am 28 1 1 100 74 74.0 35.1 29.16 35.1 709 1860 -717 0.28 0.00 0.00 0.000
12:04am 28 0 2 100 74 74.0 35.1 29.16 35.1 706 1860 -720 0.28 0.00 0.00 0.000
12:05am 28 1 2 100 74 74.0 35.1 29.16 35.1 708 1860 -718 0.27 0.00 0.00 0.000
12:06am 28 1 2 100 74 74.0 35.1 29.16 35.1 714 1860 -710 0.27 0.00 0.00 0.000
12:07am 28 1 2 100 74 73.8 35.2 29.16 35.2 713 1861 -704 0.36 0.00 0.00 0.000
12:08am 28 2 2 100 75 74.0 35.2 29.16 34.5 713 1779 -704 0.36 0.00 0.00 0.000
12:09am 28 0 2 100 74 73.8 35.2 29.16 35.2 714 1861 -703 0.35 0.00 0.00 0.000
12:10am 28 0 2 100 74 73.8 35.2 29.16 35.2 710 1861 -708 0.35 0.00 0.00 0.000
12:11am 28 0 0 100 74 73.8 35.2 29.16 35.2 708 1861 -711 0.34 0.00 0.00 0.000
12:12am 28 0 0 100 74 73.8 35.2 29.16 35.2 713 1861 -704 0.34 0.00 0.00 0.000
12:13am 28 0 0 100 75 73.8 35.2 29.16 35.2 711 1779 -706 0.33 0.00 0.00 0.000
12:14am 28 0 0 100 74 73.8 35.2 29.16 35.2 713 1861 -704 0.33 0.00 0.00 0.000
12:15am 28 0 0 100 75 73.8 35.2 29.16 35.2 713 1779 -704 0.32 0.00 0.00 0.000
12:16am 28 0 0 100 75 73.8 35.2 29.16 35.2 712 1779 -705 0.32 0.00 0.00 0.000
12:17am 28 0 0 100 75 73.8 35.2 29.16 35.2 714 1779 -703 0.31 0.00 0.00 0.000
12:18am 28 0 0 100 75 73.8 35.2 29.16 35.2 709 1779 -710 0.31 0.00 0.00 0.000
12:19am 28 0 0 100 75 73.8 35.2 29.16 35.2 709 1779 -710 0.30 0.00 0.00 0.000
12:20am 28 0 0 100 75 73.8 35.2 29.16 35.2 714 1779 -703 0.30 0.00 0.00 0.000
12:21am 28 0 0 100 75 73.8 35.2 29.15 35.2 717 1779 -699 0.29 0.00 0.00 0.000
12:22am 28 0 0 100 75 73.8 35.2 29.15 35.2 716 1779 -701 0.29 0.00 0.00 0.000
12:23am 28 0 0 100 75 73.8 35.2 29.15 35.2 717 1779 -699 0.28 0.00 0.00 0.000
12:24am 28 0 0 100 75 73.8 35.2 29.15 35.2 717 1779 -699 0.28 0.00 0.00 0.000
12:25am 28 0 0 100 75 73.8 35.2 29.15 35.2 717 1779 -699 0.27 0.00 0.00 0.000
12:26am 28 0 0 100 75 73.8 35.2 29.15 35.2 716 1779 -701 0.27 0.00 0.00 0.000
12:27am 28 0 0 100 75 73.6 35.2 29.15 35.2 717 1779 -699 0.26 0.00 0.00 0.000
12:28am 28 0 0 100 75 73.6 35.2 29.15 35.2 717 1779 -699 0.26 0.00 0.00 0.000
12:29am 28 0 0 100 75 73.6 35.2 29.15 35.2 715 1779 -702 0.25 0.00 0.00 0.000
12:30am 28 0 0 100 75 73.6 35.2 29.15 35.2 715 1779 -702 0.25 0.00 0.00 0.000
12:31am 28 0 0 100 75 73.6 35.3 29.15 35.3 716 1780 -694 0.35 0.00 0.00 0.000
12:32am 28 0 0 100 75 73.6 35.2 29.15 35.2 715 1779 -702 0.24 0.00 0.00 0.000
12:33am 28 0 0 100 75 73.6 35.2 29.15 35.2 715 1779 -702 0.24 0.00 0.00 0.000
12:34am 28 0 0 100 75 73.6 35.2 29.15 35.2 715 1779 -702 0.23 0.00 0.00 0.000
12:35am 28 5 5 100 75 73.6 35.2 29.16 30.8 706 1779 -713 0.23 0.00 0.00 0.000
12:36am 14 5 7 22 75 73.6 35.2 29.17 30.8 702 1779 -718 0.23 0.00 0.00 0.000
12:37am 14 7 8 22 75 73.6 35.3 29.18 29.5 691 1780 -725 0.32 0.00 0.00 0.000
12:38am 10 3 8 22 75 73.6 35.3 29.18 33.0 687 1780 -730 0.32 0.00 0.00 0.000
12:39am 44 5 8 22 75 73.6 35.4 29.18 31.1 687 1781 -723 0.41 0.00 0.00 0.000
12:40am 19 5 8 22 75 73.6 35.5 29.18 31.2 694 1781 -708 0.50 0.00 0.00 0.000
12:41am 14 5 7 22 74 73.6 35.5 29.18 31.2 687 1863 -716 0.49 0.00 0.00 0.000
12:42am 10 4 7 22 74 73.6 35.7 29.19 32.4 685 1865 -704 0.68 0.00 0.00 0.000
12:43am 35 8 10 22 75 73.6 35.7 29.18 29.4 690 1783 -698 0.67 0.00 0.00 0.000
12:44am 21 5 10 22 75 73.6 35.7 29.17 31.4 697 1783 -689 0.66 0.00 0.00 0.000
12:45am 10 4 10 22 75 73.6 35.8 29.18 32.5 689 1784 -693 0.75 0.00 0.00 0.000
12:46am 23 3 5 22 75 73.6 35.8 29.18 33.6 695 1784 -686 0.74 0.00 0.00 0.000
12:47am 43 1 5 22 75 73.6 35.8 29.17 35.8 697 1784 -682 0.73 0.00 0.00 0.000
12:48am 8 4 5 22 75 73.6 35.8 29.18 32.5 691 1784 -690 0.71 0.00 0.00 0.000
12:49am 12 2 5 22 75 73.6 35.8 29.18 35.1 690 1784 -691 0.70 0.00 0.00 0.000
12:50am 358 3 5 22 75 73.6 35.8 29.18 33.6 692 1784 -689 0.69 0.00 0.00 0.000
12:51am 14 3 4 22 75 73.6 35.8 29.18 33.6 690 1784 -691 0.68 0.00 0.00 0.000
12:52am 14 4 4 22 75 73.6 35.9 29.18 32.6 691 1785 -683 0.77 0.00 0.00 0.000
12:53am 9 1 6 22 75 73.6 35.8 29.17 35.8 698 1784 -681 0.66 0.00 0.00 0.000
12:54am 8 4 6 22 75 73.6 35.9 29.18 32.6 696 1785 -678 0.74 0.00 0.00 0.000
12:55am 354 2 6 22 75 73.6 36.0 29.17 35.4 697 1785 -669 0.83 0.00 0.00 0.000
12:56am 354 2 2 22 75 73.6 36.0 29.17 35.4 699 1785 -666 0.82 0.00 0.00 0.000
12:57am 354 0 2 22 75 73.6 36.1 29.17 36.1 699 1786 -659 0.90 0.00 0.00 0.000
12:58am 354 0 2 22 75 73.6 36.1 29.17 36.1 699 1786 -659 0.89 0.00 0.00 0.000
12:59am 354 2 2 22 75 73.6 36.1 29.17 35.5 697 1786 -661 0.87 0.00 0.00 0.000
1:00am 354 1 3 22 74 73.6 36.2 29.17 36.2 701 1869 -650 0.96 0.00 0.00 0.000
1:01am 354 2 2 22 74 73.6 36.2 29.17 35.6 702 1869 -649 0.94 0.00 0.00 0.000
1:02am 54 2 4 22 74 73.6 36.2 29.17 35.6 702 1869 -649 0.93 0.00 0.00 0.000
1:03am 33 1 6 22 74 73.6 36.2 29.17 36.2 703 1869 -648 0.91 0.00 0.00 0.000
1:04am 34 1 6 22 74 73.6 36.3 29.17 36.3 703 1870 -641 1.00 0.00 0.00 0.000
1:05am 34 0 6 22 74 73.6 36.3 29.17 36.3 704 1870 -639 0.98 0.00 0.00 0.000
1:06am 34 0 0 100 74 73.6 36.4 29.16 36.4 706 1871 -630 1.06 0.00 0.00 0.000
1:07am 34 0 0 100 74 73.6 36.4 29.16 36.4 709 1871 -627 1.04 0.00 0.00 0.000
1:08am 34 0 0 100 74 73.6 36.4 29.16 36.4 710 1871 -626 1.03 0.00 0.00 0.000
1:09am 36 3 3 100 74 73.6 36.4 29.16 34.3 708 1871 -628 1.01 0.00 0.00 0.000
1:10am 48 2 3 100 73 73.6 36.5 29.16 35.9 710 1955 -619 1.09 0.00 0.00 0.000
1:11am 48 0 2 100 73 73.6 36.5 29.16 36.5 712 1955 -615 1.08 0.00 0.00 0.000
1:12am 48 0 2 100 73 73.6 36.6 29.16 36.6 710 1955 -611 1.16 0.00 0.00 0.000
1:13am 48 0 2 100 73 73.5 36.6 29.16 36.6 711 1955 -609 1.14 0.00 0.00 0.000
1:14am 48 0 2 100 74 73.5 36.6 29.16 36.6 711 1872 -609 1.12 0.00 0.00 0.000
1:15am 48 0 2 100 74 73.5 36.6 29.16 36.6 710 1872 -611 1.10 0.00 0.00 0.000
1:16am 48 0 1 100 74 73.5 36.6 29.16 36.6 712 1872 -608 1.08 0.00 0.00 0.000
1:17am 48 0 1 100 74 73.5 36.6 29.16 36.6 711 1872 -609 1.07 0.00 0.00 0.000
1:18am 48 0 1 100 74 73.5 36.5 29.16 36.5 709 1871 -620 0.95 0.00 0.00 0.000
1:19am 48 1 1 100 74 73.5 36.6 29.16 36.6 710 1872 -611 1.03 0.00 0.00 0.000
1:20am 48 0 1 100 74 73.5 36.6 29.16 36.6 709 1872 -613 1.01 0.00 0.00 0.000
1:21am 48 0 0 100 74 73.5 36.5 29.16 36.5 712 1871 -615 0.90 0.00 0.00 0.000
1:22am 48 0 0 100 74 73.5 36.5 29.16 36.5 712 1871 -615 0.88 0.00 0.00 0.000
1:23am 48 0 0 100 74 73.5 36.5 29.16 36.5 710 1871 -618 0.87 0.00 0.00 0.000
1:24am 48 0 0 100 74 73.5 36.5 29.16 36.5 713 1871 -614 0.85 0.00 0.00 0.000
1:25am 48 0 1 100 74 73.5 36.5 29.16 36.5 714 1871 -613 0.84 0.00 0.00 0.000
1:26am 48 0 0 100 74 73.6 36.5 29.16 36.5 714 1871 -613 0.82 0.00 0.00 0.000
1:27am 48 0 0 100 74 73.6 36.4 29.15 36.4 715 1871 -619 0.71 0.00 0.00 0.000
1:28am 48 0 0 100 74 73.6 36.5 29.15 36.5 716 1871 -611 0.80 0.00 0.00 0.000
1:29am 48 0 0 100 74 73.6 36.5 29.15 36.5 716 1871 -611 0.79 0.00 0.00 0.000
1:30am 48 0 0 100 74 73.6 36.5 29.15 36.5 716 1871 -611 0.77 0.00 0.00 0.000
1:31am 48 0 0 100 74 73.6 36.5 29.15 36.5 716 1871 -611 0.76 0.00 0.00 0.000
1:32am 48 0 0 100 74 73.6 36.5 29.15 36.5 715 1871 -612 0.75 0.00 0.00 0.000
1:33am 48 0 0 100 74 73.6 36.5 29.16 36.5 714 1871 -613 0.74 0.00 0.00 0.000
1:34am 48 0 0 100 74 73.6 36.5 29.16 36.5 713 1871 -614 0.72 0.00 0.00 0.000
1:35am 48 0 0 100 74 73.6 36.5 29.16 36.5 713 1871 -614 0.71 0.00 0.00 0.000
1:36am 48 0 0 100 74 73.6 36.5 29.16 36.5 714 1871 -613 0.70 0.00 0.00 0.000
1:37am 48 0 0 100 74 73.6 36.4 29.15 36.4 715 1871 -619 0.59 0.00 0.00 0.000
1:38am 48 0 0 100 74 73.6 36.4 29.15 36.4 716 1871 -618 0.58 0.00 0.00 0.000
1:39am 48 0 0 100 74 73.6 36.4 29.15 36.4 715 1871 -619 0.57 0.00 0.00 0.000
1:40am 48 0 1 100 74 73.6 36.4 29.16 36.4 714 1871 -620 0.56 0.00 0.00 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |