Bel Air, Maryland - USA |
Today's Data File |
7/6/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 86 2 2 44 99 68.7 72.0 29.40 72.0 488 73 1461 -1.17 0.00 0.33 0.050
12:01am 86 1 2 44 99 68.7 72.0 29.40 72.0 488 73 1462 -1.14 0.00 0.33 0.050
12:02am 86 1 3 44 99 68.7 72.0 29.40 72.0 488 73 1462 -1.13 0.00 0.33 0.050
12:03am 86 2 3 44 99 68.7 72.0 29.39 72.0 489 73 1463 -1.12 0.00 0.33 0.050
12:04am 85 1 3 44 99 68.7 71.9 29.39 71.9 489 73 1457 -1.20 0.00 0.33 0.050
12:05am 85 2 3 44 99 68.7 71.9 29.39 71.9 489 73 1457 -1.18 0.00 0.33 0.050
12:06am 85 0 2 44 99 68.7 71.9 29.39 71.9 490 73 1458 -1.16 0.00 0.33 0.050
12:07am 85 2 3 44 99 68.9 71.8 29.39 71.8 490 73 1451 -1.24 0.00 0.33 0.050
12:08am 85 0 3 44 99 68.9 71.8 29.40 71.8 488 73 1449 -1.22 0.00 0.33 0.050
12:09am 85 0 3 44 99 68.9 71.8 29.40 71.8 486 73 1446 -1.20 0.00 0.33 0.040
12:10am 85 0 3 44 99 68.9 71.7 29.40 71.7 484 73 1437 -1.28 0.00 0.33 0.040
12:11am 85 2 2 44 99 68.9 71.7 29.40 71.7 482 73 1435 -1.25 0.00 0.33 0.040
12:12am 86 1 2 44 99 68.9 71.7 29.40 71.7 482 73 1435 -1.23 0.00 0.33 0.040
12:13am 85 0 2 44 99 68.9 71.7 29.40 71.7 481 73 1434 -1.21 0.00 0.33 0.000
12:14am 85 2 2 44 99 68.9 71.7 29.41 71.7 479 73 1431 -1.19 0.00 0.33 0.000
12:15am 86 2 3 44 99 68.7 71.7 29.41 71.7 474 73 1425 -1.17 0.00 0.33 0.000
12:16am 86 1 2 44 99 68.7 71.7 29.42 71.7 470 73 1420 -1.15 0.00 0.33 0.000
12:17am 86 2 2 44 99 68.7 71.7 29.42 71.7 468 73 1418 -1.13 0.00 0.33 0.000
12:18am 87 2 3 44 99 68.7 71.7 29.42 71.7 467 73 1417 -1.12 0.01 0.34 0.000
12:19am 87 0 3 44 99 68.7 71.7 29.42 71.7 464 73 1413 -1.10 0.01 0.34 0.000
12:20am 87 1 4 44 99 68.7 71.7 29.43 71.7 458 73 1405 -1.08 0.01 0.34 0.000
12:21am 216 2 3 44 99 68.7 71.7 29.43 71.7 453 73 1400 -1.06 0.02 0.35 0.210
12:22am 225 3 3 44 99 68.7 71.6 29.43 71.6 453 73 1392 -1.14 0.02 0.35 0.210
12:23am 220 3 7 44 99 68.7 71.6 29.43 71.6 452 73 1391 -1.12 0.04 0.37 1.510
12:24am 252 3 11 44 99 68.7 71.5 29.43 71.5 452 73 1385 -1.20 0.08 0.41 1.680
12:25am 160 2 11 44 99 68.7 71.5 29.43 71.5 452 73 1385 -1.18 0.12 0.45 2.320
12:26am 152 3 4 44 99 68.7 71.5 29.43 71.5 453 73 1387 -1.16 0.16 0.49 3.410
12:27am 157 4 6 44 99 68.7 71.4 29.43 71.4 454 73 1382 -1.24 0.20 0.53 1.810
12:28am 135 3 6 44 99 68.7 71.4 29.43 71.4 458 73 1386 -1.22 0.24 0.57 3.060
12:29am 122 2 6 44 99 68.7 71.3 29.43 71.3 458 73 1380 -1.30 0.26 0.59 1.020
12:30am 123 1 6 44 99 68.7 71.3 29.42 71.3 464 73 1387 -1.28 0.28 0.61 1.700
12:31am 107 3 4 44 99 68.7 71.2 29.42 71.2 467 73 1385 -1.36 0.30 0.63 1.170
12:32am 101 3 5 46 99 68.7 71.2 29.42 71.2 469 73 1387 -1.34 0.33 0.66 1.420
12:33am 64 5 5 44 99 68.7 71.2 29.41 71.2 476 73 1395 -1.31 0.35 0.68 1.140
12:34am 69 5 6 44 99 68.7 71.2 29.41 71.2 477 73 1397 -1.29 0.36 0.69 0.780
12:35am 51 3 6 44 99 68.7 71.1 29.41 71.1 479 73 1393 -1.37 0.37 0.70 0.580
12:36am 51 2 3 44 99 68.7 71.1 29.40 71.1 480 73 1394 -1.35 0.38 0.71 0.600
12:37am 81 3 4 44 99 68.7 71.0 29.40 71.0 482 73 1390 -1.42 0.38 0.71 0.390
12:38am 81 3 4 44 99 68.9 71.0 29.40 71.0 482 73 1390 -1.40 0.39 0.72 0.320
12:39am 81 3 4 44 99 68.9 71.0 29.40 71.0 484 73 1392 -1.38 0.39 0.72 0.320
12:40am 81 3 4 44 99 68.9 71.0 29.40 71.0 488 73 1397 -1.36 0.40 0.73 0.320
12:41am 81 5 5 44 99 68.9 71.0 29.39 71.0 494 73 1405 -1.33 0.40 0.73 0.320
12:42am 81 5 6 44 99 68.9 71.0 29.39 71.0 497 73 1408 -1.31 0.41 0.74 0.250
12:43am 104 8 8 44 99 68.9 71.0 29.38 71.0 499 73 1411 -1.29 0.41 0.74 0.250
12:44am 56 2 8 44 99 68.9 71.0 29.38 71.0 500 73 1413 -1.27 0.41 0.74 0.250
12:45am 85 1 8 44 99 68.9 71.0 29.38 71.0 501 73 1414 -1.25 0.41 0.74 0.180
12:46am 357 2 2 44 99 68.9 71.0 29.38 71.0 502 73 1415 -1.23 0.41 0.74 0.140
12:47am 80 3 3 44 99 69.0 71.0 29.38 71.0 504 73 1417 -1.21 0.41 0.74 0.110
12:48am 68 4 7 44 99 69.0 71.0 29.38 71.0 505 73 1418 -1.19 0.41 0.74 0.100
12:49am 75 2 7 44 99 69.0 71.0 29.38 71.0 507 73 1421 -1.17 0.41 0.74 0.080
12:50am 74 3 7 44 99 69.0 71.0 29.38 71.0 506 73 1420 -1.15 0.41 0.74 0.070
12:51am 20 0 4 44 99 69.0 71.0 29.37 71.0 508 73 1422 -1.13 0.41 0.74 0.060
12:52am 95 1 8 44 99 69.0 71.0 29.37 71.0 509 73 1423 -1.11 0.42 0.75 0.060
12:53am 49 2 8 44 99 69.0 70.9 29.37 70.9 510 73 1418 -1.19 0.42 0.75 0.060
12:54am 49 1 8 44 99 69.0 70.9 29.37 70.9 511 73 1419 -1.17 0.42 0.75 0.060
12:55am 50 3 8 44 99 69.0 70.8 29.37 70.8 512 73 1414 -1.25 0.42 0.75 0.060
12:56am 47 2 3 44 99 69.0 70.8 29.37 70.8 513 73 1416 -1.23 0.42 0.75 0.060
12:57am 73 2 6 44 99 69.0 70.8 29.37 70.8 516 73 1419 -1.21 0.42 0.75 0.060
12:58am 80 2 6 44 99 69.0 70.7 29.36 70.7 521 73 1419 -1.29 0.43 0.76 0.100
12:59am 78 2 6 44 99 69.0 70.7 29.36 70.7 524 73 1422 -1.27 0.43 0.76 0.100
1:00am 78 0 6 44 99 69.0 70.7 29.36 70.7 524 73 1423 -1.25 0.43 0.76 0.100
1:01am 81 3 4 44 99 69.0 70.7 29.36 70.7 524 73 1423 -1.23 0.43 0.76 0.100
1:02am 22 1 5 44 99 69.0 70.7 29.36 70.7 524 73 1422 -1.21 0.43 0.76 0.100
1:03am 22 0 5 44 99 69.0 70.7 29.36 70.7 524 73 1422 -1.19 0.43 0.76 0.100
1:04am 81 3 5 44 99 69.0 70.7 29.36 70.7 523 73 1421 -1.17 0.43 0.76 0.090
1:05am 81 2 5 44 99 69.0 70.7 29.36 70.7 524 73 1422 -1.15 0.43 0.76 0.080
1:06am 55 3 6 44 99 69.0 70.7 29.36 70.7 524 73 1423 -1.13 0.43 0.76 0.070
1:07am 113 6 7 44 99 69.0 70.7 29.36 70.7 525 73 1424 -1.11 0.43 0.76 0.060
1:08am 39 6 7 44 99 69.0 70.7 29.36 70.7 526 73 1425 -1.09 0.43 0.76 0.060
1:09am 83 4 7 44 99 69.0 70.7 29.36 70.7 526 73 1425 -1.07 0.43 0.76 0.050
1:10am 52 5 7 44 99 69.0 70.7 29.36 70.7 526 73 1425 -1.06 0.43 0.76 0.050
1:11am 75 2 6 44 99 69.0 70.7 29.36 70.7 526 73 1425 -1.04 0.43 0.76 0.040
1:12am 63 2 6 44 99 69.0 70.7 29.36 70.7 526 73 1425 -1.02 0.43 0.76 0.040
1:13am 3 3 6 44 100 69.0 70.7 29.36 70.7 525 0 1424 -1.00 0.43 0.76 0.040
1:14am 46 5 6 44 100 69.0 70.7 29.36 70.7 525 0 1424 -0.99 0.43 0.76 0.040
1:15am 27 5 6 44 100 69.0 70.7 29.36 70.7 525 0 1424 -0.97 0.43 0.76 0.000
1:16am 70 4 5 44 99 69.0 70.7 29.36 70.7 525 73 1424 -0.96 0.43 0.76 0.000
1:17am 82 2 7 44 99 69.0 70.7 29.36 70.7 525 73 1424 -0.94 0.43 0.76 0.000
1:18am 82 1 7 44 100 69.0 70.7 29.36 70.7 526 0 1425 -0.92 0.43 0.76 0.000
1:19am 82 4 7 44 99 69.0 70.7 29.36 70.7 526 73 1425 -0.91 0.43 0.76 0.000
1:20am 82 2 7 44 100 69.0 70.6 29.36 70.6 526 0 1419 -0.99 0.43 0.76 0.000
1:21am 82 2 5 44 100 69.0 70.7 29.36 70.7 526 0 1425 -0.88 0.43 0.76 0.000
1:22am 82 1 5 44 100 69.0 70.6 29.36 70.6 526 0 1419 -0.96 0.44 0.77 0.000
1:23am 82 0 5 44 100 69.0 70.6 29.36 70.6 526 0 1419 -0.95 0.44 0.77 0.000
1:24am 82 0 5 44 100 69.0 70.6 29.35 70.6 527 0 1420 -0.93 0.44 0.77 0.000
1:25am 82 4 5 44 100 69.0 70.7 29.35 70.7 527 0 1426 -0.82 0.44 0.77 0.000
1:26am 82 2 5 44 100 69.2 70.7 29.35 70.7 528 0 1428 -0.81 0.44 0.77 0.000
1:27am 82 2 5 44 100 69.2 70.6 29.35 70.6 529 0 1422 -0.89 0.44 0.77 0.000
1:28am 82 1 5 44 100 69.2 70.6 29.35 70.6 529 0 1422 -0.88 0.44 0.77 0.000
1:29am 27 0 5 44 100 69.2 70.7 29.35 70.7 529 0 1429 -0.76 0.44 0.77 0.000
1:30am 81 1 5 44 100 69.2 70.6 29.35 70.6 530 0 1423 -0.85 0.44 0.77 0.000
1:31am 81 2 3 44 100 69.2 70.6 29.35 70.6 529 0 1422 -0.84 0.44 0.77 0.000
1:32am 81 1 4 44 100 69.2 70.6 29.35 70.6 530 0 1423 -0.82 0.44 0.77 0.000
1:33am 82 4 5 44 100 69.2 70.6 29.35 70.6 528 0 1421 -0.81 0.44 0.77 0.000
1:34am 82 4 5 44 100 69.2 70.6 29.35 70.6 527 0 1420 -0.80 0.44 0.77 0.000
1:35am 82 3 5 44 100 69.2 70.6 29.35 70.6 527 0 1420 -0.78 0.44 0.77 0.000
1:36am 82 3 3 44 100 69.4 70.6 29.35 70.6 527 0 1420 -0.77 0.44 0.77 0.000
1:37am 82 2 4 44 100 69.4 70.6 29.36 70.6 526 0 1419 -0.76 0.44 0.77 0.000
1:38am 82 2 4 44 100 69.4 70.6 29.36 70.6 526 0 1419 -0.75 0.44 0.77 0.000
1:39am 82 2 4 44 100 69.4 70.6 29.36 70.6 526 0 1419 -0.73 0.44 0.77 0.000
1:40am 82 3 4 44 100 69.4 70.6 29.36 70.6 526 0 1419 -0.72 0.44 0.77 0.000
1:41am 82 0 3 44 100 69.4 70.6 29.35 70.6 527 0 1420 -0.71 0.44 0.77 0.000
1:42am 82 2 3 44 100 69.4 70.7 29.35 70.7 527 0 1426 -0.60 0.44 0.77 0.000
1:43am 82 2 3 44 100 69.4 70.6 29.35 70.6 528 0 1421 -0.69 0.44 0.77 0.000
1:44am 82 2 4 44 100 69.4 70.7 29.35 70.7 529 0 1429 -0.58 0.44 0.77 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |