Bel Air, Maryland - USA |
Today's Data File |
3/6/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 39 2 5 31 99 74.9 45.2 29.60 45.2 296 66 -537 -0.44 0.43 0.43 0.000
12:01am 39 2 2 31 99 74.9 45.2 29.60 45.2 294 66 -539 -0.43 0.00 0.43 0.000
12:02am 39 2 3 31 99 74.9 45.2 29.60 45.2 294 66 -540 -0.42 0.00 0.43 0.000
12:03am 39 2 3 31 99 74.9 45.2 29.60 45.2 294 66 -540 -0.42 0.00 0.43 0.000
12:04am 39 1 3 31 99 74.9 45.2 29.60 45.2 294 66 -539 -0.41 0.00 0.43 0.000
12:05am 39 1 3 31 99 74.9 45.2 29.60 45.2 295 66 -538 -0.40 0.00 0.43 0.000
12:06am 39 2 2 31 99 74.9 45.2 29.60 45.2 296 66 -537 -0.40 0.00 0.43 0.000
12:07am 21 2 2 31 99 74.9 45.2 29.60 45.2 295 66 -538 -0.39 0.00 0.43 0.000
12:08am 21 1 2 31 99 74.9 45.2 29.60 45.2 294 66 -539 -0.38 0.00 0.43 0.000
12:09am 21 1 2 31 99 74.9 45.2 29.60 45.2 294 66 -539 -0.38 0.00 0.43 0.000
12:10am 21 1 2 31 99 74.9 45.1 29.60 45.1 294 66 -546 -0.47 0.00 0.43 0.000
12:11am 21 1 2 31 99 74.9 45.2 29.60 45.2 294 66 -540 -0.36 0.00 0.43 0.000
12:12am 21 2 2 31 99 74.9 45.2 29.60 45.2 294 66 -540 -0.36 0.00 0.43 0.000
12:13am 21 2 3 31 99 74.9 45.2 29.60 45.2 294 66 -540 -0.35 0.00 0.43 0.000
12:14am 31 1 6 31 99 74.9 45.1 29.60 45.1 294 66 -547 -0.44 0.00 0.43 0.000
12:15am 31 1 6 31 99 74.9 45.1 29.60 45.1 294 66 -547 -0.43 0.00 0.43 0.000
12:16am 31 0 2 31 99 74.9 45.1 29.60 45.1 294 66 -547 -0.43 0.00 0.43 0.000
12:17am 31 1 2 31 99 74.7 45.1 29.60 45.1 293 66 -548 -0.42 0.00 0.43 0.000
12:18am 31 1 3 31 99 74.7 45.1 29.61 45.1 292 66 -549 -0.41 0.00 0.43 0.000
12:19am 31 2 3 31 99 74.7 45.1 29.61 45.1 291 66 -550 -0.41 0.00 0.43 0.000
12:20am 31 0 3 31 99 74.7 45.1 29.61 45.1 292 66 -549 -0.40 0.00 0.43 0.000
12:21am 31 1 2 31 99 74.7 45.1 29.60 45.1 294 66 -547 -0.39 0.00 0.43 0.000
12:22am 38 2 3 31 99 74.7 45.0 29.60 45.0 294 66 -554 -0.49 0.00 0.43 0.000
12:23am 38 1 3 31 99 74.7 45.0 29.60 45.0 294 66 -554 -0.48 0.00 0.43 0.000
12:24am 38 1 3 31 99 74.7 45.0 29.60 45.0 294 66 -554 -0.47 0.00 0.43 0.000
12:25am 38 2 3 31 99 74.7 45.0 29.61 45.0 292 66 -556 -0.46 0.00 0.43 0.000
12:26am 19 3 3 31 99 74.7 45.0 29.61 44.0 290 66 -558 -0.46 0.00 0.43 0.000
12:27am 32 3 3 31 99 74.7 45.0 29.61 44.0 287 66 -561 -0.45 0.00 0.43 0.000
12:28am 32 2 3 31 99 74.7 45.0 29.61 45.0 285 66 -564 -0.44 0.00 0.43 0.000
12:29am 32 2 3 31 99 74.7 45.0 29.61 45.0 285 66 -564 -0.43 0.00 0.43 0.000
12:30am 32 1 3 31 99 74.7 44.9 29.61 44.9 283 66 -573 -0.52 0.00 0.43 0.000
12:31am 32 1 2 31 99 74.7 44.9 29.62 44.9 283 66 -574 -0.52 0.00 0.43 0.000
12:32am 32 0 2 31 99 74.7 44.9 29.61 44.9 284 66 -572 -0.51 0.00 0.43 0.000
12:33am 31 2 2 31 99 74.7 44.8 29.61 44.8 288 66 -574 -0.60 0.00 0.43 0.000
12:34am 48 2 6 31 99 74.7 44.9 29.61 44.9 291 66 -564 -0.49 0.00 0.43 0.000
12:35am 48 0 6 31 99 74.7 44.9 29.61 44.9 291 66 -564 -0.48 0.00 0.43 0.000
12:36am 48 0 1 33 99 74.7 44.8 29.61 44.8 291 66 -571 -0.57 0.00 0.43 0.000
12:37am 48 2 2 31 99 74.7 44.8 29.60 44.8 293 66 -568 -0.56 0.00 0.43 0.000
12:38am 48 2 2 31 99 74.7 44.9 29.60 44.9 294 66 -559 -0.46 0.00 0.43 0.000
12:39am 52 3 3 31 99 74.7 44.8 29.60 43.8 294 66 -566 -0.55 0.00 0.43 0.000
12:40am 55 2 4 31 99 74.7 44.8 29.60 44.8 294 66 -566 -0.54 0.00 0.43 0.000
12:41am 55 1 3 31 99 74.7 44.8 29.60 44.8 294 66 -567 -0.53 0.00 0.43 0.000
12:42am 55 0 3 31 99 74.7 44.8 29.60 44.8 294 66 -567 -0.52 0.00 0.43 0.000
12:43am 55 0 3 31 99 74.7 44.8 29.60 44.8 294 66 -567 -0.51 0.00 0.43 0.000
12:44am 55 1 3 31 99 74.7 44.8 29.60 44.8 294 66 -566 -0.50 0.00 0.43 0.000
12:45am 57 4 4 31 99 74.7 44.8 29.60 42.9 295 66 -565 -0.49 0.00 0.43 0.000
12:46am 57 1 4 31 99 74.7 44.8 29.60 44.8 295 66 -565 -0.49 0.00 0.43 0.000
12:47am 57 3 4 31 99 74.7 44.8 29.60 43.8 297 66 -563 -0.48 0.00 0.43 0.000
12:48am 76 3 4 31 99 74.7 44.8 29.60 43.8 299 66 -560 -0.47 0.00 0.43 0.000
12:49am 72 3 4 31 99 74.7 44.8 29.60 43.8 299 66 -560 -0.46 0.00 0.43 0.000
12:50am 72 1 4 31 99 74.7 44.8 29.60 44.8 296 66 -564 -0.45 0.00 0.43 0.000
12:51am 70 4 5 31 99 74.7 44.8 29.60 42.9 294 66 -566 -0.45 0.00 0.43 0.000
12:52am 83 2 5 31 99 74.7 44.7 29.60 44.7 294 66 -573 -0.54 0.00 0.43 0.000
12:53am 83 2 5 31 99 74.7 44.7 29.60 44.7 293 66 -575 -0.53 0.00 0.43 0.000
12:54am 33 1 5 31 99 74.5 44.7 29.61 44.7 287 66 -582 -0.52 0.00 0.43 0.000
12:55am 33 0 5 31 99 74.5 44.7 29.61 44.7 284 66 -585 -0.52 0.00 0.43 0.000
12:56am 33 0 1 31 99 74.5 44.7 29.62 44.7 283 66 -588 -0.51 0.00 0.43 0.000
12:57am 33 0 1 31 99 74.5 44.8 29.62 44.8 281 66 -583 -0.40 0.00 0.43 0.000
12:58am 33 0 1 31 99 74.5 44.8 29.62 44.8 281 66 -583 -0.39 0.00 0.43 0.000
12:59am 33 0 1 31 99 74.5 44.8 29.62 44.8 281 66 -583 -0.39 0.00 0.43 0.000
1:00am 33 0 1 31 99 74.5 44.8 29.62 44.8 282 66 -582 -0.38 0.00 0.43 0.000
1:01am 33 1 3 31 99 74.5 44.7 29.61 44.7 284 66 -585 -0.47 0.00 0.43 0.000
1:02am 81 0 5 33 99 74.5 44.7 29.62 44.7 283 66 -588 -0.46 0.00 0.43 0.000
1:03am 80 3 5 31 99 74.5 44.7 29.62 43.7 282 66 -589 -0.46 0.00 0.43 0.000
1:04am 57 4 5 31 99 74.5 44.8 29.62 42.9 281 66 -583 -0.35 0.00 0.43 0.000
1:05am 58 4 6 31 99 74.5 44.7 29.62 42.7 281 66 -590 -0.44 0.00 0.43 0.000
1:06am 73 3 6 31 99 74.5 44.7 29.62 43.7 281 66 -590 -0.43 0.00 0.43 0.000
1:07am 76 4 6 31 99 74.5 44.6 29.62 42.6 281 66 -597 -0.53 0.00 0.43 0.000
1:08am 77 2 6 31 99 74.5 44.7 29.62 44.7 282 66 -589 -0.42 0.00 0.43 0.000
1:09am 75 1 6 31 99 74.5 44.6 29.62 44.6 283 66 -594 -0.51 0.00 0.43 0.000
1:10am 52 3 6 31 99 74.5 44.6 29.62 43.6 283 66 -594 -0.50 0.00 0.43 0.000
1:11am 52 0 3 31 99 74.5 44.5 29.61 44.5 284 65 -599 -0.59 0.00 0.43 0.000
1:12am 52 2 3 31 99 74.5 44.6 29.61 44.6 284 66 -592 -0.48 0.00 0.43 0.000
1:13am 52 2 3 31 99 74.5 44.6 29.61 44.6 283 66 -593 -0.48 0.00 0.43 0.000
1:14am 56 2 4 31 99 74.5 44.6 29.62 44.6 283 66 -594 -0.47 0.00 0.43 0.000
1:15am 73 2 4 31 99 74.5 44.5 29.62 44.5 283 65 -601 -0.56 0.00 0.43 0.000
1:16am 49 1 5 31 99 74.5 44.5 29.62 44.5 281 65 -603 -0.55 0.00 0.43 0.000
1:17am 81 2 5 31 99 74.5 44.5 29.62 44.5 281 65 -603 -0.54 0.00 0.43 0.000
1:18am 77 4 5 31 99 74.5 44.4 29.62 42.4 281 65 -610 -0.63 0.00 0.43 0.000
1:19am 64 2 5 31 99 74.5 44.4 29.62 44.4 281 65 -610 -0.62 0.00 0.43 0.000
1:20am 37 5 5 31 99 74.5 44.4 29.62 41.6 280 65 -611 -0.61 0.00 0.43 0.000
1:21am 37 1 5 31 99 74.5 44.4 29.62 44.4 280 65 -611 -0.60 0.00 0.43 0.000
1:22am 37 0 5 31 99 74.5 44.4 29.62 44.4 279 65 -613 -0.59 0.00 0.43 0.000
1:23am 37 1 5 31 99 74.5 44.4 29.62 44.4 279 65 -613 -0.58 0.00 0.43 0.000
1:24am 37 1 5 31 99 74.5 44.3 29.62 44.3 279 65 -619 -0.67 0.00 0.43 0.000
1:25am 37 2 5 31 99 74.5 44.4 29.62 44.4 279 65 -613 -0.56 0.00 0.43 0.000
1:26am 40 3 3 31 99 74.5 44.3 29.62 43.2 279 65 -619 -0.65 0.00 0.43 0.000
1:27am 25 1 8 31 99 74.5 44.4 29.62 44.4 279 65 -613 -0.54 0.00 0.43 0.000
1:28am 25 2 8 31 99 74.5 44.3 29.62 44.3 279 65 -619 -0.63 0.00 0.43 0.000
1:29am 87 3 8 31 99 74.5 44.3 29.62 43.2 279 65 -619 -0.62 0.00 0.43 0.000
1:30am 85 1 8 31 99 74.3 44.3 29.62 44.3 279 65 -619 -0.61 0.00 0.43 0.000
1:31am 85 2 3 31 99 74.3 44.3 29.62 44.3 279 65 -619 -0.60 0.00 0.43 0.000
1:32am 85 1 3 31 99 74.3 44.2 29.62 44.2 279 65 -626 -0.69 0.00 0.43 0.000
1:33am 62 3 3 31 99 74.5 44.2 29.62 43.1 279 65 -626 -0.68 0.00 0.43 0.000
1:34am 79 2 3 31 99 74.3 44.2 29.62 44.2 279 65 -626 -0.67 0.00 0.43 0.000
1:35am 33 5 5 31 99 74.3 44.3 29.62 41.5 280 65 -618 -0.56 0.00 0.43 0.000
1:36am 6 3 5 31 99 74.3 44.2 29.62 43.1 279 65 -626 -0.65 0.00 0.43 0.000
1:37am 48 2 5 31 99 74.3 44.2 29.62 44.2 279 65 -626 -0.63 0.00 0.43 0.000
1:38am 49 0 5 31 99 74.3 44.2 29.62 44.2 279 65 -626 -0.62 0.00 0.43 0.000
1:39am 50 1 5 31 99 74.3 44.2 29.62 44.2 279 65 -626 -0.61 0.00 0.43 0.000
1:40am 73 3 5 31 99 74.3 44.2 29.62 43.1 277 65 -628 -0.60 0.00 0.43 0.000
1:41am 42 2 4 31 99 74.3 44.2 29.62 44.2 278 65 -627 -0.59 0.00 0.43 0.000
1:42am 60 3 4 31 99 74.3 44.1 29.62 43.0 277 65 -635 -0.68 0.00 0.43 0.000
1:43am 27 3 8 31 99 74.3 44.1 29.62 43.0 277 65 -635 -0.67 0.00 0.43 0.000
1:44am 29 2 8 31 99 74.3 44.2 29.62 44.2 278 65 -627 -0.56 0.00 0.43 0.000
1:45am 33 2 8 31 99 74.3 44.1 29.62 44.1 278 65 -634 -0.65 0.00 0.43 0.000
1:46am 76 3 4 31 99 74.3 44.1 29.62 43.0 278 65 -634 -0.64 0.00 0.43 0.000
1:47am 77 1 4 31 99 74.3 44.1 29.62 44.1 279 65 -633 -0.63 0.00 0.43 0.000
1:48am 18 3 4 31 99 74.3 44.1 29.62 43.0 278 65 -634 -0.62 0.00 0.43 0.000
1:49am 35 0 5 31 99 74.3 44.1 29.62 44.1 279 65 -633 -0.61 0.00 0.43 0.000
1:50am 35 0 5 31 99 74.3 44.0 29.62 44.0 279 65 -640 -0.70 0.00 0.43 0.000
1:51am 77 3 5 31 99 74.3 44.1 29.62 43.0 280 65 -632 -0.59 0.00 0.43 0.000
1:52am 64 2 5 31 99 74.3 44.0 29.62 44.0 279 65 -640 -0.68 0.00 0.43 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |