Bel Air, Maryland - USA |
Today's Data File |
1/15/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 228 0 0 28 92 75.6 39.4 28.84 39.4 1018 532 -35 -0.25 0.01 0.01 0.000
12:01am 228 0 0 28 92 75.6 39.5 28.84 39.5 1017 532 -29 -0.14 0.00 0.01 0.000
12:02am 228 0 0 28 92 75.4 39.4 28.84 39.4 1015 532 -39 -0.24 0.00 0.01 0.000
12:03am 228 0 0 28 92 75.4 39.5 28.84 39.5 1014 532 -33 -0.14 0.00 0.01 0.000
12:04am 228 0 0 28 92 75.4 39.4 28.84 39.4 1013 532 -41 -0.23 0.00 0.01 0.000
12:05am 228 0 0 28 92 75.4 39.4 28.84 39.4 1015 532 -39 -0.23 0.00 0.01 0.000
12:06am 228 0 1 28 92 75.4 39.4 28.84 39.4 1015 532 -39 -0.23 0.00 0.01 0.000
12:07am 228 0 1 28 92 75.4 39.3 28.84 39.3 1016 531 -44 -0.32 0.00 0.01 0.000
12:08am 228 0 1 29 92 75.4 39.3 28.84 39.3 1017 531 -43 -0.32 0.00 0.01 0.000
12:09am 228 0 1 29 92 75.4 39.3 28.84 39.3 1018 531 -42 -0.31 0.00 0.01 0.000
12:10am 228 0 1 28 92 75.4 39.3 28.84 39.3 1018 531 -42 -0.31 0.00 0.01 0.000
12:11am 228 0 0 29 92 75.4 39.3 28.84 39.3 1017 531 -43 -0.30 0.00 0.01 0.000
12:12am 228 0 0 28 92 75.4 39.3 28.84 39.3 1016 531 -44 -0.30 0.00 0.01 0.000
12:13am 228 0 0 28 92 75.4 39.3 28.84 39.3 1016 531 -44 -0.29 0.00 0.01 0.000
12:14am 228 0 0 28 92 75.4 39.2 28.84 39.2 1016 531 -51 -0.39 0.00 0.01 0.000
12:15am 228 0 0 28 92 75.4 39.2 28.84 39.2 1017 531 -50 -0.38 0.00 0.01 0.000
12:16am 228 0 0 29 93 75.4 39.2 28.84 39.2 1018 462 -49 -0.37 0.00 0.01 0.000
12:17am 228 0 0 28 93 75.4 39.2 28.83 39.2 1019 462 -48 -0.37 0.00 0.01 0.000
12:18am 228 0 0 28 92 75.4 39.1 28.83 39.1 1020 531 -53 -0.46 0.00 0.01 0.000
12:19am 228 0 0 28 93 75.4 39.2 28.83 39.2 1020 462 -47 -0.35 0.00 0.01 0.000
12:20am 228 0 0 28 93 75.4 39.1 28.83 39.1 1020 462 -53 -0.45 0.00 0.01 0.000
12:21am 228 0 0 29 93 75.2 39.1 28.83 39.1 1020 462 -53 -0.44 0.00 0.01 0.000
12:22am 228 0 0 29 93 75.2 39.1 28.83 39.1 1020 462 -53 -0.43 0.00 0.01 0.000
12:23am 228 0 0 28 93 75.2 39.1 28.84 39.1 1018 462 -56 -0.43 0.00 0.01 0.000
12:24am 228 0 0 28 93 75.2 39.1 28.84 39.1 1016 462 -58 -0.42 0.00 0.01 0.000
12:25am 228 0 1 28 93 75.2 39.1 28.84 39.1 1015 462 -59 -0.41 0.00 0.01 0.000
12:26am 228 1 1 28 93 75.2 39.1 28.84 39.1 1016 462 -58 -0.40 0.00 0.01 0.000
12:27am 228 0 1 28 93 75.2 39.0 28.84 39.0 1017 462 -64 -0.50 0.00 0.01 0.000
12:28am 228 0 1 28 93 75.2 39.0 28.84 39.0 1018 462 -63 -0.49 0.00 0.01 0.000
12:29am 228 0 1 28 93 75.2 39.0 28.84 39.0 1017 462 -64 -0.48 0.00 0.01 0.000
12:30am 228 0 1 28 93 75.2 39.0 28.84 39.0 1017 462 -64 -0.47 0.00 0.01 0.000
12:31am 228 0 0 29 93 75.2 39.0 28.84 39.0 1017 462 -64 -0.47 0.00 0.01 0.000
12:32am 228 0 0 28 93 75.2 39.0 28.84 39.0 1017 462 -64 -0.46 0.00 0.01 0.000
12:33am 228 0 0 28 93 75.2 39.0 28.84 39.0 1016 462 -65 -0.45 0.00 0.01 0.000
12:34am 228 1 1 28 93 75.2 39.0 28.84 39.0 1015 462 -66 -0.44 0.00 0.01 0.000
12:35am 228 1 2 28 93 75.2 38.9 28.84 38.9 1014 462 -74 -0.54 0.00 0.01 0.000
12:36am 228 2 2 28 94 75.2 38.9 28.84 38.6 1012 394 -76 -0.53 0.00 0.01 0.000
12:37am 228 1 2 29 93 75.2 38.9 28.84 38.9 1012 462 -78 -0.52 0.00 0.01 0.000
12:38am 228 1 2 28 93 75.2 38.9 28.84 38.9 1012 462 -76 -0.51 0.00 0.01 0.000
12:39am 228 1 2 28 94 75.2 38.9 28.84 38.9 1012 394 -76 -0.50 0.00 0.01 0.000
12:40am 228 1 2 28 94 75.2 39.0 28.84 39.0 1012 394 -70 -0.39 0.00 0.01 0.000
12:41am 228 2 2 29 94 75.0 38.9 28.84 38.6 1013 394 -75 -0.49 0.00 0.01 0.000
12:42am 228 1 2 29 94 75.0 38.9 28.84 38.9 1013 394 -75 -0.48 0.00 0.01 0.000
12:43am 228 1 2 29 94 75.0 38.9 28.84 38.9 1012 394 -76 -0.47 0.00 0.01 0.000
12:44am 228 1 2 28 94 75.0 38.9 28.84 38.9 1012 394 -76 -0.46 0.00 0.01 0.000
12:45am 228 0 2 28 94 75.0 38.9 28.84 38.9 1012 394 -76 -0.46 0.00 0.01 0.000
12:46am 228 0 0 28 94 75.0 38.9 28.84 38.9 1014 394 -74 -0.45 0.00 0.01 0.000
12:47am 228 0 0 28 94 75.0 38.9 28.84 38.9 1015 394 -73 -0.44 0.00 0.01 0.000
12:48am 228 0 0 28 94 75.0 38.9 28.84 38.9 1017 394 -71 -0.43 0.00 0.01 0.000
12:49am 228 0 0 28 94 75.0 38.9 28.84 38.9 1016 394 -72 -0.43 0.00 0.01 0.000
12:50am 228 0 0 28 94 75.0 38.9 28.84 38.9 1017 394 -71 -0.42 0.01 0.02 0.000
12:51am 228 0 0 28 94 75.0 38.9 28.84 38.9 1017 394 -71 -0.41 0.01 0.02 0.000
12:52am 228 0 0 28 94 75.0 38.9 28.84 38.9 1016 394 -72 -0.40 0.01 0.02 0.000
12:53am 228 0 0 28 94 75.0 38.9 28.84 38.9 1015 394 -73 -0.40 0.01 0.02 0.000
12:54am 228 0 0 28 94 75.0 38.9 28.84 38.9 1015 394 -73 -0.39 0.01 0.02 0.000
12:55am 228 0 0 28 94 75.0 38.9 28.84 38.9 1014 394 -74 -0.39 0.01 0.02 0.000
12:56am 228 0 0 28 94 75.0 38.9 28.84 38.9 1012 394 -76 -0.38 0.01 0.02 0.000
12:57am 228 0 0 28 94 75.0 38.9 28.84 38.9 1012 394 -78 -0.37 0.01 0.02 0.000
12:58am 228 0 0 28 94 75.0 39.0 28.84 39.0 1012 394 -71 -0.27 0.01 0.02 0.000
12:59am 228 0 0 29 94 75.0 38.9 28.84 38.9 1011 394 -79 -0.36 0.01 0.02 0.000
1:00am 228 0 0 28 95 75.0 38.9 28.84 38.9 1012 327 -78 -0.36 0.01 0.02 0.000
1:01am 228 0 0 28 95 75.0 39.0 28.84 39.0 1012 327 -70 -0.25 0.01 0.02 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |