Bel Air, Maryland - USA |
Today's Data File |
7/17/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 14 0 1 44 73 68.7 77.8 29.40 77.8 485 2335 1824 -2.74 0.00 0.00 0.000
12:01am 14 0 0 44 73 68.7 77.8 29.40 77.8 485 2335 1824 -2.68 0.00 0.00 0.000
12:02am 14 0 1 44 73 68.7 77.8 29.40 77.8 485 2335 1824 -2.66 0.00 0.00 0.000
12:03am 14 0 1 44 73 68.7 77.7 29.40 77.7 485 2334 1817 -2.71 0.00 0.00 0.000
12:04am 14 0 1 44 72 68.7 77.7 29.40 77.7 485 2435 1817 -2.67 0.00 0.00 0.000
12:05am 14 0 1 44 72 68.7 77.6 29.40 77.6 485 2434 1811 -2.72 0.00 0.00 0.000
12:06am 14 0 0 44 72 68.7 77.6 29.40 77.6 485 2434 1811 -2.67 0.00 0.00 0.000
12:07am 14 0 0 44 72 68.7 77.6 29.40 77.6 486 2434 1812 -2.63 0.00 0.00 0.000
12:08am 14 0 0 44 72 68.7 77.5 29.40 77.5 485 2433 1805 -2.69 0.00 0.00 0.000
12:09am 14 0 0 44 73 68.7 77.6 29.40 77.6 485 2333 1811 -2.54 0.00 0.00 0.000
12:10am 14 0 0 44 73 68.7 77.5 29.40 77.5 485 2332 1805 -2.60 0.00 0.00 0.000
12:11am 14 0 0 44 72 68.7 77.5 29.40 77.5 485 2433 1805 -2.56 0.00 0.00 0.000
12:12am 14 0 0 44 72 68.7 77.5 29.40 77.5 485 2433 1805 -2.51 0.00 0.00 0.000
12:13am 14 0 0 44 72 68.7 77.5 29.40 77.5 485 2433 1805 -2.47 0.00 0.00 0.000
12:14am 14 0 0 44 72 68.7 77.4 29.40 77.4 485 2432 1799 -2.53 0.00 0.00 0.000
12:15am 14 0 0 44 72 68.7 77.4 29.40 77.4 485 2432 1799 -2.49 0.00 0.00 0.000
12:16am 14 0 0 44 72 68.7 77.4 29.40 77.4 485 2432 1799 -2.45 0.00 0.00 0.000
12:17am 14 0 0 44 72 68.7 77.4 29.40 77.4 485 2432 1799 -2.41 0.00 0.00 0.000
12:18am 14 0 0 44 73 68.7 77.3 29.40 77.3 485 2330 1792 -2.47 0.00 0.00 0.000
12:19am 14 0 0 44 72 68.7 77.3 29.40 77.3 485 2431 1792 -2.43 0.00 0.00 0.000
12:20am 14 0 0 44 73 68.7 77.3 29.40 77.3 485 2330 1792 -2.39 0.00 0.00 0.000
12:21am 14 0 0 44 72 68.7 77.2 29.40 77.2 484 2430 1785 -2.45 0.00 0.00 0.000
12:22am 14 0 0 44 73 68.7 77.2 29.40 77.2 484 2329 1785 -2.41 0.00 0.00 0.000
12:23am 14 1 1 44 72 68.7 77.2 29.40 77.2 484 2430 1785 -2.37 0.00 0.00 0.000
12:24am 14 0 1 44 73 68.7 77.2 29.40 77.2 483 2329 1784 -2.33 0.00 0.00 0.000
12:25am 14 0 1 44 74 68.7 77.2 29.40 77.2 483 2231 1784 -2.29 0.00 0.00 0.000
12:26am 14 0 0 44 73 68.9 77.2 29.40 77.2 482 2329 1783 -2.25 0.00 0.00 0.000
12:27am 14 0 0 44 73 68.9 77.1 29.40 77.1 481 2328 1775 -2.31 0.00 0.00 0.000
12:28am 14 0 0 44 73 68.9 77.1 29.40 77.1 480 2328 1774 -2.28 0.00 0.00 0.000
12:29am 14 0 0 44 73 68.9 77.1 29.40 77.1 480 2328 1774 -2.24 0.00 0.00 0.000
12:30am 14 0 0 44 72 68.9 77.1 29.40 77.1 480 2429 1774 -2.20 0.00 0.00 0.000
12:31am 14 0 0 44 72 68.9 77.0 29.41 77.0 479 2428 1767 -2.26 0.00 0.00 0.000
12:32am 14 0 1 44 73 68.9 77.0 29.41 77.0 478 2328 1766 -2.22 0.00 0.00 0.000
12:33am 14 1 1 44 73 68.9 76.9 29.41 76.9 478 2327 1759 -2.29 0.00 0.00 0.000
12:34am 14 0 1 44 73 68.9 76.9 29.41 76.9 476 2327 1757 -2.25 0.00 0.00 0.000
12:35am 14 0 1 44 73 68.9 76.9 29.41 76.9 477 2327 1758 -2.21 0.00 0.00 0.000
12:36am 14 0 0 44 73 68.9 76.9 29.41 76.9 476 2327 1757 -2.18 0.00 0.00 0.000
12:37am 14 0 0 44 73 68.9 76.9 29.41 76.9 476 2327 1756 -2.14 0.00 0.00 0.000
12:38am 14 0 0 44 74 68.9 76.8 29.41 76.8 475 2227 1748 -2.20 0.00 0.00 0.000
12:39am 14 0 1 44 74 68.9 76.8 29.41 76.8 474 2227 1747 -2.17 0.00 0.00 0.000
12:40am 14 0 1 44 73 68.9 76.8 29.41 76.8 473 2326 1746 -2.13 0.00 0.00 0.000
12:41am 14 0 0 44 75 68.9 76.7 29.41 76.7 472 2128 1739 -2.20 0.00 0.00 0.000
12:42am 14 0 0 44 76 68.9 76.8 29.41 76.8 472 2033 1745 -2.06 0.00 0.00 0.000
12:43am 14 0 0 44 76 68.9 76.7 29.41 76.7 472 2032 1739 -2.12 0.00 0.00 0.000
12:44am 14 0 0 44 76 68.9 76.6 29.41 76.6 471 2031 1731 -2.19 0.00 0.00 0.000
12:45am 14 0 2 44 76 68.9 76.6 29.41 76.6 471 2031 1731 -2.15 0.00 0.00 0.000
12:46am 14 0 0 44 76 68.9 76.5 29.41 76.5 471 2030 1725 -2.22 0.00 0.00 0.000
12:47am 14 0 0 44 76 68.9 76.5 29.41 76.5 471 2030 1725 -2.18 0.00 0.00 0.000
12:48am 14 0 0 44 75 68.9 76.4 29.41 76.4 471 2126 1719 -2.24 0.00 0.00 0.000
12:49am 14 0 0 44 74 68.9 76.3 29.41 76.3 471 2222 1712 -2.30 0.00 0.00 0.000
12:50am 14 0 0 44 74 68.9 76.3 29.41 76.3 471 2222 1712 -2.27 0.00 0.00 0.000
12:51am 14 0 0 44 74 68.9 76.3 29.41 76.3 471 2222 1712 -2.23 0.00 0.00 0.000
12:52am 14 0 0 44 74 68.9 76.2 29.41 76.2 471 2221 1706 -2.29 0.00 0.00 0.000
12:53am 14 0 0 44 75 68.9 76.2 29.41 76.2 471 2124 1706 -2.25 0.00 0.00 0.000
12:54am 14 0 0 44 75 68.9 76.1 29.41 76.1 471 2123 1700 -2.31 0.00 0.00 0.000
12:55am 14 0 0 44 76 68.9 76.1 29.41 76.1 471 2027 1700 -2.28 0.00 0.00 0.000
12:56am 14 0 0 44 77 68.9 76.1 29.41 76.1 471 1932 1700 -2.24 0.00 0.00 0.000
12:57am 14 0 0 44 77 68.9 76.0 29.41 76.0 471 1931 1694 -2.30 0.00 0.00 0.000
12:58am 14 0 0 44 78 68.9 76.0 29.41 76.0 471 1837 1694 -2.26 0.00 0.00 0.000
12:59am 14 0 0 44 78 68.9 76.0 29.41 76.0 471 1837 1694 -2.22 0.00 0.00 0.000
1:00am 14 0 0 44 78 68.9 75.9 29.41 75.9 471 1836 1687 -2.29 0.00 0.00 0.000
1:01am 14 0 0 44 77 68.9 75.9 29.41 75.9 471 1930 1687 -2.25 0.00 0.00 0.000
1:02am 14 0 0 44 78 68.9 75.7 29.41 75.7 471 1835 1675 -2.41 0.00 0.00 0.000
1:03am 14 1 1 44 78 68.9 75.7 29.41 75.7 471 1835 1675 -2.37 0.00 0.00 0.000
1:04am 14 1 2 44 77 68.9 75.7 29.41 75.7 471 1929 1675 -2.33 0.00 0.00 0.000
1:05am 14 2 2 44 77 68.9 75.6 29.41 75.6 471 1928 1668 -2.39 0.00 0.00 0.000
1:06am 14 1 2 44 76 68.9 75.5 29.41 75.5 471 2022 1662 -2.45 0.00 0.00 0.000
1:07am 14 0 2 44 76 69.0 75.5 29.41 75.5 471 2022 1662 -2.41 0.00 0.00 0.000
1:08am 14 0 2 44 76 69.0 75.5 29.41 75.5 471 2022 1662 -2.37 0.00 0.00 0.000
1:09am 14 0 2 44 76 69.0 75.4 29.41 75.4 471 2021 1656 -2.43 0.00 0.00 0.000
1:10am 14 0 2 44 76 69.0 75.4 29.41 75.4 471 2021 1656 -2.39 0.00 0.00 0.000
1:11am 14 1 1 44 76 69.0 75.4 29.41 75.4 471 2021 1656 -2.35 0.00 0.00 0.000
1:12am 14 2 3 44 76 69.0 75.4 29.42 75.4 470 2021 1655 -2.32 0.00 0.00 0.000
1:13am 14 1 3 44 77 69.0 75.4 29.41 75.4 471 1926 1656 -2.28 0.00 0.00 0.000
1:14am 14 0 3 44 77 69.0 75.4 29.41 75.4 471 1926 1656 -2.24 0.00 0.00 0.000
1:15am 14 1 3 44 77 69.0 75.3 29.41 75.3 471 1926 1649 -2.30 0.00 0.00 0.000
1:16am 14 0 1 44 76 69.0 75.3 29.41 75.3 471 2020 1649 -2.26 0.00 0.00 0.000
1:17am 14 0 1 44 76 69.2 75.3 29.41 75.3 471 2020 1649 -2.22 0.00 0.00 0.000
1:18am 14 0 1 44 76 69.2 75.2 29.41 75.2 471 2019 1643 -2.29 0.00 0.00 0.000
1:19am 14 0 1 44 76 69.2 75.3 29.42 75.3 470 2020 1648 -2.15 0.00 0.00 0.000
1:20am 14 0 1 44 76 69.2 75.3 29.42 75.3 470 2020 1648 -2.11 0.00 0.00 0.000
1:21am 14 0 0 44 76 69.2 75.2 29.42 75.2 469 2019 1641 -2.18 0.00 0.00 0.000
1:22am 14 0 0 46 77 69.2 75.2 29.42 75.2 470 1925 1642 -2.14 0.00 0.00 0.000
1:23am 14 0 0 44 77 69.2 75.1 29.42 75.1 469 1924 1635 -2.20 0.00 0.00 0.000
1:24am 14 0 0 44 76 69.2 75.1 29.42 75.1 469 2019 1635 -2.17 0.00 0.00 0.000
1:25am 14 0 0 44 77 69.2 75.1 29.42 75.1 469 1924 1635 -2.13 0.00 0.00 0.000
1:26am 14 0 0 44 77 69.2 75.1 29.42 75.1 468 1924 1633 -2.10 0.00 0.00 0.000
1:27am 14 0 0 44 77 69.2 75.0 29.42 75.0 468 1923 1627 -2.16 0.00 0.00 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |