Bel Air, Maryland - USA |
Today's Data File |
11/13/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:59am 338 3 6 40 86 77.5 45.4 28.92 44.5 942 984 279 -1.64 0.01 0.01 0.000
12:00am 310 3 6 40 86 77.5 45.4 28.92 44.5 942 984 279 -1.63 0.01 0.01 0.000
12:01am 354 3 3 40 86 77.5 45.4 28.92 44.5 942 984 279 -1.60 0.00 0.01 0.000
12:02am 354 2 3 40 86 77.5 45.4 28.92 45.4 942 984 279 -1.58 0.00 0.01 0.000
12:03am 310 4 4 40 86 77.5 45.4 28.92 43.6 942 984 279 -1.56 0.00 0.01 0.000
12:04am 310 2 4 40 86 77.5 45.4 28.92 45.4 941 984 277 -1.53 0.00 0.01 0.000
12:05am 274 4 6 40 86 77.5 45.3 28.92 43.4 942 983 272 -1.60 0.00 0.01 0.000
12:06am 350 1 7 40 86 77.5 45.3 28.92 45.3 941 983 271 -1.58 0.00 0.01 0.000
12:07am 321 3 7 40 86 77.5 45.3 28.92 44.4 942 983 272 -1.55 0.00 0.01 0.000
12:08am 26 6 14 40 86 77.5 45.2 28.92 42.0 942 983 265 -1.62 0.00 0.01 0.000
12:09am 351 3 14 40 85 77.5 45.2 28.92 44.2 942 1058 265 -1.60 0.00 0.01 0.000
12:10am 29 5 14 40 85 77.5 45.2 28.92 42.6 942 1058 265 -1.57 0.00 0.01 0.000
12:11am 216 3 6 40 85 77.5 45.2 28.92 44.2 942 1058 265 -1.54 0.00 0.01 0.000
12:12am 195 3 6 40 85 77.5 45.2 28.92 44.2 942 1058 265 -1.52 0.00 0.01 0.000
12:13am 281 3 9 40 86 77.5 45.1 28.92 44.1 941 982 257 -1.59 0.00 0.01 0.000
12:14am 340 4 9 40 85 77.5 45.1 28.92 43.2 941 1058 257 -1.57 0.00 0.01 0.000
12:15am 315 4 9 40 85 77.5 45.1 28.92 43.2 941 1058 257 -1.54 0.00 0.01 0.000
12:16am 355 6 8 40 85 77.5 45.1 28.91 41.8 944 1058 261 -1.51 0.00 0.01 0.000
12:17am 314 4 8 40 85 77.5 45.1 28.92 43.2 942 1058 258 -1.49 0.00 0.01 0.000
12:18am 274 5 8 40 85 77.5 45.1 28.92 42.5 941 1058 257 -1.46 0.00 0.01 0.000
12:19am 131 6 8 40 85 77.5 45.1 28.92 41.8 941 1058 257 -1.44 0.00 0.01 0.000
12:20am 335 3 8 40 85 77.5 45.1 28.91 44.1 945 1058 262 -1.42 0.00 0.01 0.000
12:21am 344 5 12 40 85 77.5 45.0 28.91 42.3 943 1058 253 -1.49 0.00 0.01 0.000
12:22am 346 3 12 40 85 77.5 45.0 28.91 44.0 943 1058 253 -1.47 0.00 0.01 0.000
12:23am 360 6 15 40 85 77.5 45.0 28.92 41.7 942 1058 252 -1.44 0.00 0.01 0.000
12:24am 6 3 15 40 85 77.5 44.9 28.91 43.9 943 1057 246 -1.52 0.00 0.01 0.000
12:25am 6 2 15 40 85 77.3 44.9 28.91 44.9 943 1057 246 -1.49 0.00 0.01 0.000
12:26am 42 6 6 40 85 77.3 44.9 28.91 41.6 943 1057 246 -1.47 0.00 0.01 0.000
12:27am 354 2 6 40 85 77.3 44.9 28.92 44.9 942 1057 245 -1.44 0.00 0.01 0.000
12:28am 7 2 6 40 85 77.3 44.9 28.92 44.9 942 1057 245 -1.42 0.00 0.01 0.000
12:29am 14 3 8 40 85 77.3 44.9 28.92 43.9 941 1057 244 -1.40 0.00 0.01 0.000
12:30am 360 4 8 40 85 77.3 44.8 28.92 42.9 941 1057 237 -1.47 0.00 0.01 0.000
12:31am 6 3 10 40 85 77.3 44.8 28.92 43.8 941 1057 237 -1.45 0.00 0.01 0.000
12:32am 349 5 13 40 85 77.3 44.8 28.92 42.1 941 1057 237 -1.42 0.00 0.01 0.000
12:33am 346 3 13 40 85 77.3 44.8 28.92 43.8 941 1057 237 -1.40 0.00 0.01 0.000
12:34am 345 2 13 40 85 77.3 44.8 28.92 44.8 940 1057 236 -1.38 0.00 0.01 0.000
12:35am 345 3 13 40 85 77.3 44.8 28.92 43.8 940 1057 236 -1.35 0.00 0.01 0.000
12:36am 227 5 7 40 85 77.3 44.7 28.92 42.0 940 1056 229 -1.43 0.00 0.01 0.000
12:37am 331 4 7 40 85 77.3 44.7 28.92 42.7 940 1056 229 -1.41 0.00 0.01 0.000
12:38am 331 5 7 40 85 77.3 44.7 28.92 42.0 940 1056 228 -1.38 0.00 0.01 0.000
12:39am 315 2 7 40 85 77.3 44.7 28.92 44.7 939 1056 227 -1.36 0.00 0.01 0.000
12:40am 345 5 7 40 85 77.3 44.6 28.92 41.9 940 1056 221 -1.44 0.00 0.01 0.000
12:41am 359 7 9 40 85 77.3 44.6 28.92 40.7 938 1056 219 -1.41 0.00 0.01 0.000
12:42am 353 4 9 40 85 77.3 44.6 28.92 42.6 938 1056 219 -1.39 0.00 0.01 0.000
12:43am 348 2 9 40 85 77.3 44.6 28.92 44.6 936 1056 216 -1.37 0.00 0.01 0.000
12:44am 347 0 9 40 85 77.3 44.6 28.92 44.6 936 1056 216 -1.34 0.00 0.01 0.000
12:45am 305 5 9 40 85 77.3 44.6 28.92 41.9 934 1056 214 -1.32 0.00 0.01 0.000
12:46am 5 5 6 40 85 77.3 44.6 28.92 41.9 933 1056 213 -1.30 0.00 0.01 0.000
12:47am 346 2 6 40 85 77.3 44.5 28.93 44.5 932 1055 205 -1.38 0.00 0.01 0.000
12:48am 355 4 6 40 85 77.3 44.6 28.93 42.6 932 1056 212 -1.26 0.00 0.01 0.000
12:49am 356 3 6 40 85 77.3 44.5 28.93 43.5 931 1055 204 -1.33 0.00 0.01 0.000
12:50am 356 1 6 40 85 77.3 44.5 28.93 44.5 931 1055 204 -1.31 0.00 0.01 0.000
12:51am 356 1 2 40 85 77.3 44.5 28.93 44.5 930 1055 203 -1.29 0.00 0.01 0.000
12:52am 356 3 3 40 85 77.3 44.5 28.93 43.5 931 1055 204 -1.27 0.00 0.01 0.000
12:53am 356 1 3 40 85 77.3 44.5 28.93 44.5 931 1055 204 -1.25 0.00 0.01 0.000
12:54am 320 3 4 40 85 77.3 44.5 28.93 43.5 930 1055 203 -1.23 0.00 0.01 0.000
12:55am 349 2 4 40 85 77.3 44.5 28.93 44.5 929 1055 202 -1.21 0.00 0.01 0.000
12:56am 349 3 3 40 85 77.3 44.5 28.93 43.5 928 1055 200 -1.19 0.00 0.01 0.000
12:57am 349 3 3 40 85 77.3 44.5 28.93 43.5 928 1055 200 -1.17 0.00 0.01 0.000
12:58am 8 8 8 40 85 77.3 44.5 28.93 40.1 927 1055 199 -1.15 0.00 0.01 0.000
12:59am 345 2 8 40 85 77.3 44.5 28.93 44.5 927 1055 199 -1.13 0.00 0.01 0.000
1:00am 34 2 8 40 85 77.3 44.4 28.93 44.4 928 1055 194 -1.21 0.00 0.01 0.000
1:01am 35 2 3 40 85 77.3 44.4 28.93 44.4 927 1055 193 -1.19 0.00 0.01 0.000
1:02am 34 3 3 40 85 77.3 44.4 28.93 43.3 927 1055 193 -1.17 0.00 0.01 0.000
1:03am 35 2 3 40 85 77.3 44.4 28.93 44.4 927 1055 193 -1.15 0.00 0.01 0.000
1:04am 29 0 3 40 85 77.3 44.4 28.93 44.4 927 1055 193 -1.13 0.00 0.01 0.000
1:05am 11 3 3 40 85 77.3 44.4 28.93 43.3 927 1055 193 -1.11 0.00 0.01 0.000
1:06am 322 5 5 40 85 77.3 44.4 28.93 41.6 927 1055 193 -1.09 0.00 0.01 0.000
1:07am 328 2 5 40 85 77.3 44.4 28.93 44.4 927 1055 193 -1.07 0.00 0.01 0.000
1:08am 344 6 6 40 85 77.3 44.3 28.93 40.9 927 1054 186 -1.16 0.00 0.01 0.000
1:09am 350 3 7 40 84 77.3 44.3 28.93 43.2 927 1130 186 -1.14 0.00 0.01 0.000
1:10am 347 1 7 40 84 77.3 44.2 28.93 44.2 927 1130 179 -1.22 0.00 0.01 0.000
1:11am 82 3 3 40 84 77.3 44.2 28.93 43.1 927 1130 179 -1.20 0.00 0.01 0.000
1:12am 318 5 5 40 84 77.3 44.2 28.93 41.4 929 1130 181 -1.18 0.00 0.01 0.000
1:13am 6 5 5 40 85 77.3 44.2 28.93 41.4 929 1054 181 -1.16 0.00 0.01 0.000
1:14am 8 5 6 40 84 77.3 44.2 28.93 41.4 930 1130 182 -1.14 0.00 0.01 0.000
1:15am 344 4 7 40 84 77.3 44.1 28.93 42.1 929 1129 175 -1.22 0.00 0.01 0.000
1:16am 333 6 9 40 84 77.3 44.0 28.93 40.5 929 1129 168 -1.30 0.00 0.01 0.000
1:17am 339 4 9 40 84 77.3 44.0 28.92 41.9 934 1129 174 -1.28 0.00 0.01 0.000
1:18am 331 3 9 40 84 77.3 43.9 28.93 42.8 932 1128 164 -1.36 0.00 0.01 0.000
1:19am 352 5 9 40 83 77.3 43.8 28.92 40.9 935 1204 161 -1.43 0.00 0.01 0.000
1:20am 348 3 9 40 83 77.3 43.8 28.92 42.7 934 1204 160 -1.41 0.00 0.01 0.000
1:21am 337 3 4 40 83 77.3 43.7 28.93 42.6 932 1204 151 -1.49 0.00 0.01 0.000
1:22am 318 4 10 40 84 77.3 43.7 28.92 41.6 934 1127 153 -1.46 0.00 0.01 0.000
1:23am 346 5 10 40 84 77.3 43.6 28.93 40.7 932 1127 144 -1.54 0.00 0.01 0.000
1:24am 333 2 10 40 84 77.2 43.6 28.93 43.6 928 1127 139 -1.51 0.00 0.01 0.000
1:25am 314 4 10 40 84 77.2 43.5 28.93 41.4 931 1126 136 -1.59 0.00 0.01 0.000
1:26am 360 3 5 40 84 77.2 43.5 28.93 42.3 932 1126 137 -1.56 0.00 0.01 0.000
1:27am 288 2 7 40 84 77.2 43.4 28.93 43.4 928 1126 126 -1.63 0.00 0.01 0.000
1:28am 346 4 7 40 84 77.2 43.4 28.93 41.2 929 1126 127 -1.61 0.00 0.01 0.000
1:29am 316 5 7 40 84 77.2 43.4 28.93 40.5 931 1126 129 -1.58 0.00 0.01 0.000
1:30am 315 4 7 40 85 77.2 43.3 28.93 41.1 929 1050 120 -1.65 0.00 0.01 0.000
1:31am 340 3 7 40 85 77.2 43.3 28.93 42.1 927 1050 118 -1.62 0.00 0.01 0.000
1:32am 352 2 7 40 85 77.2 43.2 28.93 43.2 927 1049 111 -1.70 0.00 0.01 0.000
1:33am 339 5 7 40 85 77.2 43.2 28.93 40.2 928 1049 112 -1.67 0.00 0.01 0.000
1:34am 102 2 7 40 85 77.2 43.2 28.93 43.2 927 1049 111 -1.64 0.00 0.01 0.000
1:35am 340 6 8 40 85 77.2 43.0 28.93 39.3 927 1048 98 -1.81 0.00 0.01 0.000
1:36am 358 3 6 40 86 77.2 43.0 28.93 41.8 928 973 99 -1.78 0.00 0.01 0.000
1:37am 331 3 6 41 86 77.2 43.0 28.93 41.8 927 973 98 -1.75 0.00 0.01 0.000
1:38am 349 4 6 40 86 77.2 42.9 28.93 40.7 926 973 90 -1.82 0.00 0.01 0.000
1:39am 58 4 6 40 86 77.2 42.9 28.93 40.7 927 973 91 -1.79 0.00 0.01 0.000
1:40am 10 7 8 40 86 77.2 42.9 28.93 38.6 927 973 91 -1.76 0.00 0.01 0.000
1:41am 6 3 8 40 86 77.2 42.8 28.93 41.5 926 972 83 -1.83 0.00 0.01 0.000
1:42am 327 4 8 40 87 77.2 42.7 28.93 40.4 926 898 76 -1.90 0.00 0.01 0.000
1:43am 10 5 8 40 87 77.2 42.7 28.93 39.6 926 898 76 -1.87 0.00 0.01 0.000
1:44am 349 4 8 40 87 77.2 42.6 28.93 40.3 926 898 69 -1.94 0.00 0.01 0.000
1:45am 335 4 8 40 87 77.2 42.6 28.93 40.3 926 898 69 -1.91 0.00 0.01 0.000
1:46am 342 3 5 40 87 77.2 42.5 28.93 41.2 926 897 61 -1.98 0.00 0.01 0.000
1:47am 341 2 5 40 88 77.2 42.5 28.93 42.5 926 824 61 -1.94 0.00 0.01 0.000
1:48am 346 2 5 40 88 77.2 42.5 28.93 42.5 926 824 61 -1.91 0.00 0.01 0.000
1:49am 336 2 5 40 88 77.2 42.5 28.93 42.5 926 824 61 -1.88 0.00 0.01 0.000
1:50am 318 6 6 40 88 77.2 42.4 28.93 38.6 926 824 55 -1.95 0.00 0.01 0.000
1:51am 337 4 6 40 88 77.2 42.4 28.93 40.1 926 824 55 -1.92 0.00 0.01 0.000
1:52am 337 4 6 40 88 77.2 42.3 28.93 40.0 926 823 48 -1.98 0.00 0.01 0.000
1:53am 16 5 6 40 89 77.2 42.3 28.93 39.2 926 751 48 -1.95 0.00 0.01 0.000
1:54am 293 3 6 40 89 77.2 42.2 28.93 40.9 926 751 41 -2.02 0.00 0.01 0.000
1:55am 2 2 7 40 89 77.2 42.2 28.93 42.2 926 751 41 -1.98 0.00 0.01 0.000
1:56am 340 4 4 40 89 77.2 42.2 28.93 39.9 926 751 41 -1.95 0.00 0.01 0.000
1:57am 23 5 5 40 89 77.2 42.1 28.93 38.9 926 750 34 -2.02 0.00 0.01 0.000
1:58am 322 4 5 40 89 77.2 42.1 28.93 39.7 926 750 35 -1.98 0.00 0.01 0.000
1:59am 339 3 7 40 90 77.2 42.1 28.93 40.7 926 679 35 -1.95 0.00 0.01 0.000
2:00am 342 2 7 40 90 77.2 42.0 28.93 42.0 926 679 28 -2.02 0.00 0.01 0.000
2:01am 339 5 7 40 90 77.2 41.9 28.93 38.7 926 678 22 -2.08 0.00 0.01 0.000
2:02am 339 4 7 40 90 77.2 41.9 28.93 39.5 926 678 22 -2.05 0.00 0.01 0.000
2:03am 324 3 7 40 90 77.2 41.8 28.93 40.4 926 678 15 -2.11 0.00 0.01 0.000
2:04am 354 3 7 40 90 77.2 41.8 28.93 40.4 926 678 15 -2.08 0.00 0.01 0.000
2:05am 341 2 7 40 90 77.2 41.8 28.93 41.7 926 678 15 -2.05 0.00 0.01 0.000
2:06am 322 4 4 40 90 77.2 41.8 28.93 39.4 926 678 15 -2.01 0.00 0.01 0.000
2:07am 329 3 6 40 91 77.2 41.7 28.93 40.3 926 607 7 -2.08 0.00 0.01 0.000
2:08am 319 2 6 40 91 77.2 41.7 28.93 41.6 926 607 7 -2.05 0.00 0.01 0.000
2:09am 335 3 7 40 91 77.2 41.7 28.93 40.3 926 607 7 -2.01 0.00 0.01 0.000
2:10am 337 4 7 40 91 77.2 41.6 28.93 39.2 925 607 -1 -2.08 0.00 0.01 0.000
2:11am 310 7 7 40 91 77.2 41.6 28.93 37.1 925 607 -1 -2.05 0.00 0.01 0.000
2:12am 4 7 7 40 91 77.2 41.6 28.93 37.1 924 607 -2 -2.01 0.00 0.01 0.000
2:13am 329 3 7 40 91 77.2 41.6 28.94 40.2 923 607 -3 -1.98 0.00 0.01 0.000
2:14am 10 2 7 40 91 77.2 41.6 28.94 41.5 922 607 -5 -1.94 0.00 0.01 0.000
2:15am 322 3 7 40 91 77.2 41.5 28.94 40.1 922 606 -11 -2.01 0.00 0.01 0.000
2:16am 347 2 4 40 91 77.2 41.5 28.94 41.4 920 606 -14 -1.98 0.00 0.01 0.000
2:17am 66 7 8 40 91 77.2 41.5 28.94 36.9 921 606 -13 -1.95 0.00 0.01 0.000
2:18am 354 2 8 40 91 77.2 41.5 28.94 41.4 919 606 -15 -1.92 0.00 0.01 0.000
2:19am 343 4 8 40 91 77.0 41.5 28.94 39.1 920 606 -14 -1.88 0.00 0.01 0.000
2:20am 354 3 8 40 91 77.0 41.5 28.94 40.1 919 606 -15 -1.85 0.00 0.01 0.000
2:21am 333 4 5 40 91 77.0 41.5 28.94 39.1 918 606 -16 -1.82 0.00 0.01 0.000
2:22am 340 1 5 40 91 77.0 41.5 28.94 41.5 917 606 -17 -1.79 0.00 0.01 0.000
2:23am 336 3 5 40 91 77.0 41.5 28.94 40.1 916 606 -18 -1.76 0.00 0.01 0.000
2:24am 326 3 5 40 91 77.0 41.4 28.94 39.9 916 606 -25 -1.83 0.00 0.01 0.000
2:25am 347 2 5 40 92 77.0 41.4 28.94 41.3 917 536 -24 -1.80 0.00 0.01 0.000
2:26am 324 5 6 40 92 77.0 41.4 28.94 38.1 915 536 -26 -1.77 0.00 0.01 0.000
2:27am 333 5 6 40 92 77.0 41.4 28.94 38.1 914 536 -28 -1.74 0.00 0.01 0.000
2:28am 335 2 6 40 92 77.0 41.4 28.94 41.3 914 536 -28 -1.72 0.00 0.01 0.000
2:29am 325 4 6 40 92 77.0 41.4 28.94 38.9 914 536 -28 -1.69 0.00 0.01 0.000
2:30am 358 4 6 40 92 77.0 41.4 28.95 38.9 912 536 -30 -1.66 0.00 0.01 0.000
2:31am 337 3 5 40 92 77.0 41.3 28.95 39.8 912 536 -37 -1.73 0.00 0.01 0.000
2:32am 329 5 6 40 92 77.0 41.4 28.95 38.1 911 536 -31 -1.60 0.00 0.01 0.000
2:33am 349 3 6 40 92 77.0 41.3 28.95 39.8 911 536 -38 -1.67 0.00 0.01 0.000
2:34am 337 3 6 40 92 77.0 41.3 28.95 39.8 911 536 -38 -1.64 0.00 0.01 0.000
2:35am 336 2 6 40 92 77.0 41.3 28.95 41.2 911 536 -38 -1.62 0.00 0.01 0.000
2:36am 351 5 7 40 92 77.0 41.3 28.95 38.0 911 536 -38 -1.59 0.00 0.01 0.000
2:37am 337 4 7 40 92 77.0 41.3 28.95 38.8 911 536 -38 -1.57 0.00 0.01 0.000
2:38am 328 3 7 40 92 77.0 41.3 28.95 39.8 911 536 -38 -1.54 0.00 0.01 0.000
2:39am 341 2 7 40 92 77.0 41.3 28.95 41.2 911 536 -39 -1.51 0.00 0.01 0.000
2:40am 329 4 7 40 92 77.0 41.3 28.95 38.8 911 536 -38 -1.49 0.00 0.01 0.000
2:41am 329 3 4 40 92 77.0 41.3 28.95 39.8 911 536 -38 -1.46 0.00 0.01 0.000
2:42am 329 2 4 40 92 77.0 41.2 28.95 41.1 911 536 -46 -1.54 0.00 0.01 0.000
2:43am 341 1 4 40 92 77.0 41.2 28.95 41.2 911 536 -46 -1.51 0.00 0.01 0.000
2:44am 341 2 4 39 93 77.0 41.2 28.95 41.1 911 467 -46 -1.49 0.00 0.01 0.000
2:45am 341 2 5 40 93 77.0 41.2 28.95 41.1 911 467 -46 -1.46 0.00 0.01 0.000
|
Data provided from: Mark Hofmann's Bel Air, MD Weather Station |