Bel Air, Maryland - USA |
Yesterday's Data File |
2/28/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Wind Chill Press Alt Cloud Base Dens Alt Temp Out R DailyRain 24HrRain RainRate
� mph mph % % �F �F in �F ft ft ft �F/hr in in in/hr
12:00am 199 1 3 28 69 74.3 37.9 29.54 37.9 357 2312 -961 -0.58 0.00 0.00 0.000
12:01am 199 1 1 28 69 74.2 37.9 29.54 37.9 358 2312 -960 -0.56 0.00 0.00 0.000
12:02am 199 0 1 28 69 74.2 37.9 29.54 37.9 357 2312 -961 -0.56 0.00 0.00 0.000
12:03am 199 0 2 28 69 74.2 37.8 29.54 37.8 356 2311 -969 -0.65 0.00 0.00 0.000
12:04am 199 0 2 28 70 74.2 37.8 29.54 37.8 356 2223 -969 -0.64 0.00 0.00 0.000
12:05am 199 1 2 28 70 74.2 37.7 29.54 37.7 356 2222 -976 -0.72 0.00 0.00 0.000
12:06am 199 1 2 28 70 74.2 37.7 29.54 37.7 356 2222 -976 -0.71 0.00 0.00 0.000
12:07am 199 1 2 28 70 74.2 37.6 29.54 37.6 357 2221 -982 -0.80 0.00 0.00 0.000
12:08am 199 2 2 28 70 74.2 37.6 29.54 37.1 357 2221 -982 -0.79 0.00 0.00 0.000
12:09am 199 0 2 28 70 74.2 37.5 29.54 37.5 357 2220 -989 -0.87 0.00 0.00 0.000
12:10am 199 1 2 28 70 74.2 37.5 29.54 37.5 357 2220 -989 -0.86 0.00 0.00 0.000
12:11am 199 1 2 28 70 74.2 37.5 29.54 37.5 356 2220 -990 -0.84 0.00 0.00 0.000
12:12am 199 2 2 28 70 74.2 37.4 29.54 36.9 355 2219 -998 -0.93 0.00 0.00 0.000
12:13am 199 1 2 28 71 74.2 37.4 29.54 37.4 354 2132 -999 -0.91 0.00 0.00 0.000
12:14am 199 0 2 28 71 74.2 37.4 29.54 37.4 353 2132 -1000 -0.90 0.00 0.00 0.000
12:15am 199 1 3 28 70 74.2 37.4 29.54 37.4 353 2219 -1000 -0.88 0.00 0.00 0.000
12:16am 199 0 1 28 70 74.2 37.4 29.54 37.4 352 2219 -1002 -0.87 0.00 0.00 0.000
12:17am 199 1 1 28 70 74.2 37.4 29.54 37.4 352 2219 -1002 -0.85 0.00 0.00 0.000
12:18am 199 1 1 28 70 74.2 37.4 29.54 37.4 350 2219 -1004 -0.84 0.00 0.00 0.000
12:19am 199 0 1 28 70 74.2 37.4 29.54 37.4 350 2219 -1005 -0.83 0.00 0.00 0.000
12:20am 199 0 1 28 70 74.2 37.4 29.54 37.4 350 2219 -1004 -0.81 0.00 0.00 0.000
12:21am 199 0 1 28 70 74.2 37.4 29.54 37.4 350 2219 -1005 -0.80 0.00 0.00 0.000
12:22am 199 0 1 28 70 74.2 37.4 29.54 37.4 350 2219 -1004 -0.79 0.00 0.00 0.000
12:23am 199 0 1 28 70 74.2 37.3 29.54 37.3 350 2218 -1011 -0.87 0.00 0.00 0.000
12:24am 199 0 1 29 70 74.2 37.4 29.54 37.4 351 2219 -1003 -0.76 0.00 0.00 0.000
12:25am 199 0 1 28 70 74.0 37.3 29.54 37.3 350 2218 -1011 -0.84 0.00 0.00 0.000
12:26am 199 0 0 28 70 74.0 37.3 29.54 37.3 350 2218 -1011 -0.83 0.00 0.00 0.000
12:27am 199 0 0 28 70 74.0 37.2 29.54 37.2 352 2217 -1015 -0.92 0.00 0.00 0.000
12:28am 199 0 0 28 70 74.0 37.2 29.54 37.2 352 2217 -1015 -0.90 0.00 0.00 0.000
12:29am 199 1 3 28 70 74.0 37.2 29.54 37.2 355 2217 -1012 -0.89 0.00 0.00 0.000
12:30am 199 0 3 28 70 74.0 37.2 29.54 37.2 357 2217 -1010 -0.87 0.00 0.00 0.000
12:31am 199 0 0 28 70 74.0 37.2 29.54 37.2 358 2217 -1009 -0.86 0.00 0.00 0.000
12:32am 199 0 1 28 70 74.0 37.2 29.54 37.2 358 2217 -1009 -0.84 0.00 0.00 0.000
12:33am 201 1 2 28 70 74.0 37.1 29.53 37.1 359 2216 -1014 -0.93 0.00 0.00 0.000
12:34am 201 2 2 28 70 74.0 37.2 29.53 36.7 359 2217 -1007 -0.82 0.00 0.00 0.000
12:35am 201 1 2 28 70 74.0 37.1 29.53 37.1 359 2216 -1014 -0.90 0.00 0.00 0.000
12:36am 201 2 2 28 70 74.0 37.1 29.53 36.6 359 2216 -1014 -0.89 0.00 0.00 0.000
12:37am 201 1 2 28 70 74.0 37.1 29.53 37.1 359 2216 -1014 -0.87 0.00 0.00 0.000
12:38am 201 1 2 28 70 74.0 37.0 29.53 37.0 359 2215 -1021 -0.96 0.00 0.00 0.000
12:39am 201 1 2 28 70 74.0 37.0 29.53 37.0 359 2215 -1021 -0.94 0.00 0.00 0.000
12:40am 164 1 2 28 70 74.0 36.9 29.53 36.9 360 2214 -1027 -1.02 0.00 0.00 0.000
12:41am 164 1 2 28 71 74.0 36.9 29.53 36.9 360 2128 -1027 -1.01 0.00 0.00 0.000
12:42am 164 1 2 28 71 74.0 36.9 29.53 36.9 360 2128 -1027 -0.99 0.00 0.00 0.000
12:43am 172 2 2 28 71 74.0 36.8 29.53 36.2 360 2127 -1034 -1.07 0.00 0.00 0.000
12:44am 172 0 2 28 71 74.0 36.8 29.53 36.8 360 2127 -1034 -1.05 0.00 0.00 0.000
12:45am 173 1 2 28 71 74.0 36.8 29.53 36.8 360 2127 -1034 -1.04 0.00 0.00 0.000
12:46am 173 1 1 28 71 74.0 36.8 29.53 36.8 360 2127 -1034 -1.02 0.00 0.00 0.000
12:47am 173 0 1 28 71 74.0 36.7 29.53 36.7 360 2126 -1041 -1.10 0.00 0.00 0.000
12:48am 173 1 2 28 71 73.8 36.7 29.53 36.7 360 2126 -1041 -1.08 0.00 0.00 0.000
12:49am 173 0 2 28 71 73.8 36.7 29.53 36.7 360 2126 -1041 -1.06 0.00 0.00 0.000
12:50am 173 0 2 28 71 73.8 36.7 29.53 36.7 360 2126 -1041 -1.05 0.00 0.00 0.000
12:51am 173 0 0 28 71 73.8 36.7 29.53 36.7 360 2126 -1041 -1.03 0.00 0.00 0.000
12:52am 173 0 1 28 71 73.8 36.6 29.53 36.6 360 2125 -1048 -1.11 0.00 0.00 0.000
12:53am 173 2 2 28 71 73.8 36.6 29.53 36.0 360 2125 -1048 -1.09 0.00 0.00 0.000
12:54am 167 1 4 28 71 73.8 36.6 29.53 36.6 360 2125 -1048 -1.07 0.00 0.00 0.000
12:55am 167 1 4 28 72 73.8 36.5 29.53 36.5 360 2039 -1055 -1.16 0.00 0.00 0.000
12:56am 168 0 2 28 72 73.8 36.5 29.53 36.5 360 2039 -1055 -1.14 0.00 0.00 0.000
12:57am 168 1 2 28 72 73.8 36.5 29.53 36.5 360 2039 -1055 -1.12 0.00 0.00 0.000
12:58am 168 2 2 28 72 73.8 36.4 29.53 35.8 360 2038 -1062 -1.20 0.00 0.00 0.000
12:59am 168 0 2 28 72 73.8 36.4 29.53 36.4 360 2038 -1062 -1.18 0.00 0.00 0.000
1:00am 168 0 2 28 72 73.8 36.4 29.53 36.4 360 2038 -1062 -1.16 0.00 0.00 0.000
1:01am 162 0 3 28 72 73.8 36.4 29.53 36.4 360 2038 -1062 -1.14 0.00 0.00 0.000
1:02am 162 0 3 28 72 73.8 36.4 29.53 36.4 360 2038 -1062 -1.12 0.00 0.00 0.000
1:03am 164 1 3 28 72 73.8 36.3 29.53 36.3 360 2037 -1069 -1.20 0.00 0.00 0.000
1:04am 164 1 3 27 72 73.8 36.3 29.53 36.3 360 2037 -1069 -1.18 0.00 0.00 0.000
1:05am 164 1 3 28 72 73.8 36.2 29.53 36.2 360 2036 -1076 -1.26 0.00 0.00 0.000
1:06am 164 2 3 28 72 73.8 36.2 29.53 35.6 360 2036 -1076 -1.24 0.00 0.00 0.000
1:07am 156 2 3 28 72 73.8 36.3 29.53 35.7 360 2037 -1069 -1.12 0.00 0.00 0.000
1:08am 156 0 3 28 72 74.0 36.3 29.53 36.3 360 2037 -1069 -1.10 0.00 0.00 0.000
1:09am 156 0 3 28 72 74.0 36.3 29.53 36.3 360 2037 -1069 -1.08 0.00 0.00 0.000
1:10am 156 0 3 28 72 74.0 36.3 29.53 36.3 360 2037 -1069 -1.06 0.00 0.00 0.000
1:11am 156 0 0 27 72 74.0 36.2 29.53 36.2 361 2036 -1074 -1.14 0.00 0.00 0.000
1:12am 156 0 0 28 72 74.0 36.2 29.53 36.2 360 2036 -1076 -1.13 0.00 0.00 0.000
1:13am 156 0 0 28 72 74.0 36.2 29.53 36.2 361 2036 -1074 -1.11 0.00 0.00 0.000
1:14am 153 0 0 28 72 74.0 36.2 29.53 36.2 361 2036 -1074 -1.09 0.00 0.00 0.000
1:15am 156 0 0 28 72 74.0 36.2 29.53 36.2 361 2036 -1074 -1.07 0.00 0.00 0.000
1:16am 156 0 0 28 72 74.0 36.2 29.53 36.2 361 2036 -1074 -1.05 0.00 0.00 0.000
1:17am 156 0 0 28 72 74.0 36.1 29.53 36.1 361 2035 -1081 -1.13 0.00 0.00 0.000
1:18am 156 0 0 28 72 74.0 36.2 29.53 36.2 361 2036 -1074 -1.02 0.00 0.00 0.000
1:19am 156 0 0 27 72 74.0 36.1 29.53 36.1 361 2035 -1081 -1.10 0.00 0.00 0.000
1:20am 156 0 0 28 72 74.0 36.1 29.53 36.1 361 2035 -1080 -1.08 0.00 0.00 0.000
1:21am 156 0 0 28 72 74.0 36.1 29.53 36.1 361 2035 -1080 -1.06 0.00 0.00 0.000
1:22am 156 0 0 28 72 73.8 36.1 29.53 36.1 361 2035 -1081 -1.05 0.00 0.00 0.000
1:23am 156 0 0 28 72 73.8 36.0 29.53 36.0 361 2034 -1088 -1.13 0.00 0.00 0.000
1:24am 156 0 0 28 72 73.8 36.1 29.53 36.1 361 2035 -1081 -1.01 0.00 0.00 0.000
1:25am 156 0 0 28 72 73.8 36.0 29.53 36.0 361 2034 -1088 -1.09 0.00 0.00 0.000
1:26am 156 0 0 28 72 73.8 35.9 29.53 35.9 361 2033 -1095 -1.17 0.00 0.00 0.000
1:27am 171 3 4 28 72 73.8 35.8 29.53 33.6 361 2032 -1102 -1.25 0.00 0.00 0.000
1:28am 172 2 4 28 72 73.8 35.8 29.53 35.1 361 2032 -1102 -1.23 0.00 0.00 0.000
1:29am 185 2 4 28 71 73.8 35.8 29.53 35.1 361 2117 -1102 -1.21 0.00 0.00 0.000
1:30am 185 1 4 28 72 73.8 35.8 29.53 35.8 360 2032 -1103 -1.19 0.00 0.00 0.000
1:31am 205 0 4 28 72 73.8 35.8 29.53 35.8 360 2032 -1103 -1.17 0.00 0.00 0.000
1:32am 195 3 4 28 72 73.8 35.8 29.53 33.6 360 2032 -1103 -1.15 0.00 0.00 0.000
1:33am 177 2 4 28 71 73.8 35.8 29.53 35.1 360 2117 -1103 -1.13 0.00 0.00 0.000
1:34am 189 3 4 28 71 73.8 35.8 29.53 33.6 360 2117 -1103 -1.12 0.00 0.00 0.000
1:35am 188 3 4 28 71 73.8 35.9 29.53 33.7 360 2118 -1096 -1.00 0.00 0.00 0.000
1:36am 188 1 3 28 71 73.8 35.9 29.53 35.9 360 2118 -1096 -0.98 0.00 0.00 0.000
1:37am 188 1 3 28 71 73.8 35.9 29.53 35.9 360 2118 -1096 -0.97 0.00 0.00 0.000
1:38am 185 1 3 28 71 73.8 35.9 29.53 35.9 360 2118 -1096 -0.95 0.00 0.00 0.000
1:39am 185 2 3 28 71 73.8 35.9 29.53 35.3 360 2118 -1096 -0.93 0.00 0.00 0.000
1:40am 185 1 3 28 71 73.8 35.9 29.53 35.9 360 2118 -1096 -0.92 0.00 0.00 0.000
1:41am 164 1 3 29 71 73.8 35.9 29.53 35.9 361 2118 -1095 -0.90 0.00 0.00 0.000
1:42am 164 2 3 28 71 73.8 35.9 29.53 35.3 360 2118 -1096 -0.89 0.00 0.00 0.000
1:43am 164 1 3 28 71 73.8 35.9 29.53 35.9 361 2118 -1095 -0.87 0.00 0.00 0.000
1:44am 164 0 3 28 71 73.8 35.8 29.53 35.8 361 2117 -1102 -0.96 0.00 0.00 0.000
1:45am 164 0 3 28 71 73.8 35.8 29.53 35.8 361 2117 -1102 -0.94 0.00 0.00 0.000
1:46am 164 1 1 28 71 73.8 35.8 29.53 35.8 361 2117 -1102 -0.93 0.00 0.00 0.000
1:47am 164 2 2 28 71 73.8 35.8 29.53 35.1 361 2117 -1101 -0.91 0.00 0.00 0.000
1:48am 164 2 2 28 71 73.8 35.8 29.53 35.1 361 2117 -1101 -0.90 0.00 0.00 0.000
1:49am 164 2 2 28 71 73.8 35.7 29.53 35.0 361 2116 -1108 -0.98 0.00 0.00 0.000
1:50am 164 1 2 28 71 74.0 35.7 29.53 35.7 361 2116 -1108 -0.97 0.00 0.00 0.000
1:51am 164 1 1 28 71 74.0 35.7 29.53 35.7 361 2116 -1108 -0.95 0.00 0.00 0.000
1:52am 164 1 2 28 71 74.0 35.7 29.53 35.7 361 2116 -1108 -0.93 0.00 0.00 0.000
1:53am 164 0 2 28 71 74.0 35.6 29.53 35.6 361 2115 -1115 -1.02 0.00 0.00 0.000
1:54am 164 1 2 27 71 74.0 35.6 29.53 35.6 361 2115 -1115 -1.00 0.00 0.00 0.000
1:55am 164 1 2 28 71 74.0 35.6 29.53 35.6 361 2115 -1115 -0.99 0.00 0.00 0.000
1:56am 164 1 2 28 71 74.0 35.5 29.53 35.5 361 2114 -1123 -1.07 0.00 0.00 0.000
1:57am 164 1 2 28 71 74.0 35.5 29.53 35.5 361 2114 -1123 -1.05 0.00 0.00 0.000
1:59am 164 0 2 28 71 74.0 35.5 29.53 35.5 361 2114 -1123 -1.04 0.00 0.00 0.000
2:00am 164 0 2 28 71 74.0 35.5 29.53 35.5 361 2114 -1123 -1.02 0.00 0.00 0.000
2:01am 164 0 0 28 71 74.0 35.5 29.53 35.5 361 2114 -1123 -1.01 0.00 0.00 0.000
2:02am 164 0 0 27 71 74.0 35.5 29.53 35.5 361 2114 -1123 -0.99 0.00 0.00 0.000
2:03am 199 2 3 28 71 74.2 35.5 29.53 34.8 361 2114 -1123 -0.97 0.00 0.00 0.000
2:04am 199 1 3 28 70 74.2 35.4 29.53 35.4 361 2199 -1130 -1.06 0.00 0.00 0.000
2:05am 199 0 3 28 71 74.0 35.4 29.53 35.4 360 2113 -1131 -1.04 0.00 0.00 0.000
2:06am 197 2 3 28 71 74.0 35.4 29.53 34.7 360 2113 -1131 -1.02 0.00 0.00 0.000
2:07am 197 2 3 28 71 74.0 35.4 29.53 34.7 361 2113 -1130 -1.01 0.00 0.00 0.000
2:08am 197 2 3 28 71 74.0 35.3 29.53 34.6 361 2112 -1137 -1.09 0.00 0.00 0.000
2:09am 197 0 3 28 71 74.0 35.3 29.53 35.3 361 2112 -1137 -1.07 0.00 0.00 0.000
2:10am 197 0 3 28 71 74.0 35.3 29.53 35.3 360 2112 -1138 -1.05 0.00 0.00 0.000
2:11am 197 0 1 28 71 74.0 35.2 29.53 35.2 360 2111 -1145 -1.13 0.00 0.00 0.000
2:12am 197 0 1 28 71 74.0 35.1 29.53 35.1 360 2110 -1152 -1.22 0.00 0.00 0.000
2:13am 197 1 2 28 71 74.0 35.1 29.53 35.1 360 2110 -1152 -1.20 0.00 0.00 0.000
2:14am 197 0 2 28 71 74.0 35.1 29.53 35.1 360 2110 -1152 -1.18 0.00 0.00 0.000
2:15am 197 0 2 27 71 74.0 35.1 29.53 35.1 360 2110 -1152 -1.16 0.00 0.00 0.000
2:16am 197 0 0 28 71 74.0 35.1 29.53 35.1 360 2110 -1152 -1.14 0.00 0.00 0.000
2:17am 197 0 0 28 71 74.0 35.0 29.53 35.0 361 2109 -1158 -1.22 0.00 0.00 0.000
2:18am 197 0 0 27 71 74.0 35.0 29.53 35.0 360 2109 -1159 -1.20 0.00 0.00 0.000
2:19am 197 0 1 28 71 74.0 34.9 29.53 34.9 360 2108 -1166 -1.28 0.00 0.00 0.000
2:20am 197 0 1 27 71 74.0 35.0 29.53 35.0 360 2109 -1159 -1.16 0.00 0.00 0.000
2:21am 197 0 0 28 71 74.0 34.9 29.53 34.9 360 2108 -1166 -1.24 0.00 0.00 0.000
2:22am 197 0 2 28 71 74.0 34.9 29.53 34.9 360 2108 -1166 -1.22 0.00 0.00 0.000
2:23am 197 0 2 28 71 74.0 34.9 29.53 34.9 360 2108 -1166 -1.20 0.00 0.00 0.000
2:24am 197 1 2 28 71 74.0 34.8 29.53 34.8 360 2107 -1173 -1.27 0.00 0.00 0.000
2:25am 197 2 2 28 71 74.0 34.8 29.53 34.0 360 2107 -1173 -1.25 0.00 0.00 0.000
2:26am 197 0 2 28 71 74.0 34.7 29.53 34.7 360 2107 -1180 -1.33 0.00 0.00 0.000
2:27am 197 1 2 28 71 74.0 34.7 29.53 34.7 360 2107 -1180 -1.31 0.00 0.00 0.000
2:28am 216 3 3 27 71 74.0 34.7 29.53 32.4 360 2107 -1180 -1.29 0.00 0.00 0.000
2:29am 216 1 3 28 71 74.0 34.7 29.53 34.7 360 2107 -1180 -1.27 0.00 0.00 0.000
2:30am 216 2 3 28 71 74.0 34.6 29.53 33.8 360 2106 -1187 -1.34 0.00 0.00 0.000
2:31am 212 1 3 28 71 74.0 34.7 29.53 34.7 360 2107 -1180 -1.23 0.00 0.00 0.000
2:32am 212 2 3 28 71 74.0 34.7 29.53 33.9 360 2107 -1180 -1.21 0.00 0.00 0.000
2:33am 189 3 4 28 71 74.0 34.7 29.53 32.4 360 2107 -1180 -1.19 0.00 0.00 0.000
2:34am 190 1 4 28 71 74.0 34.8 29.53 34.8 360 2107 -1173 -1.07 0.00 0.00 0.000
2:35am 189 0 4 28 71 74.0 34.8 29.53 34.8 360 2107 -1173 -1.05 0.00 0.00 0.000
2:36am 191 2 3 28 71 74.0 34.8 29.53 34.0 361 2107 -1172 -1.03 0.00 0.00 0.000
2:37am 191 1 3 28 71 74.0 34.8 29.53 34.8 361 2107 -1172 -1.01 0.00 0.00 0.000
2:38am 191 1 3 27 71 74.0 34.8 29.53 34.8 361 2107 -1171 -1.00 0.00 0.00 0.000
2:39am 191 0 3 28 71 74.0 34.8 29.53 34.8 362 2107 -1169 -0.98 0.00 0.00 0.000
2:40am 191 0 3 28 71 74.0 34.8 29.53 34.8 362 2107 -1169 -0.97 0.00 0.00 0.000
2:41am 191 1 2 28 71 74.0 34.8 29.53 34.8 362 2107 -1169 -0.95 0.00 0.00 0.000
2:42am 191 0 2 28 71 74.0 34.8 29.53 34.8 362 2107 -1169 -0.93 0.00 0.00 0.000
2:43am 191 1 2 27 71 74.0 34.8 29.53 34.8 362 2107 -1169 -0.92 0.00 0.00 0.000
2:44am 183 1 4 28 71 74.0 34.8 29.53 34.8 363 2107 -1168 -0.90 0.00 0.00 0.000
2:45am 183 2 4 27 71 74.0 34.8 29.53 34.0 363 2107 -1168 -0.89 0.00 0.00 0.000
2:46am 183 2 2 27 71 74.0 34.8 29.53 34.0 363 2107 -1168 -0.87 0.00 0.00 0.000
2:47am 183 2 2 28 71 74.0 34.8 29.53 34.0 364 2107 -1167 -0.86 0.00 0.00 0.000
2:48am 183 2 2 28 71 74.0 34.8 29.53 34.0 364 2107 -1167 -0.85 0.00 0.00 0.000
2:49am 183 1 2 28 71 74.0 34.7 29.53 34.7 364 2107 -1174 -0.93 0.00 0.00 0.000
2:50am 183 1 2 28 71 74.0 34.6 29.53 34.6 363 2106 -1182 -1.01 0.00 0.00 0.000
2:51am 183 2 5 28 71 74.0 34.6 29.53 33.8 364 2106 -1181 -1.00 0.00 0.00 0.000
2:52am 183 2 5 28 72 74.0 34.5 29.53 33.7 365 2020 -1187 -1.08 0.00 0.00 0.000
2:53am 183 1 5 28 71 74.0 34.5 29.53 34.5 363 2105 -1189 -1.06 0.00 0.00 0.000
2:54am 173 3 6 28 72 74.0 34.5 29.53 32.1 363 2020 -1189 -1.04 0.00 0.00 0.000
2:55am 179 4 6 27 72 74.0 34.5 29.53 31.0 363 2020 -1189 -1.03 0.00 0.00 0.000
2:56am 179 2 4 28 71 74.0 34.6 29.53 33.8 363 2106 -1182 -0.91 0.00 0.00 0.000
2:57am 179 2 4 28 71 74.0 34.6 29.53 33.8 363 2106 -1182 -0.90 0.00 0.00 0.000
2:58am 179 2 4 28 72 74.0 34.5 29.53 33.7 364 2020 -1188 -0.98 0.00 0.00 0.000
2:59am 201 2 4 28 72 74.0 34.5 29.53 33.7 363 2020 -1189 -0.97 0.00 0.00 0.000
3:00am 168 2 4 28 72 74.0 34.5 29.53 33.7 363 2020 -1189 -0.95 0.00 0.00 0.000
2:59am 168 1 2 28 72 74.0 34.5 29.53 34.5 364 2020 -1188 -0.94 0.00 0.00 0.000
3:00am 168 2 2 28 72 74.0 34.5 29.53 33.7 365 2020 -1187 -0.93 0.00 0.00 0.000
3:01am 155 1 3 28 71 74.2 34.6 29.53 34.6 365 2106 -1180 -0.81 0.00 0.00 0.000
3:02am 162 4 4 28 71 74.2 34.6 29.53 31.1 365 2106 -1180 -0.80 0.00 0.00 0.000
3:03am 173 3 4 28 71 74.2 34.6 29.53 32.3 365 2106 -1180 -0.79 0.00 0.00 0.000
3:04am 178 2 4 28 71 74.2 34.7 29.53 33.9 364 2107 -1174 -0.67 0.00 0.00 0.000
3:05am 166 2 4 28 71 74.2 34.6 29.53 33.8 365 2106 -1180 -0.76 0.00 0.00 0.000
3:06am 174 6 6 28 71 74.2 34.7 29.53 29.4 364 2107 -1174 -0.65 0.00 0.00 0.000
3:07am 170 1 6 28 71 74.2 34.8 29.53 34.8 364 2107 -1167 -0.54 0.00 0.00 0.000
3:08am 177 2 6 28 71 74.2 34.8 29.53 34.0 364 2107 -1167 -0.53 0.00 0.00 0.000
3:09am 162 3 6 28 71 74.2 34.8 29.53 32.5 363 2107 -1168 -0.52 0.00 0.00 0.000
3:10am 162 2 6 28 71 74.2 34.9 29.53 34.2 363 2108 -1161 -0.42 0.00 0.00 0.000
3:11am 154 1 4 27 71 74.2 34.8 29.53 34.8 362 2107 -1169 -0.51 0.00 0.00 0.000
3:12am 162 2 4 28 71 74.2 34.8 29.53 34.0 361 2107 -1171 -0.50 0.00 0.00 0.000
3:13am 162 1 4 28 71 74.2 34.8 29.53 34.8 361 2107 -1171 -0.49 0.00 0.00 0.000
3:14am 162 2 4 28 71 74.2 34.7 29.53 33.9 362 2107 -1176 -0.58 0.00 0.00 0.000
3:15am 194 3 4 28 71 74.2 34.7 29.53 32.4 362 2107 -1176 -0.57 0.00 0.00 0.000
3:16am 160 1 5 28 71 74.2 34.7 29.53 34.7 362 2107 -1176 -0.56 0.00 0.00 0.000
3:17am 174 2 5 28 71 74.2 34.6 29.53 33.8 362 2106 -1183 -0.65 0.00 0.00 0.000
3:18am 174 1 5 28 71 74.2 34.6 29.53 34.6 361 2106 -1185 -0.64 0.00 0.00 0.000
3:19am 174 2 5 27 71 74.2 34.6 29.53 33.8 361 2106 -1186 -0.63 0.00 0.00 0.000
3:20am 175 2 5 28 71 74.2 34.6 29.53 33.8 361 2106 -1186 -0.62 0.00 0.00 0.000
3:21am 174 2 2 28 71 74.2 34.6 29.53 33.8 361 2106 -1186 -0.61 0.00 0.00 0.000
3:22am 153 3 4 28 71 74.2 34.6 29.53 32.3 361 2106 -1186 -0.60 0.00 0.00 0.000
3:23am 180 3 4 28 71 74.2 34.6 29.53 32.3 361 2106 -1186 -0.59 0.00 0.00 0.000
3:24am 181 2 4 28 71 74.2 34.6 29.53 33.8 361 2106 -1186 -0.58 0.00 0.00 0.000
3:25am 176 3 4 28 71 74.2 34.6 29.53 32.3 361 2106 -1186 -0.57 0.00 0.00 0.000
3:26am 176 1 3 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.66 0.00 0.00 0.000
3:27am 176 1 3 28 71 74.2 34.6 29.53 34.6 361 2106 -1186 -0.55 0.00 0.00 0.000
3:28am 174 2 3 28 71 74.2 34.5 29.53 33.7 361 2105 -1193 -0.64 0.00 0.00 0.000
3:29am 186 3 3 28 71 74.2 34.5 29.53 32.1 361 2105 -1193 -0.63 0.00 0.00 0.000
3:30am 205 1 6 27 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.62 0.00 0.00 0.000
3:31am 177 2 2 28 71 74.2 34.5 29.53 33.7 361 2105 -1193 -0.61 0.00 0.00 0.000
3:32am 177 2 2 28 71 74.2 34.5 29.53 33.7 361 2105 -1193 -0.60 0.00 0.00 0.000
3:33am 141 1 3 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.59 0.00 0.00 0.000
3:34am 141 0 3 29 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.58 0.00 0.00 0.000
3:35am 162 3 3 28 71 74.2 34.4 29.53 32.0 361 2104 -1200 -0.67 0.00 0.00 0.000
3:36am 165 1 3 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.56 0.00 0.00 0.000
3:37am 165 0 3 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.55 0.00 0.00 0.000
3:38am 165 0 3 27 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.54 0.00 0.00 0.000
3:39am 165 0 3 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.53 0.00 0.00 0.000
3:40am 165 0 3 28 71 74.2 34.5 29.53 34.5 361 2105 -1192 -0.52 0.00 0.00 0.000
3:41am 165 0 0 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.52 0.00 0.00 0.000
3:42am 165 0 0 28 71 74.2 34.4 29.53 34.4 361 2104 -1200 -0.61 0.00 0.00 0.000
3:43am 165 0 0 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.50 0.00 0.00 0.000
3:44am 165 0 0 28 71 74.2 34.5 29.53 34.5 361 2105 -1193 -0.49 0.00 0.00 0.000
3:45am 165 0 0 28 71 74.2 34.5 29.53 34.5 360 2105 -1194 -0.48 0.00 0.00 0.000
3:46am 165 0 0 28 70 74.2 34.5 29.53 34.5 360 2190 -1194 -0.47 0.00 0.00 0.000
3:47am 165 0 0 28 71 74.2 34.4 29.53 34.4 360 2104 -1201 -0.57 0.00 0.00 0.000
3:48am 165 0 0 28 71 74.2 34.4 29.53 34.4 359 2104 -1202 -0.56 0.00 0.00 0.000
3:49am 165 0 0 27 71 74.2 34.4 29.53 34.4 360 2104 -1201 -0.55 0.00 0.00 0.000
3:50am 165 0 0 27 71 74.2 34.4 29.53 34.4 360 2104 -1201 -0.54 0.00 0.00 0.000
3:51am 165 0 0 28 71 74.2 34.3 29.53 34.3 360 2103 -1208 -0.63 0.00 0.00 0.000
3:52am 165 0 0 28 71 74.2 34.3 29.53 34.3 360 2103 -1208 -0.62 0.00 0.00 0.000
3:53am 165 0 0 28 72 74.2 34.2 29.53 34.2 360 2018 -1215 -0.71 0.00 0.00 0.000
3:54am 165 0 0 28 72 74.2 34.1 29.53 34.1 360 2017 -1222 -0.80 0.00 0.00 0.000
3:55am 165 0 0 28 72 74.2 34.1 29.53 34.1 360 2017 -1222 -0.78 0.00 0.00 0.000
3:56am 165 0 0 28 72 74.2 34.1 29.53 34.1 360 2017 -1222 -0.77 0.00 0.00 0.000
3:57am 165 0 0 28 72 74.2 34.0 29.53 34.0 360 2016 -1229 -0.86 0.00 0.00 0.000
3:58am 165 0 0 28 72 74.2 33.9 29.53 33.9 360 2015 -1236 -0.94 0.00 0.00 0.000
3:59am 165 0 0 27 72 74.2 33.9 29.53 33.9 359 2015 -1237 -0.93 0.00 0.00 0.000
4:00am 165 0 0 28 72 74.2 33.8 29.53 33.8 360 2014 -1243 -1.01 0.00 0.00 0.000
