MDZ507 Current watches, warnings, and advisories for Northwest Harford (MDZ507) MD

| Mark Hofmann's Bel Air, MD - USA (Weather Station) | |||
|---|---|---|---|
| LAST READING AT TIME: 4:32 PM DATE: March 07 2026, time of next update: 4:33 pm | |||
| Current Weather | --- | Current Temperature | 46.7°F (8.2°C), Apparent temp 44.4°F |
| Maximum Temperature (since midnight) | 46.9°F at: 3:01 PM | Minimum Temperature (since midnight) | 37.7°F at: 4:31 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | SSW (207°) |
| Windchill Temperature | 45.9°F | Maximum Gust (last hour) | 11.0 mph at: 3:39 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 4:18 AM | Maximum 1 minute average (since midnight) | 8.4 mph at: 3:28 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.010 in. (0.3 mm) at 3:21 AM |
| Rainfall This month | 0.87 in. (22.1 mm) | Rainfall To date this year | 3.580 in. (90.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.010 in | DewPoint | 46.7°F (Wet Bulb :46.7°F ) |
| Humidity | 100 %, Humidex 47.6°F | Barometer corrected to msl | 29.936 in. (1013.8 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.29 in | Pressure change (last 6 hours) | -0.20 in |
| Current Indoor Temp. 75.4°F | |||
| Current Indoor Hum. 32% | |||









