Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.4 19.4 25.3 10.8 46.3 32.2 ------------------------------------------------------
233.8 22.7 33.2 17.3 32.3 24.6 ------------------------------------------------------
331.2 22.0 37.5 23.3 36.3 28.3 ------------------------------------------------------
436.7 26.3 33.5 23.4 44.1 35.9 ------------------------------------------------------
537.0 22.5 29.8 17.8 53.2 42.0 ------------------------------------------------------
643.9 30.4 31.8 17.7 45.3 39.3 ------------------------------------------------------
760.0 35.4 28.4 11.7 ------------------------------------------------------------
854.3 36.3 18.9 8.4 ------------------------------------------------------------
951.1 35.1 28.8 9.7 ------------------------------------------------------------
1051.0 42.7 40.0 21.9 ------------------------------------------------------------
1145.5 31.6 45.3 33.6 ------------------------------------------------------------
1243.8 26.5 35.5 27.0 ------------------------------------------------------------
1348.0 27.3 35.9 22.8 ------------------------------------------------------------
1447.0 39.4 52.4 23.7 ------------------------------------------------------------
1540.2 20.4 47.7 34.8 ------------------------------------------------------------
1633.4 18.2 37.9 33.2 ------------------------------------------------------------
1737.2 29.6 45.6 33.5 ------------------------------------------------------------
1833.2 20.0 42.5 32.7 ------------------------------------------------------------
1936.2 14.9 38.8 35.8 ------------------------------------------------------------
2025.7 13.7 46.6 35.9 ------------------------------------------------------------
2136.1 12.8 49.3 34.6 ------------------------------------------------------------
2250.1 33.3 36.6 29.2 ------------------------------------------------------------
2339.6 13.7 36.1 29.1 ------------------------------------------------------------
2416.0 6.7 33.9 23.7 ------------------------------------------------------------
2518.0 11.3 50.3 28.6 ------------------------------------------------------------
2625.8 15.4 46.1 34.8 ------------------------------------------------------------
2725.0 8.4 50.9 30.4 ------------------------------------------------------------
2820.8 9.2 58.1 31.9 ------------------------------------------------------------
2921.9 5.9  ------------------------------------------------------------
3020.2 6.0  ------------------------------------------------------------
3119.8 5.9  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.0 58.1 53.2 ---------------------------
Avg High36.039.242.9---------------------------
Mean28.832.038.3---------------------------
Avg Low21.425.633.7---------------------------
Low5.98.424.6---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.