Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Dawn: | 06:19 | Sunrise: | 06:46 | Moonrise: | 08:36 | ![]() |
| Dusk: | 18:12 | Sunset: | 17:45 | Moonset: | 22:39 | |
| Daylight: | 11:53 | Day length: | 10:59 | Moon Phase: | Waxing Crescent |
Welcome to Mark Hofmann's (Bel Air, MD) Weather Station.
The weather station in use is the Davis Vantage Pro-2 Wireless, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 46.9 °F | Dew Point | 35.4 °F |
| Windchill | 46.9 °F | Humidity | 64% |
| Heat Index | 46.9 °F | Apparent Temperature | 43.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.06 in | Rainfall This Year | 2.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-20 09:52 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 77° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.975 in | Rising | 0.012 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2/21/2026 5:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
