Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.8 °F | 5:08 PM on 01 April |
| Lowest Temperature | 29.0 °F | 6:54 AM on 08 April |
| Highest Dew Point | 68.7 °F | 3:42 PM on 04 April |
| Lowest Dew Point | 17.3 °F | 7:32 PM on 07 April |
| Highest Apparent Temperature | 87.3 °F | 5:05 PM on 01 April |
| Lowest Apparent Temperature | 23.1 °F | 7:11 AM on 08 April |
| Lowest Wind Chill Temperature | 22.9 °F | 7:09 AM on 08 April |
| Highest Heat Index | 85.0 °F | 5:05 PM on 01 April |
| Highest Minimum | 63.4 °F | 01 April |
| Lowest Maximum | 50.7 °F | 08 April |
| Highest Humidity | 100 % | 9:16 AM on 03 April |
| Lowest Humidity | 27 % | 4:13 PM on 07 April |
| Highest Daily Range | 28.2 °F | 03 April |
| Lowest Daily Range | 14.9 °F | 07 April |
| Rainfall | ||
| Highest Rain Rate | 4.84 in/hr | 7:24 PM on 01 April |
| Highest Hourly Rainfall | 0.56 in | 8:12 PM on 01 April |
| Highest Daily Rainfall | 0.77 in | 01 April |
| Longest Dry Period | 8 days | to 13 April |
| Longest Wet Period | 2 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 12:55 PM on 12 April |
| Highest Wind Speed 10-minute Average | 9.0 mph | 1:10 PM on 12 April |
| Highest Daily Wind Run | 95.7 miles | 12 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.751 in | 3:04 PM on 05 April |
| Highest Pressure (sl) | 30.588 in | 10:18 AM on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/14/2026 2:37:00 AM
powered by
Cumulus v1.9.4 (1099)