Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.1 °F | 11:39 AM on 01 September |
| Lowest Temperature | 71.4 °F | 6:14 AM on 01 September |
| Highest Dew Point | 80.0 °F | 11:10 AM on 01 September |
| Lowest Dew Point | 71.3 °F | 5:52 AM on 01 September |
| Highest Apparent Temperature | 100.8 °F | 11:11 AM on 01 September |
| Lowest Apparent Temperature | 79.8 °F | 6:14 AM on 01 September |
| Lowest Wind Chill Temperature | 71.4 °F | 6:14 AM on 01 September |
| Highest Heat Index | 104.0 °F | 11:39 AM on 01 September |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 100 % | 3:52 AM on 01 September |
| Lowest Humidity | 73 % | 11:34 AM on 01 September |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 7.0 mph | 10:39 AM on 01 September |
| Highest Wind Speed 10-minute Average | 2.0 mph | 10:17 AM on 01 September |
| Highest Daily Wind Run | 3.3 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.920 in | 1:03 PM on 01 September |
| Highest Pressure (sl) | 30.012 in | 12:00 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/1/2026 1:05:00 PM
powered by
Cumulus v1.9.4 (1099)