Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 52.5 °F | 3:03 PM on 14 February |
| Lowest Temperature | 8.4 °F | 7:25 AM on 08 February |
| Highest Dew Point | 46.1 °F | 2:50 PM on 20 February |
| Lowest Dew Point | -4.5 °F | 11:14 AM on 07 February |
| Highest Apparent Temperature | 48.2 °F | 3:03 PM on 14 February |
| Lowest Apparent Temperature | -0.5 °F | 7:10 AM on 08 February |
| Lowest Wind Chill Temperature | -7.8 °F | 11:07 AM on 07 February |
| Highest Heat Index | 52.5 °F | 3:03 PM on 14 February |
| Highest Minimum | 35.9 °F | 20 February |
| Lowest Maximum | 18.9 °F | 08 February |
| Highest Humidity | 100 % | 11:18 AM on 20 February |
| Lowest Humidity | 41 % | 2:48 PM on 09 February |
| Highest Daily Range | 28.8 °F | 14 February |
| Lowest Daily Range | 3.0 °F | 19 February |
| Rainfall | ||
| Highest Rain Rate | 0.33 in/hr | 5:39 AM on 20 February |
| Highest Hourly Rainfall | 0.14 in | 6:29 AM on 20 February |
| Highest Daily Rainfall | 0.44 in | 20 February |
| Longest Dry Period | 11 days | to 14 February |
| Longest Wet Period | 2 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 12:47 PM on 07 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 12:13 PM on 07 February |
| Highest Daily Wind Run | 142.8 miles | 07 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.498 in | 2:45 PM on 20 February |
| Highest Pressure (sl) | 30.336 in | 10:31 AM on 09 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/21/2026 7:39:00 AM
powered by
Cumulus v1.9.4 (1099)