Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.8 °F | 2:53 PM on 01 October |
| Lowest Temperature | 62.5 °F | 12:19 AM on 01 October |
| Highest Dew Point | 72.7 °F | 2:07 PM on 01 October |
| Lowest Dew Point | 61.3 °F | 12:19 AM on 01 October |
| Highest Apparent Temperature | 92.2 °F | 2:53 PM on 01 October |
| Lowest Apparent Temperature | 66.1 °F | 4:54 AM on 01 October |
| Lowest Wind Chill Temperature | 62.5 °F | 12:19 AM on 01 October |
| Highest Heat Index | 89.7 °F | 2:53 PM on 01 October |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 100 % | 6:49 AM on 01 October |
| Lowest Humidity | 66 % | 2:58 PM on 01 October |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 8.0 mph | 3:26 PM on 01 October |
| Highest Wind Speed 10-minute Average | 4.0 mph | 3:33 PM on 01 October |
| Highest Daily Wind Run | 18.6 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.966 in | 5:44 PM on 01 October |
| Highest Pressure (sl) | 30.057 in | 12:00 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/1/2026 11:41:00 PM
powered by
Cumulus v1.9.4 (1099)