Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.7 °F | 2:29 PM on 02 October |
| Lowest Temperature | 43.5 °F | 7:17 AM on 06 October |
| Highest Dew Point | 75.2 °F | 3:41 PM on 02 October |
| Lowest Dew Point | 40.7 °F | 6:31 AM on 06 October |
| Highest Apparent Temperature | 96.2 °F | 2:29 PM on 02 October |
| Lowest Apparent Temperature | 41.4 °F | 7:17 AM on 06 October |
| Lowest Wind Chill Temperature | 43.5 °F | 7:17 AM on 06 October |
| Highest Heat Index | 95.4 °F | 2:29 PM on 02 October |
| Highest Minimum | 62.5 °F | 01 October |
| Lowest Maximum | 60.6 °F | 04 October |
| Highest Humidity | 100 % | 6:49 AM on 01 October |
| Lowest Humidity | 46 % | 3:13 PM on 06 October |
| Highest Daily Range | 24.2 °F | 02 October |
| Lowest Daily Range | 2.5 °F | 04 October |
| Rainfall | ||
| Highest Rain Rate | 1.81 in/hr | 6:05 PM on 02 October |
| Highest Hourly Rainfall | 0.14 in | 6:16 PM on 02 October |
| Highest Daily Rainfall | 0.14 in | 02 October |
| Longest Dry Period | 3 days | to 01 October |
| Longest Wet Period | 4 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 11:50 AM on 05 October |
| Highest Wind Speed 10-minute Average | 6.0 mph | 11:32 AM on 07 October |
| Highest Daily Wind Run | 39.1 miles | 07 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.791 in | 3:22 AM on 08 October |
| Highest Pressure (sl) | 30.215 in | 12:08 AM on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/8/2026 3:24:00 AM
powered by
Cumulus v1.9.4 (1099)