Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.2 °F | 3:14 PM on 01 September |
| Lowest Temperature | 58.5 °F | 4:47 AM on 08 September |
| Highest Dew Point | 81.8 °F | 4:33 PM on 01 September |
| Lowest Dew Point | 56.3 °F | 4:23 AM on 08 September |
| Highest Apparent Temperature | 106.1 °F | 3:15 PM on 01 September |
| Lowest Apparent Temperature | 60.5 °F | 4:47 AM on 08 September |
| Lowest Wind Chill Temperature | 58.5 °F | 4:47 AM on 08 September |
| Highest Heat Index | 113.7 °F | 3:15 PM on 01 September |
| Highest Minimum | 71.4 °F | 01 September |
| Lowest Maximum | 76.6 °F | 02 September |
| Highest Humidity | 100 % | 3:52 AM on 01 September |
| Lowest Humidity | 49 % | 4:32 PM on 07 September |
| Highest Daily Range | 25.3 °F | 08 September |
| Lowest Daily Range | 6.8 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 3.95 in/hr | 6:57 AM on 03 September |
| Highest Hourly Rainfall | 0.35 in | 7:11 AM on 03 September |
| Highest Daily Rainfall | 0.60 in | 03 September |
| Longest Dry Period | 6 days | to 09 September |
| Longest Wet Period | 2 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 3:58 PM on 09 September |
| Highest Wind Speed 10-minute Average | 7.0 mph | 3:36 PM on 09 September |
| Highest Daily Wind Run | 51.0 miles | 09 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.778 in | 4:34 AM on 05 September |
| Highest Pressure (sl) | 30.213 in | 11:21 AM on 08 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/10/2026 3:55:00 PM
powered by
Cumulus v1.9.4 (1099)