Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.2 °F | 3:14 PM on 01 September |
| Lowest Temperature | 69.4 °F | 6:53 AM on 04 September |
| Highest Dew Point | 81.8 °F | 4:33 PM on 01 September |
| Lowest Dew Point | 69.1 °F | 6:53 AM on 04 September |
| Highest Apparent Temperature | 106.1 °F | 3:15 PM on 01 September |
| Lowest Apparent Temperature | 76.0 °F | 6:53 AM on 04 September |
| Lowest Wind Chill Temperature | 68.4 °F | 8:19 AM on 03 September |
| Highest Heat Index | 113.7 °F | 3:15 PM on 01 September |
| Highest Minimum | 71.4 °F | 01 September |
| Lowest Maximum | 76.6 °F | 02 September |
| Highest Humidity | 100 % | 3:52 AM on 01 September |
| Lowest Humidity | 67 % | 4:31 PM on 01 September |
| Highest Daily Range | 20.8 °F | 01 September |
| Lowest Daily Range | 6.8 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 3.95 in/hr | 6:57 AM on 03 September |
| Highest Hourly Rainfall | 0.35 in | 7:11 AM on 03 September |
| Highest Daily Rainfall | 0.60 in | 03 September |
| Longest Dry Period | 5 days | to 01 September |
| Longest Wet Period | 2 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 9:31 PM on 01 September |
| Highest Wind Speed 10-minute Average | 6.0 mph | 9:40 PM on 01 September |
| Highest Daily Wind Run | 24.8 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.831 in | 1:03 AM on 04 September |
| Highest Pressure (sl) | 30.091 in | 1:19 PM on 02 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/4/2026 1:35:00 PM
powered by
Cumulus v1.9.4 (1099)