Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.5 °F | 2:00 PM on 03 February |
| Lowest Temperature | 10.8 °F | 6:22 AM on 01 February |
| Highest Dew Point | 24.9 °F | 3:34 PM on 03 February |
| Lowest Dew Point | 3.0 °F | 6:04 AM on 01 February |
| Highest Apparent Temperature | 31.6 °F | 2:07 PM on 03 February |
| Lowest Apparent Temperature | 0.6 °F | 5:19 AM on 01 February |
| Lowest Wind Chill Temperature | -6.8 °F | 6:09 AM on 01 February |
| Highest Heat Index | 37.5 °F | 2:00 PM on 03 February |
| Highest Minimum | 23.4 °F | 04 February |
| Lowest Maximum | 25.3 °F | 01 February |
| Highest Humidity | 92 % | 10:09 PM on 06 February |
| Lowest Humidity | 45 % | 3:50 PM on 02 February |
| Highest Daily Range | 15.9 °F | 02 February |
| Lowest Daily Range | 10.1 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 0.04 in/hr | 1:25 PM on 03 February |
| Highest Hourly Rainfall | 0.02 in | 1:26 PM on 03 February |
| Highest Daily Rainfall | 0.06 in | 03 February |
| Longest Dry Period | 7 days | to 02 February |
| Longest Wet Period | 1 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 1:02 AM on 01 February |
| Highest Wind Speed 10-minute Average | 9.0 mph | 6:01 AM on 07 February |
| Highest Daily Wind Run | 123.4 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.566 in | 1:40 AM on 07 February |
| Highest Pressure (sl) | 30.215 in | 10:43 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/7/2026 6:40:00 AM
powered by
Cumulus v1.9.4 (1099)