Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.0 °F | 12:54 PM on 07 January |
| Lowest Temperature | 5.8 °F | 7:58 AM on 29 January |
| Highest Dew Point | 50.8 °F | 11:16 PM on 09 January |
| Lowest Dew Point | -8.5 °F | 3:04 AM on 24 January |
| Highest Apparent Temperature | 56.6 °F | 12:54 PM on 07 January |
| Lowest Apparent Temperature | -2.9 °F | 5:46 AM on 24 January |
| Lowest Wind Chill Temperature | -9.9 °F | 3:40 AM on 24 January |
| Highest Heat Index | 60.0 °F | 12:54 PM on 07 January |
| Highest Minimum | 42.7 °F | 10 January |
| Lowest Maximum | 16.0 °F | 24 January |
| Highest Humidity | 99 % | 6:32 AM on 07 January |
| Lowest Humidity | 35 % | 6:42 PM on 23 January |
| Highest Daily Range | 26.0 °F | 23 January |
| Lowest Daily Range | 6.7 °F | 25 January |
| Rainfall | ||
| Highest Rain Rate | 1.89 in/hr | 3:41 PM on 10 January |
| Highest Hourly Rainfall | 0.18 in | 4:27 PM on 10 January |
| Highest Daily Rainfall | 0.75 in | 10 January |
| Highest Monthly Rainfall | 0.97 in | January |
| Longest Dry Period | 10 days | to 08 January |
| Longest Wet Period | 4 days | to 20 January |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 2:07 PM on 21 January |
| Highest Wind Speed 10-minute Average | 11.0 mph | 2:11 PM on 21 January |
| Highest Daily Wind Run | 123.4 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.337 in | 1:40 AM on 15 January |
| Highest Pressure (sl) | 30.681 in | 10:33 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/7/2026 8:16:00 AM
powered by
Cumulus v1.9.4 (1099)