Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
Records began on 29 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 97.0 °F | at 2:54 PM on 15 July 2024 |
Lowest Temperature | -0.6 °F | at 6:33 AM on 20 February 2015 |
Highest Dew Point | 82.9 °F | at 3:01 PM on 20 July 2019 |
Lowest Dew Point | -23.0 °F | at 1:42 AM on 20 February 2015 |
Highest Apparent Temperature | 110.1 °F | at 2:57 PM on 20 July 2019 |
Lowest Apparent Temperature | -9.1 °F | at 6:23 AM on 07 January 2014 |
Lowest Wind Chill Temperature | -19.2 °F | at 5:08 AM on 07 January 2014 |
Highest Heat Index | 126.1 °F | at 2:51 PM on 31 July 2016 |
Highest Minimum | 86.1 °F | at 12:00 AM on 06 July 2018 |
Lowest Maximum | 11.1 °F | at 3:15 PM on 07 January 2014 |
Highest Humidity | 100 % | at 2:03 AM on 06 January 2014 |
Lowest Humidity | 14 % | at 10:59 AM on 04 November 2014 |
Highest Daily Range | 76.6 °F | on 16 August 2019 |
Lowest Daily Range | 0.0 °F | on 21 May 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 1:30 PM on 05 February 2014 |
Highest Hourly Rainfall | 10.95 in | at 3:24 PM on 02 August 2020 |
Highest Daily Rainfall | 11.10 in | on 15 November 2020 |
Highest Monthly Rainfall | 17.21 in | August 2020 |
Longest Dry Period | 108 days | to 01 August 2020 |
Longest Wet Period | 11 days | to 06 December 2014 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 7:46 AM on 24 January 2019 |
Highest Wind Speed Average | 15.0 mph | at 12:54 AM on 17 January 2022 |
Highest Daily Wind Run | 216.0 miles | on 31 March 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.021 in | at 1:06 AM on 10 January 2024 |
Highest Pressure (sl) | 30.889 in | at 10:44 AM on 28 February 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/13/2024 9:01:00 AM
powered by
Cumulus v1.9.4 (1099)