Mark Hofmann's (Bel Air, MD) Weather Station weather
Latitude N 39° 57' 00" Longitude W 75° 26' 00" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.7 °F | at 14:07 |
| Low Temperature | 37.2 °F | at 01:37 |
| Temperature Range | 12.5 °F | |
| High Apparent Temperature | 44.2 °F | at 14:07 |
| Low Apparent Temperature | 34.1 °F | at 01:37 |
| Low Wind Chill | 35.2 °F | at 04:00 |
| High Heat Index | 49.7 °F | at 14:07 |
| High Humidity | 95 % | at 02:41 |
| Low Humidity | 45 % | at 14:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 26.0 mph | at 14:18 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 10:15 |
| Wind Run | 52.8 miles | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.216 in | at 16:40 |
| Low Pressure (SL) | 29.928 in | at 00:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/24/2025 4:43:00 PM
powered by
Cumulus
v1.9.4 (1099)